Dubplate Ledger

Labels

Labels: P

1,306 labels in the archive begin with P.

1-1,000 of 1,306

Label Records Active Artists Parent label
P Lab Recordings 4 2020-2023 5
P-Vine Records 19 1996-2020 18 P-Vine, Inc.
P:M 1 2001 0
P. Kwiva Records 2 2012 1
P.O.G.O. Records 1 2004 1
P.S.F Music 1 1999 1
P.U.M.A. Records 1 1997 0 Proiect K1 United Media Artists
P@RTY!! 2 2015-2016 0
P&S label 2 2001-2008 0
p+ 3 1997 2 Polyrhythmic Productions Ltd.
P18 Records 2 1996-1998 1 (unnamed label #212)
P5 2 1998 1
P5 Records 2 2011 2
Pa'volar 1 2022 1
Pacemaker 1 2016 1
Pachimon Trax 2 2013-2015 0
Pacific 1 2007 1 LD&K Inc.
Pacific City Multi Media 2 1999-2001 1
Pacific MP3 18 2006 1
Pacific Noise 1 1997 1
Pacific Plaza Records 7 2020-2023 6 Pacific Nature Records
Pacific Records 1 1999 1
Pacific Standard 2 1999-2002 3
Pacific Time Entertainment Company 2 1999 2 Pacific Time Entertainment Company, Inc.
Pacific Traxx 1 2003 1 Beatnonstop Recordings
Pacific West 1 1997 1 Pacific West ApS
PacPac Studio 1 2018 1
Padded Cell Productions 2 2009 3
Paddle Wheel 1 1998 1 King Record Co. Ltd
Padre Himalaya 2 2021-2023 2
Pæonï Music 1 2021 1
Paerer Records 1 2022 2
Pagan 1 1997 1 Pagan Records
Pagan America 2 1997 2 Pagan Records
Pagan City Records 2 2022-2023 2
Pagoda Recordings 6 1996-2000 3 Pagoda Recordings Ltd.
PahtheticPanacea 1 2016 1
Pain 1 1997 2 Valve Recordings
Painfree Foundsound Institute 7 2008-2018 1 (unnamed label #212)
Paint By Sound 1 2004 1
Painted Puppy Productions 2 2000-2001 2
Pałac Kultury Records 3 1999 0
Palace Network 1 2010 0
Pale Music 1 2009 2
Pale Music Int. 1 2009 2
Palestar Entertainment 1 2005 2
Palladium Kirjat 2 2003-2005 2
Palm 2 2000-2002 2 Palm Pictures, LLC
Palm Beats 2 2004 2 Palm Pictures
Palm Pictures 39 1998-2003 17 Palm Pictures, LLC
Palm Pictures 2 2000-2002 1
Palm's Jackpot 2 Undated 1 Palm Records & Songs GmbH & Co. KG
Palma Music 1 2017 1
PAM 1 2017 0 (unnamed label #212)
Pamplemousse Productions 3 1997-1999 3
Pan Handler Production 1 2020 1
Pan Pot 1 1995 3 Dig It International
PAN Records 1 1999 2 Paradox
Panache Records 1 2019 2 Panache
Panam 1 1999 1 Nippon Crown Co., Ltd.
Panatomic 1 2003 0
Panda Music 1 2001 1
Panda Recordings 1 2013 2 Panda Music
PANDA TRAX 4 2018 2
Pandemic 6 2004-2008 4
Pandemonium 26 1992-1996 8
Pandemonium Records 1 2009 1
Pander Bros 1 1998 0 (unnamed label #212)
Pandisc 12 1995-2005 4 Pandisc Music Corporation
Pandora Music Planet 4 2013-2015 3
Pandorum Records 6 2012-2014 1
Panic Entertainment 1 2013 1
Panic Project 2 2002-2004 2
Panik 3 1996-1997 2
Panospria 1 2004 1 No Type
Pansen Records 1 1994 3
Pantheon 2 2018-2019 1 Artist Intelligence Agency
Panther Print Records 2 2020-2022 0
Pantunes Music 1 1995 1
Panzer Incus Recordings 4 2011-2012 6 (unnamed label #212)
Папа records 1 1998 1
Paper Chase 1 2007 0 3P Gesellschaft für Kommunikation mbH
Paper Pagoda 1 2013 1
Paper Recordings 2 1997 2
Paper Tiger Comix 1 2011 0
Paper Wings Records 1 2022 1
Paper-Cuts 2 2023 3
Paper+Sound 1 2018 1
Paperfunk Recordings 73 2010-2024 52
Paperfunk Recordings Limited 1 2014 2 Paperfunk Recordings
Paperplane 1 1997 1
Paproota.Org 3 2012-2017 3
Par Excellence 4 2015-2016 3
Par Media Music 2 2004-2005 2 J SHP
PAR-2 Productions 1 2006 1
PAR4 Records 1 2019 1
PARA Music Publishing 1 2013 0 ООО «ПАРА МЬЮЗИК»
Parabellum 1 2007 1
Parachute Recording Company 1 1998 1
Parachute Records 1 2018 1
Parade 1 2023 0 Wax Distribution
Paradice 1 1996 1 Paradiso
Paradigm Lab Recordings 2 2002-2003 3
Paradigms Lost 1 1998 0
Paradise Lost 11 2011-2022 8
Paradise Palms Records 1 2020 1
Paradise Records 4 1993 3 ADR
Paradise Records 1 1995 1 DJ Center Music Group
Paradise Records 1 1998 1
Paradox (Rave Promoter) 23 1998-2009 10
Paradox Music 46 1999-2022 16
Paradox Music 1 2006 1
Paradoxicomanie 7 2005-2013 2
Paradoxx Music 19 1993-2002 3
Paragon Productions 7 2020-2021 4
Paragon Recordings 3 1997-1998 3 Grand Larceny
Paralisy Records 1 2010 1 The Dark Experiment Recordings
Parallax Recordings 24 1994-2024 26
Parallax Sounds 1 2008 0
Parallel depth 10 2019-2022 5
Parallel Records 6 1996-2000 7
Parallel Universe 3 1992-1993 2 Dance Floor Studios
Parametric Records 1 2020 2 Parametric Records, Inc.
Paramount Pictures 1 1996 2 Paramount Global
Paranoia Music 1 1998 1
Paranoid Recordings 32 2010-2023 5
Paranormal Effect Records 2 2007-2008 1
Paranormal Psychoacoustics 1 1997 1
Paras Recordings 1 2003 1 Paras Group, LLC
Parasite Records 1 2000 1
Parihon Music 1 1999 2
Paris Zombie 2 2015 2
ParisDubActivitys 4 2003-2006 3
Park 1 2021 1 Turbo Town, LLC
Park 1 2001 1
Park 3 1 2000 0
Park Lane Recordings 1 2006 0
Parker MusicWorks 2 2011 2
Parking Records 1 1997 1 Quality Madrid
Parkway Records 1 1996 1
Parlay Records 1 2003 3
Parlophone 31 1995-2023 21 Parlophone Records Ltd.
Parlophone 2 1997-2022 2
Parlophone Music Belgium 1 2013 0 Warner Music Group
Parlour Shop Electroid Rock 1 2002 1 (unnamed label #212)
Parousia 14 1995-1998 9 BMG UK & Ireland
Parquet Recordings 1 2014 1
Parry Music Library 3 1999-2007 4 Parry Music Ltd
Part 2 Style 5 2008-2016 2
Partapart Records 1 2014 1
Partial Records 2 1996-1999 1
participant 2 2018 1
Particle Magazine 1 2020 0
Particle Recordings 1 2023 1
Particles 1 2012 1 Proton Music
Partisan 28 1998-1999 15 Truelove Music
Party Animal (Universal) 2 1999-2002 0
Party Records 1 1997 0
Party Royal 1 2001 0
PARTYCORE ANTHEM 1 2014 1
Partytour 1 2011 1
Parva 1 2018 1
Pasaj 1 2005 1
Pasha Records 1 2009 1
Pashmount Records 1 1998 1
Passage Point's Sounds 4 2004-2005 2
Passenger 31 1997-2015 25
Passion Fruit Recordings 1 2010 1
Passion Music 2 1997 2 Passion Music Ltd.
Password 1 2018 1
Past Inside the Present 2 2022 2
Pasta Jolly 1 1998 1
Pastek 1 Undated 1
Pastel Prod 1 Undated 1 Pastel Production
Pastichio Productions 3 2015 2
Pastyle 13 2011-2018 2
Patch Work Production 1 2009 1
Patchbay Records 1 2020 0
Path%gical 3 2008 5
Pathfinder 1 2018 2 (unnamed label #212)
Pathfinder Recordings 9 1998-2005 8
Pathmusick 1 2006 1
Patio Music 2 1997-2003 0 (unnamed label #212)
Patpong Records 2 2011 2
Patreon 9 2020-2023 8
Patricija Recordings 2 2021-2024 2
Patrol The Skies Music 15 2012-2019 14
Patron 1 2000 0
Pattaya 1 2003 0 Pattaya S.R.L.
Pattern 2 2006-2007 1
Pattern J Records 1 2019 1
Paul Mitchell 1 2006 0
Paul Oscar Productions 2 1996-2013 1
Pauze Recordings 3 2004-2012 2
Pavian Records 1 1996 0
Pavillon36 Recordings 29 2007-2019 17
Pavlek Records 2 1999-2003 3
Pawilon Records 1 2015 1
Pawlacz Perski Tapes 1 2012 1
Paws Recordings 5 2017-2019 4
Paxico Records 1 2016 1
Payback Records 1 1994 1
Payday 6 1994-1997 6 Payday Records, Inc.
Payload Recordings 4 2003-2004 2 Cargo Industries
PAYNOMINDTOUS 2 2020-2021 1
Payola 2 1999 2
pbpm.Net Records 2 2002-2006 3
PC Action Magazine 1 1998 1
PC Guru 1 1998 1
PC Music 2 2017-2023 1
PC Music 1 Undated 0
PDC Studio 2 2006-2007 4 (unnamed label #507551)
PDV 5 2005-2021 3 PDV Records
pdxindub 1 2018 1
PDXINDUBTING! 1 2015 1 pdxindub
PE 1 2009 2
Peace Bisquit 1 2021 1
Peace Off 11 1999-2014 10
Peace Off Digital 6 2012-2014 6 Peace Off
Peace On Wax 3 2016-2018 2
Peacefrog Records 1 2011 1 Peacefrog Holdings Ltd.
Peacelounge Recordings 3 2002-2003 0
Peak Bass 1 2011 0 Peak City
Peak Hour Music 1 2011 1
Peak Oil 1 2019 1
Peak Time Dance Music 2 2019-2020 1
Peanuts 4 1997 0
Pear 1 2019 1 All City Records
Pearldrum Swamp 1 2022 1
Peddler 1 2000 1
Peder Mannerfelt 1 2019 1
Pedigree Cuts 5 2008-2017 7
Pedivelle Records 1 2005 1
Pee-de-Rom Records 1 1995 1 (unnamed label #212)
Peeled Tracks 2 2007 2
Peer Pressure Recordings 33 2007-2020 31
Peerless 1 1995 1 Warner Music Mexico
Peermusic 2 1997 1
Pegasus 1 2003 0 Elm Street Media Productions
Pegdoll Records 4 2015-2020 2
Pelham Power Productions 1 1997 1 3P Gesellschaft für Kommunikation mbH
Pell:Mell Records 2 2013-2015 0
Pelle Sensibile 1 2016 0
Pelo Music 1 2003 1 Pelo Music S.A.
Pemba 1 2018 1
Pendor 1 2007 0
Pendragon Records 1 2000 1 Metropolis Records
Pendrive 1 2009 1
Penetrating Power Recordings 2 2008-2011 2
Penetration Records 24 2001-2009 3 Tech Itch Recordings
Peng Selection Records 3 2015-2017 2
Penna Station Recordings 1 2007 1
Penny Black 38 1996-2010 17 Dread Recordings
Pense À Moi 1 1995 1 AB Productions
Penta 1 2011 1
Pentacle Audio 1 2006 2
Pentavision Entertainment 1 2010 0
People Can Listen 3 2013-2022 4
People Felt Recordings 1 Undated 1
People Mountain People Sea 1 2000 1 (unnamed label #212)
People That Make The Music 1 2014 1
People's Records 1 2001 1 Jah People
Peoplesound 6 2000-2003 1 Vitaminic
Pepper 3 1997 3
Pepper Cat 1 2016 2
Pepper Records 1 2000 1 Jive
Peppermint Jam 3 1995-2012 3 Peppermint Jam GmbH
Perc Trax 1 2020 1
Perce~Oreille 5 1999-2001 5 Expressillon
Perce~Oreille V2 2 2005-2006 2 Expressillon
Perception Records 1 2007 1
Percussive Nature 1 2013 1
Perelandra Records 1 2012 1
Perennial 1 2020 1
Perennial Pyrenees 1 2023 1
Perennial Recording Network 1 2022 0
Perfect Pitch Recordings 1 1998 2
Perfect Records 1 2017 1
Perfect Step Sound Party 1 2000 0
Perfect Timing 1 2023 1
Perfect World Rec. 1 2001 1
Perfect.Toy Records 1 2004 0
Perfecto 12 1996-2022 7 Black Hole Recordings
Perfecto Digital 2 2008-2009 3 Perfecto
Perfecto Fc 1 1996 1 Perfecto
Perfecto London 1 1993 1 Perfecto
Perfecto Red 1 1997 1 Perfecto
Perfidny Plan 1 2007 1
Perforated Records 3 1997-1999 3 Manchester Files
Perfume Records 1 2018 1 Polydor
Perfusion Records 1 2018 2 Molekül
Periferic Records 1 2001 1
Perimeter Junk 1 2022 1
Periphery Recordings 1 2005 0
Perkussiv 25 2010-2021 19
Permahigh 2 2017-2019 1
Permanent Damage Records 3 2011-2012 3
Permanent Record 1 2000 1
Permanent Sillsallad Seizure 1 2010 0 (unnamed label #212)
Permission To Dance 1 1993 1
Pérola Negra 1 Undated 1
Perpetual Recordings 5 2012-2013 5
Persephone Records 1 2022 1
Personal (Stereo) 8 1995-2007 3
Personal Monster 5 2012-2015 4 Posthume
Personal Space 1 2016 1
Personal Uschi Records 1 2023 1
Perspective 14 1999-2002 10 Dance 2 Recordings
Perverse Recordings 1 2005 1
Первое Музыкальное 1 2023 1
Peshay Music 29 2019-2023 6
Pet Cemetery Recordings Inc. 1 2007 1
Pet Set Records 1 2000 0
Pete Rann Music 3 2009-2011 1
Peter Stuyvesant 1 2001 0 British American Tobacco
Петля 2 1999-2000 4
Petroglyph Music 2 2014-2016 2
Petrol 1 2006 0 Petrol Records Pty Ltd.
Petrol Records 3 2000 1
Petrola 80 1 2020 1
Petroom 1 2020 0
Peyote Records 1 1999 1 Koyote Records
Pflichtkauf 5 2001-2018 1 (unnamed label #212)
pFp_mkrt 1 2023 1
PG Sounds 1 2016 1
PGP RTS 4 2005-2009 4 RTS
PH 1 Records 1 Undated 1
PH Division - The Best Of Jungle 1 1995 0
PH17 1 2020 0
Phantasialand 1 2017 1
Phantasy & Devilman 1 2023 2
Phantasy Sound 1 2022 1
Phantom Audio 17 1999-2019 6
Phantom Dub Digital 105 2009-2023 72
Phantom Hertz Recordings 2 2010-2015 3
Phantom Lily 1 2018 1
Phantom Music 1 2000 1
Phantom Others 2 2013-2018 2 Eternia Music
Phantom Private Records 1 1997 1
Phantomnoise Records 8 1999-2007 5
Phantoms Records 1 2024 1 (unnamed label #212)
Pharaoh Records 6 1994-1995 8
Pharma 1 1997 1
Pharma Tunes 1 2010 1
Pharmacom Records 31 2004-2012 21
Pharmacom-Productions 2 1996-1998 2
PharmaFabrik 2 1999-2006 1
Phase 2 Recordings 2 2006-2010 2
Phase 4 Records 6 1998 3
Phase Imprint 1 2024 1
Phase Trax Records 1 Undated 1
Phasen Musik 1 1998 1
Phat Bubba Records 5 2015-2018 0
Phat Cat Records 1 2000 1
Phat City Plastik 1 2002 1
Phat Groove Records 1 2012 1 AWJ Recordings
Phat New Beats 1 2015 1
Phat Records 1 2010 0
Phat Trax 24 1995-2001 17 Trouble On Vinyl
Phat Traxx 1 1994 1
Phatbutt Wrecka's 1 1997 3
Phatic Musk 1 2013 1
Phatso Records 1 1999 1
Phatt Phunk Records 14 1998-2000 1
Phatt Sounds 1 2007 1
Phattraxx Records, Inc. 2 1999 2
Phaze Shift Recordings 1 2009 1
Phazz-a-delic 4 2003-2009 5 Phazz-a-delic New Format Recordings
PhemPhat Productions 1 2002 0
Philip Morris Magyarország Kft. 1 2003 0
Philips 5 1995-1999 7 Universal Music Group
Philly Blunt Records 32 1994-2022 26 V Records
Philos Records 1 2013 1
Philosophy Deep 2 2013 2 Philosophy Recordings
Philosophy Recordings 6 2011-2013 5
Philosophy Recordings. 28 2012-2016 17
Philthtrax 12 2013-2023 6
Philtre 1 2008 1
Phineas Atwood Productions 1 2015 1
Phlow 1 2010 0
Phobia 1 1992 1
Phobic Records 2 1999 1
Phoenix 1 1993 1
Phoenix Productions 12 1993-1994 15
Phonetix 1 2022 1
Phonic-Hi 1 2010 1
Phonica Friends & Family Mix Series 1 2021 1 Phonica Mix Series
Phonica Records 1 2023 0
Phonico Recordings 1 2009 0
Phonix 1 1997 3
Phonixx Records 2 1999-2000 2
Phonked Up 1 2021 1
Phonocake 5 2003-2019 3
Phonocasts 1 2015 1
Phonogram 2 1995 0 Phonogram International B.V.
Phonographe Corp 2 2015 2
Phonokol 5 1996-1998 3 Phonokol Ltd.
Phonomena 2 2022-2023 2
Phonophobia 3 2009 1
Phonotactics 8 2008-2016 3
Phonotaxis 2 2006-2007 0
Phormix Tapes 2 2020-2021 3
Photek 7 1994-1996 2 Photek Records Limited
Photek Productions 18 1997-2013 11 Photek
Photo Finish Records 3 2013-2015 2
Photon Emissions 3 2011-2013 2
Photon Records 2 1997 1 Warner Music Japan Inc.
Photovoltaic Records 1 2007 1
PHQUASE PHRASE 2 2013-2014 2
Phreak Da Sound 1 2004 0
Phrenetikal Records 2 2013-2015 2
Phucked Recordings 7 2010-2013 4
Phunckateck 2 1998-2001 3 Phunckateck Communications
Phunckateck Communications 7 2001-2024 11
Phunction Records 2 2002 1 Obscure
Phunked Up Recordings 1 2001 1
Phunkfiction Recordings 36 2004-2013 42
Phusion Records 4 2001-2002 2
Phusion Synth Records 1 2001 0
Phuture City Records 1 1997 0
Phuture Shock Musik 1 2013 1
Phuture Wax 1 1997 2 Phuture Wax Records
Phuturistic Bluez 23 1999-2019 15
Phuturo Recordings 27 2001-2007 15 Phuturo Music Group
Phuzion Digital 53 1995-2015 28 Phuzion Records
Phuzion Records 33 2005-2014 28 Strictly Digital
Phy-6 Productions 1 1997 1
Phyla Digital 1 2013 1
Phylum Recordings 4 2001-2004 5
Physitaker 4 2021-2022 0
Physmatic Music 7 2011-2020 5
Physmatics Music 15 2014-2017 8
Pi (3.14) 7 2000-2005 5 Street Beats
Pi Electronics 1 2023 0 Modal Analysis
Pi Inc. Records 4 2011-2012 3
Pi Recordings 1 1996 0 T&B Vinyl
Pianella Music 1 2000 1
Pias 3 1995-2002 3 [PIAS] Entertainment Group
PIAS Benelux 12 1996-2005 6 [PIAS] Entertainment Group
PIAS France 12 1995-2015 9 [PIAS] Entertainment Group
PIAS Germany 5 1997-2002 0 [PIAS] Entertainment Group
PIAS Holland 1 1997 1 [PIAS] Entertainment Group
PIAS UK 2 1999-2003 1 [PIAS] UK Ltd.
[PIAS] 49 1996-2022 27 [PIAS] Entertainment Group
[PIAS] Australia 1 2014 1 [PIAS] Entertainment Group
[PIAS] Recordings 20 1999-2011 10 [PIAS] Entertainment Group
[PIAS] Recordings 1 2010 1
Piccasso 10 1997-1998 6 London Some'ting Records
Pichnopop 2 2011-2017 1
Pick 'n' Mix 16 2020-2021 11
Pick The Lock Records 44 2020-2024 20
Pick-A-Finga Records 1 2003 1
Pickaxe Records Limited 1 1994 1
Pickin' Mushroom Recordings 2 2000-2003 1
Picnic34 1 2022 2 JTseries
Picomedia 1 2006 1
Picpack 1 2011 1
Pidgen Music 1 2010 1
Pidgeon English 1 2002 1
Pie Factory Music 2 2006 2
Piece 1 2015 0
Pieces 1 2021 0
Pieces Of Eight 1 2010 2
Pierogii-Disc 1 2021 1
Piff Records 1 2017 1
Pigeon Records 3 1999-2001 3
Piggymot Records 1 1997 1
Pijamastep 1 2013 1
Pik'n'Mix 1 1997 1 Ignition Musik
Pildoras Tapes 1 2021 1
Pile Ou Face 1 2010 1
Pills'n Porn 1 2009 1
Pilot 1 2023 1 Constant Sound
Pilot Records 25 2011-2024 23 UKF Music
Pilot6 Recordings 1 2012 1 Armada Music B.V.
Pimp 15 1997-2000 8 London Some'ting Records
Pimp Music 1 1995 2
Pimpmelon 4 2013 1
Pimps Of Sound 1 2013 1
Pin High Records 3 1994-1995 3
Piña Records 1 2019 1
Pinacolada Records 1 2003 2
Pincet 1 2019 1
Pine Records 2 2018 2 King Amusement Creative
Pineal Records 1 2022 0
Pineapple Digital 2 2015-2016 3
Pineapple Grooves 2 2015-2016 2
Pineapple Records 2 2022-2023 1
Pinecone Moonshine 113 2008-2023 40
Pinehurst Project 2 2011-2012 2
Pinetree Records 1 2019 1
Ping Disc 1 2021 1
Ping Pong Productions 2 2002-2003 1 jackfruit ))) records
Ping-Music Label 25 1999-2008 3
Pink Noise 2 2006-2007 1
Pink Panda Records 1 2007 0 (unnamed label #212)
Pink Records 1 1997 1 Pink Records B.V.
Pink Shine Records 2 2021 2
Pink Unicorn Records 1 2019 2
Pink-Hair Records 2 2015-2016 0 (unnamed label #212)
Pinkamena Party 1 2012 0
PinkGator 1 2007 1
Pinkpube 1 2005 1
Pinokiti Records 6 2012-2014 0
Pinos Records 1 2017 1
Pint Of Vinyls Recordings 1 2021 1
Pioneer 4 1998-2002 3 Pioneer LDC, Inc.
Pioneer Entertainment (USA) L.P. 2 1997-2001 1
Pioneer LDCE Ltd. 1 1996 1
Pioneer Records 1 1994 1
ПИР 2 2021 1
PIR▲.MD Records 2 2012-2014 1
Piranha 6 2000-2012 4 Piranha Arts AG
Piranha Pool 2 2014-2015 2
Piranha Records 10 1999-2003 1
Pirate 6 2002-2003 7
Pirate Club Records 5 1993-1994 9
Pirate Records 1 1993 1 Ruff Kut! Records
Pirate Station 7 2006-2012 4
Pirate Wizzard Recordings 8 Undated 6 (unnamed label #212)
Pirate_DJ 1 Undated 2
PirateWolf Records 1 2012 1
Пиратская Станция 17 2006-2009 10
Piruh 8 1999-2004 9 Citrus Recordings
Pisces Promotions 3 1993 3
Pistolero Recordings 3 2017-2020 3
Pitbull Recordings 5 2011-2012 6
Pitch Black 1 Undated 1
Pitchcadet 2 1999-2000 2
Pitjamajusto 1 2005 1
Pivotal Entertainment 32 1999-2015 24 Basement Records
Pixel 1 1998 1 Independent Records
Pizza Beast 2 2016 2
Pizza Board 3 2012-2014 3
PK 1 2005 1
PK Records 1 2000 1
PKGE 1 2019 1
Placebo Recordings 3 1997 4 Stickman Records
Placenta Recordings 5 2008-2018 3
Placid Riot 1 2010 1
Plag Dich Nicht 1 1997 1
Plagarec Factory 1 2002 1
Plague Born 2 2015 2
Plague Language 4 2003-2004 3
Plain Productions 27 2002-2011 20
Plak Ve Ben 1 1996 1
PLAN 2 2021-2022 2
Plan B Recordings 1 2014 1
Plan G 1 2020 0 Planetaria Soundsystem
Plan:b 3 2001 3
Planar Records 1 2010 1 Gliese 581c
Plancha 4 2015-2021 3 art union
Planeet 1 2011 2
Planet 3 Records 3 1995-1997 2 Planet 3 Records Ltd.
Planet Ant Records 1 1999 0 (unnamed label #212)
Planet Compilation 2 2020 0
Planet DnB 2 2008 2
Planet Dog 15 1995-2023 2 ultimate
Planet Dog Records 1 1995 1
Planet E 2 1998-1999 1
Planet Earth 1 1998 1 Bianco & Nero
Planet Earth Recordings 1 1993 0 Planet Earth Recordings, Inc.
Planet Earth Records 6 1992-1994 2
Planet Euphorique 3 2021-2022 2
Planet Funk Recordings 11 2002-2009 15
Planet Generation Global Move 2 1997-1998 1
Planet Ghost Music 1 2012 2
PLANET INSPIRATION 1 2019 1
Planet London 1 Undated 0
Planet Mu 79 1995-2023 36 Planet Mu Records Ltd.
Planet Mu 2 2003-2008 2
Planet Muzik Records 1 2007 1 Cobalt Recordings
Planet Noisebox Records 2 1997 1 Noisebox Records
Planet Phat Productions 1 Undated 4
Planet Phuture 2 2020-2021 2 Res Entertainment GmbH
Planet Recordings 5 2004 5
Planet Records 4 1999-2002 3 Ferrante Productions S.r.l.
Planet Roc Records 1 2008 1
Planet Rock Promotions 1 1996 1
Planet Techno 1 2018 1 Planet Acid Techno
Planet Terror Records 2 2010-2013 1
Planet Turbo Records 3 2023-2024 0 (unnamed label #212)
Planet Underground, London 1 2008 1
Planeta Modular 1 2012 1
Planetaria Soundsystem 4 2020-2023 4 (unnamed label #212)
Planetarium Records Research Facility 1 2004 2 Planetarium Records
PlanetArt 1 2000 0
Planetary Nil 2 2016 1
Planetary Records 2 2000 0
Planetbreakz 1 2004 2
Planetworks 4 1997-1999 2 Oh My God! LLC
PlanetZero 1 2021 1
Plant 74 Records 1 2020 1
Plantasia Records 4 2020-2023 4
PLANWORK 1 2012 1
Plasma Audio 28 2014-2021 31
Plasma Records 4 1996-2001 2
Plasma Sources 1 2023 2
Plasma.Digital 3 2013-2014 3 Plasmapool Media Entertainment
Plasmapool 3 2014-2017 2 Plasmapool Media Entertainment
Plaster Fe 1 2022 0
Plastic Bomb Records 1 2018 1
Plastic City 1 2002 1 UCM.One GmbH
Plastic Eaters 2 2000 1
Plastic Head Distribution 1 2016 1 Plastic Head Music Distribution Ltd.
Plastic Head Records 1 1996 0
Plastic Raygun 6 2000-2004 5
Plastic Records 2 1997-1999 1
Plastic Sound Supply 2 2010-2011 1
Plastic Surgery 1 1992 1
Plastik Magazine 2 1997-1998 0
Plastika 1 1994 1 Expanded Music
Plastiks Magazine 3 1999-2005 0
Plastiq Musiq 1 1998 1
Plastmass Recordings 1 1997 1
Plat:form 1 2021 0
Plate 1 1998 1 i! Records
Platecore The Label 1 2018 1
Plates 2 2017-2021 0
Platform Music 1 2015 1
Platforma Records 2 2002-2003 3
Platinum 2 2000-2001 1 Platinum Rds
Platinum 1 2009 1 Platinum Marketing and Distribution Company Limited
Platinum Collection 1 2001 1
Platinum Entertainment 3 1998 3
Platinum Records 1 2010 1
Platipus 3 2008-2009 1 Platipus Music
Platoniq 1 2004 0
Plattegrond Records 1 2006 1
Plattenmeister 8 1995-1997 6
Play 1 2013 0
Play Digital 2 2007-2013 3 Play Records
Play Hard 1 2012 1 (unnamed label #212)
Play Hard Records 1 2012 0
Play It Again Sam 6 2014-2017 2 [PIAS] Entertainment Group
Play It Again Sam 1 2001 1 (unnamed label #212)
Play It Again Sam [PIAS] 6 2000-2007 5 [PIAS]
Play It Again Sam [PIAS] 1 2006 1
Play It Again Sam Records 1 1996 1 Play It Again Sam
Play Label 1 2001 0
Play Labs 1 2020 1
Play Magazine 1 2004 0
Play Me 1 1997 1
Play Me Records 59 2010-2021 57
Play Me Too Records 54 2011-2022 52 Play Me Records
Play Nasty Records 4 2012-2013 5 MELONSOUND
Play On 2 2011-2014 2 Warner Music France
Play Recordings (US) 2 2004-2010 3 Play Recordings
Play Records 2 1999-2005 1 Play Records Inc.
Play-Asia.com 1 2010 1
PLAY-IT Productions 1 2011 1
Play-Tone 1 1997 2 Rhino Entertainment Company
Play:musik 10 2005-2010 10
Playaz Digital 15 2009-2022 4 Playaz Recordings
Playaz Recordings 160 2007-2023 64 Real Playaz Ltd
Playdoe 1 1997 1 edel music AG
Player One 1 1998 1
Playground Music Scandinavia 10 1995-2009 7 Playground Music Scandinavia AB
Playground Records 2 2016-2019 2
Playground Records 1 2005 1
PlayHard Records 3 2004 2
Playhouse Records 1 2002 2
Playing Factory 1 2004 2
Playland Records 2 1998-1999 4 Priority Records
Playloop Records 2 2008-2009 1
Playside Recordings 13 2002-2009 15
Playskull Productions 2 2004 1
PlayStation 8 1994-1999 7 Sony Interactive Entertainment
Playstation Power 1 1999 0
Please Hate Me Inc. 1 2019 0
Pleasure 3 1998-2003 3 Robs Records
Pleasure Boat Records 1 2009 1
Pleasure District 7 2014-2018 5 Exit Records
Pleasure Records 2 1999-2000 1 (unnamed label #212)
Pleasures 1 2020 1 (unnamed label #212)
Plein Gaz Productions 2 1999-2000 1
Pleroma Inc 5 2000-2003 4
Plexus Music 2 2016-2018 2
Plink Plonk 4 1995-1997 3
PLR Tensions 1 2009 3
PLTX Music 1 2021 1
plugout 4 2011-2012 0 (unnamed label #212)
Plum Projects 1 2011 1
Plump Records 1 2001 1
Plures Mens 1 2014 1
Plus Cool 1 1997 0 Nippon Crown Co., Ltd.
Plus Loin Music 1 2009 1
Plus Recordings 1 2001 2 Blanco Y Negro Music, S.A.
Plus Recordings 1 2014 1 Audio Rehab
PLUS100 Records 3 2016-2021 2
plus4dBu 2 2005 1
Plush 1 2002 1
Plush Recordings 40 2009-2018 39
PlusPlusPlus Music 1 2022 1 (unnamed label #212)
Plusquam Records 2 2000-2002 2 Plusquam Records Labelgroup
PLUTO Sound 2 2021-2022 2
PM Recordings (Parliament Music) 2 1992-1993 1
PM:AM Recordings 3 2014-2016 4 Universal Music Group
PMB Music 2 2002-2010 0 MB Entertainment Business Group
PMCRW Recordings 7 2004-2007 4
PME Records 1 2017 1
PMG Recordings 1 1999 0
PMI Jet Star 1 1994 0 Phoenix Music International Ltd.
PMR 1 1998 1
Pneuma Recordings 9 1999-2002 8
Pnuma Recordings 4 2019 2
POAT Records 15 2018-2022 5
POATVGM 2 2019-2020 1 POAT Records
Pocari Teenage Riot 1 2023 1
Pocket Panther Records 1 2008 0 Timestretch Edizioni Musicali
Podkarpacka Mielonka 1 2022 0
Poem Core Tokyo 1 2013 0
Poetic Justice 2 1993 1
Poetry In Motion Recordings 1 1996 1 (unnamed label #212)
Poets Club Records 15 1997-2010 5
