Style tag
Tech House as a co-tag
1,064 records in the archive carry the Tech House tag alongside Drum n Bass or Jungle, 0.8% of the catalogue. The overlap is largest in 2012, with 76 records.
Records
1,064
0.8% of the archive
Peak year
2012
76 records
Artists
605
most by Moby
Labels
867
most on DMC
Tagged Jungle
12%
125 records
Records per year
| Year | Tech House | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 1 | 1,380 |
| 1994 | 6 | 2,148 |
| 1995 | 11 | 2,757 |
| 1996 | 23 | 2,804 |
| 1997 | 36 | 3,424 |
| 1998 | 32 | 3,225 |
| 1999 | 28 | 2,723 |
| 2000 | 19 | 2,586 |
| 2001 | 22 | 2,588 |
| 2002 | 25 | 2,682 |
| 2003 | 26 | 2,827 |
| 2004 | 35 | 2,889 |
| 2005 | 24 | 2,747 |
| 2006 | 30 | 2,808 |
| 2007 | 30 | 2,963 |
| 2008 | 33 | 3,212 |
| 2009 | 48 | 3,784 |
| 2010 | 46 | 4,076 |
| 2011 | 58 | 4,824 |
| 2012 | 76 | 5,520 |
| 2013 | 51 | 5,638 |
| 2014 | 55 | 5,449 |
| 2015 | 49 | 5,339 |
| 2016 | 27 | 5,190 |
| 2017 | 33 | 5,074 |
| 2018 | 28 | 5,096 |
| 2019 | 26 | 5,275 |
| 2020 | 35 | 6,602 |
| 2021 | 31 | 6,243 |
| 2022 | 36 | 4,991 |
| 2023 | 42 | 3,876 |
| 2024 | 10 | 1,125 |
| 2025 | 1 | 638 |
| 2026 | 2 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Moby | 34 |
| Khiflee | 5 |
| The Shamen | 3 |
| Blimp | 3 |
| Fatboy Slim | 3 |
| Basement Jaxx | 3 |
| Opencloud | 3 |
| Pathaan | 3 |
| Oscar TG | 3 |
| Beardyman | 3 |
| Justin Martin | 3 |
| Sascha Müller | 3 |
| 11ai | 3 |
| Вадим Соловьёв | 3 |
| System 7 | 2 |
| Underworld | 2 |
| Dave Angel | 2 |
| Rabbit In The Moon | 2 |
| Pizzicato Five | 2 |
| Kraftwerk | 2 |
| Faithless | 2 |
| Polyclinique | 2 |
| Inner City | 2 |
| The Streets | 2 |
| Varano | 2 |
| Little Nobody | 2 |
| Blake & Monroe | 2 |
| Kubikov & Sapunov | 2 |
| DJ Chagin | 2 |
| Steve Angello | 2 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 49 |
| Ministry Of Sound | 17 |
| Sony Music | 13 |
| 541 | 11 |
| disco:wax | 9 |
| Universal Music Belgium | 8 |
| Salvation By Faith Records | 8 |
| Virgin | 7 |
| Studio Brussel | 7 |
| Universal Music | 7 |
| EMI | 7 |
| Dirtybird | 7 |
| Baroque Records | 7 |
| La Musique Fait La Force | 7 |
| LW Recordings | 7 |
| BMG | 6 |
| Dance Club | 6 |
| Cube | 6 |
| Toolroom Records | 6 |
| Red Robot Records | 6 |
| Hypnotic | 5 |
| Columbia | 5 |
| Stasis Recordings | 5 |
| Mute | 4 |
| Universal | 4 |
| KDK Records | 4 |
| Trax (Magazine) | 4 |
| CD Pool | 4 |
| If? | 4 |
| Happy Music | 4 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 543 |
| Digital | 438 |
| Vinyl | 173 |
| Cassette | 41 |
| Video | 12 |
| Other | 7 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2002 | Kosheen | Hungry | Moksha Recordings, Arista, BMG, Sony Music UK, Kinetic Records, click2music.co.uk, Sony Music Entertainment UK Limited, BMG Entertainment | Vinyl, CD, Digital, Other | Drum n Bass, Breakbeat, Downtempo, Trance, Tech House | 48 | Watch |
| 2008 | Eric Prydz | Pjanoo | Data Records, Ministry Of Sound, Not On Label (Eric Prydz), Happy Music, Vendetta Records, Spinnin' Records, Ultra Records, Oxyd Records, Catchy Tunes, Not On Label (Freemasons), H.D.I, ARS Entertainment, Not On Label (Blaze), Universal Music France, Absolute Sound, Embassy One, Not On Label, Pryda Presents, Dance On The Beat | CD, Vinyl, Digital | Drum n Bass, House, Electro, Tech House, Minimal | 36 | Watch |
| 1997 | Jaydee | Plastic Dreams (Revisited) | R & S Records, Positiva, Robbins, Capitol Music, S3, Total Recall | CD, Vinyl, Digital | Drum n Bass, Jungle, House, Breakbeat, Breaks, Tech House, +9 | 19 | Watch |
| 1996 | Deee-Lite | Sampladelic Relics & Dancefloor Oddities | Elektra, Music Land Records, Союз, EastWest | CD, Vinyl, Cassette | Drum n Bass, House, Downtempo, Tech House, Funk | 16 | Watch |
| 1994 | Moby | Feeling So Real (Remix) | Mute, Elektra, Soapbar, Rhino Records | Vinyl, CD, Digital | Jungle, Drum n Bass, Techno, Hard House, Tech House, Breakbeat, +7 | 15 | Watch |
| 2008 | Steve Angello & Laidback Luke Feat. Robin S. | Show Me Love | Data Records, Vendetta Records, Mixmash Records, Net's Work International, We Play, Ultra Records | CD, Digital, Vinyl | Drum n Bass, House, Electro, Speed Garage, Progressive House, +3 | 14 | Watch |
| 2004 | Kelis | Trick Me | Virgin, Arista, Star Trak Entertainment, Dee Jay Promotions Scandinavia | CD, Vinyl | Drum n Bass, Breakbeat, Breaks, Contemporary R&B, House, +3 | 13 | Watch |
| 2003 | Klute | Lie Cheat & Steal / You Should Be Ashamed | Commercial Suicide, Breakbeat Science Recordings, Commercial Suicide | CD, Vinyl | Drum n Bass, Breaks, Techno, Downtempo, Tech House | 12 | Watch |
| 1998 | Moby | Honey | Mute, Mushroom, Intercord Tonträger GmbH, [PIAS], MNW ILR, Mute Records Ltd. | CD, Vinyl, Cassette | Drum n Bass, Downtempo, Techno, House, Breakbeat, +3 | 11 | Watch |
| 1996 | Underworld | Second Toughest In The Infants | Wax Trax! Records, TVT Records, Universal Music Catalogue, Underworldlive.com, CD Media Records, Music For The People | CD, Digital | Jungle, Drum n Bass, Leftfield, Techno, Tech House, Ambient, +4 | 11 | |
| 2009 | Deadmau5 Feat. Rob Swire | Ghosts 'N' Stuff | Mau5trap Recordings, Virgin, EMI, Ultra Records | CD, Digital, Vinyl | Drum n Bass, Dubstep, Electro House, Electro, Tech House | 9 | Watch |
| 1996 | The Shamen | Hempton Manor (The Altered Stately Home) | One Little Indian, Virgin | CD, Vinyl, Cassette | Drum n Bass, Tech House, Ambient, Progressive House | 9 | Watch |
| 1995 | The Shamen | Transamazonia | One Little Indian, Not On Label | Vinyl, CD, Cassette, Digital | Drum n Bass, House, Techno, Tech House, Progressive Trance, +2 | 9 | Watch |
| 2008 | Moby | Alice (Club Promo) | Mute, Vision Recordings, Mute Corporation | CD, Vinyl, Digital | Drum n Bass, Pop Rap, Tech House, Breakbeat, Hip Hop, +1 | 8 | Watch |
| 2003 | Inner City | Big Fun | PIAS UK, KMS, Play It Again Sam [PIAS], [PIAS] Recordings, Not On Label (Inner City) | Digital, Vinyl, CD | Drum n Bass, Jungle, House, UK Garage, Tech House | 8 | |
| 2023 | Orbital | Optical Delusion | London Music Stream, Orbital Recordings, Orbital Recordings Ltd., London Records | Digital, CD, Vinyl | Drum n Bass, Techno, Breakbeat, Tech House | 8 | Watch |
| 2010 | Afrojack Featuring Eva Simons | Take Over Control | Ministry Of Sound, Happy Music, Robbins, D:vision Records, Farm Records | CD, Vinyl | Drum n Bass, House, Progressive House, Electro House, Dubstep, +3 | 8 | Watch |
| 2023 | Various | 20 Years Of Phonica | Phonica Records | Vinyl, Digital, CD | Jungle, House, Techno, Disco, Deep House, +3 | 7 | Watch |
| 1997 | Apollo 440 | Carrera Rapida (Theme From Rapid Racer) | Stealth Sonic Recordings, PlayStation, Sony Computer Entertainment Europe, Epic | CD, Vinyl | Drum n Bass, Breaks, Big Beat, Tech House, Theme, +1 | 7 | Watch |
| 2010 | M.A.N.D.Y. vs. Booka Shade | Donut | Living The Dream, Triple J | Digital, CD, Vinyl | Drum n Bass, Techno, Minimal, Tech House | 7 | Watch |
| 1999 | Rabbit In The Moon | FLooRi.D.A. | Hallucination, Not On Label (Rabbit In The Moon Self-released) | Vinyl, CD, Digital, Cassette | Drum n Bass, Breaks, Electro, Big Beat, Ambient, +1 | 7 | Watch |
| 2021 | Shebuzzz | Golden Antelope Reshaped | Omni Music | Digital | Drum n Bass, Deep Techno, Tech House, Dub Techno | 7 | |
| 2003 | Matrix Vs Goldtrix | It's Love (Trippin) | Serious Records, Evolve Records, Metro Recordings, Not On Label | CD, Vinyl | Drum n Bass, Tech House | 7 | Watch |
| 1998 | Sash! | Life Goes On | Mighty, High Fashion Music, Contagious Records, Phonokol, X-IT Records, Virgin, Transistor | CD, Digital | Drum n Bass, Trance, Eurodance, Euro House, House, +1 | 7 | |
| 1998 | Various | Mayday – Save The Robots – The Compilation | Low Spirit Recordings, CD Club, BMG, Music Impact | Cassette, Vinyl, CD | Drum n Bass, Acid, Electro, Minimal Techno, Tech House, +2 | 7 | Watch |
| 1997 | Various | Mayday The Sonic Empire Compilation | Low Spirit Recordings, BMG, RCA, BMG Ariola De Colombia, Urban | CD, Cassette, Vinyl | Drum n Bass, Jungle, Electro, Ghettotech, Hard Beat, Tech House, +2 | 7 | Watch |
| 2009 | Sidney Samson | Riverside | Data Records, Ministry Of Sound, Sneakerz Muzik, Airplay Records, Universal Music France | CD, Vinyl, Digital | Drum n Bass, Dubstep, House, Breaks, Electro, +3 | 7 | Watch |
| 2014 | Lana Del Rey | West Coast | Not On Label (Lana Del Rey), Polydor | Vinyl, Digital | Drum n Bass, Deep House, Tech House, Trap, Electro, +2 | 7 | Watch |
| 2015 | Faithless | 2.0 | Cheeky Records, Sony Music, RCA | CD, Digital, Vinyl | Drum n Bass, House, Trance, Progressive House, Deep House, +4 | 6 | Watch |
| 1997 | Dave Angel | Globetrotting | Island Records, 4th & Broadway, Universal | CD, Digital | Drum n Bass, House, Breaks, Techno, Tech House | 6 | Watch |
| 2021 | Der Dritte Raum | Hale Bopp Mutation | Harthouse | Vinyl, Digital | Drum n Bass, Trance, Tech House, Techno, Tribal | 6 | Watch |
| 2000 | Satoshi Tomiie | Re-Lick-Ed | INCredible, SMEJ Associated Records, SAR | Vinyl, CD | Drum n Bass, House, Tech House, Progressive House, Tribal House, +1 | 6 | Watch |
| 1996 | Ken Ishii | Stretch | R & S Records | Vinyl, Digital | Drum n Bass, Techno, Tech House | 6 | Watch |
| 2004 | The MFA | The Difference It Makes | Border Community, Kompakt Pop | Vinyl, Digital | Drum n Bass, Progressive House, Tech House | 6 | Watch |
| 2003 | Adam Freeland | We Want Your Soul (Remixed) | Maximise Profit, Jam Recordings, Universal, Marine Parade | Vinyl, CD, Digital | Drum n Bass, Tech House, Breakbeat, House, Electro | 6 | Watch |
| 2022 | Bogdan Raczynski | 9 Mixes 1999-2022 | Not On Label (Bogdan Raczynski Self-Released) | Digital | Jungle, Drum n Bass, Experimental, Sound Collage, Electro, House, +19 | 5 | Watch |
| 2011 | Moby | After Remixes | Little Idiot, Mute | Digital, CD | Drum n Bass, Tech House, Electro, Trance, Dubstep, +4 | 5 | |
| 2011 | Carl Cox | All Roads Lead To The Dancefloor | Intec Digital | CD, Digital | Drum n Bass, House, Techno, Tech House, Downtempo | 5 | Watch |
| 2006 | Krafty Kuts & Tim Deluxe | Bass Phenomenon (DJ Friction Remix) / The Funk Is | Against The Grain, Liberator Music | Vinyl, CD, Video | Drum n Bass, Breaks, Electro, Tech House | 5 | Watch |
| 2009 | Anthony McLean | Broken | Asylum Records, Warner Music | CD | Drum n Bass, Progressive House, Tech House | 5 | Watch |
The 40 records with the most pressings and editions, of 1,064. Use Browse to search the full catalogue.