Country of release
Norway
177 records in the archive list Norway as a country of release, 0.1% of the catalogue, with the most in 2022.
Records
177
0.1% of the archive
Peak year
2022
14 records
Artists
122
most by Future Prophecies
Labels
102
most on Sema4 Recordings
Tagged Jungle
24%
42 records
Records per year
| Year | Norway | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 0 | 2,148 |
| 1995 | 1 | 2,757 |
| 1996 | 8 | 2,804 |
| 1997 | 3 | 3,424 |
| 1998 | 9 | 3,225 |
| 1999 | 5 | 2,723 |
| 2000 | 4 | 2,586 |
| 2001 | 8 | 2,588 |
| 2002 | 6 | 2,682 |
| 2003 | 4 | 2,827 |
| 2004 | 3 | 2,889 |
| 2005 | 6 | 2,747 |
| 2006 | 6 | 2,808 |
| 2007 | 5 | 2,963 |
| 2008 | 4 | 3,212 |
| 2009 | 6 | 3,784 |
| 2010 | 3 | 4,076 |
| 2011 | 5 | 4,824 |
| 2012 | 8 | 5,520 |
| 2013 | 10 | 5,638 |
| 2014 | 6 | 5,449 |
| 2015 | 10 | 5,339 |
| 2016 | 6 | 5,190 |
| 2017 | 4 | 5,074 |
| 2018 | 4 | 5,096 |
| 2019 | 4 | 5,275 |
| 2020 | 10 | 6,602 |
| 2021 | 9 | 6,243 |
| 2022 | 14 | 4,991 |
| 2023 | 4 | 3,876 |
| 2024 | 0 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Future Prophecies | 8 |
| Prospekt | 8 |
| Päronsoda | 5 |
| Teebee | 4 |
| Nils Petter Molvær | 4 |
| Sienná | 4 |
| Subsquare | 4 |
| Ars Dada | 4 |
| Kari Rueslåtten | 3 |
| Slowpho | 3 |
| Icotec | 3 |
| Retape | 3 |
| Thermal | 3 |
| Alanïa | 2 |
| Kim Hiorthøy | 2 |
| Jaga Jazzist | 2 |
| K | 2 |
| Poetry | 2 |
| Rawthang | 2 |
| Monkey & Large | 2 |
| Psychofreud | 2 |
| Shadow Of The Beat | 2 |
| Camo & Krooked | 2 |
| Nybes | 2 |
| Kubbi | 2 |
| WadeFoker | 2 |
| SoundCycles | 2 |
| Sonix Madnezz | 2 |
| Gundelach | 2 |
| Sungam | 2 |
Labels with the most records
| Label | Records |
|---|---|
| Sema4 Recordings | 21 |
| Beatservice Records | 11 |
| Smalltown Supersound | 6 |
| Universal | 5 |
| C+C Records | 5 |
| Bass Rejects | 5 |
| Berzerk | 5 |
| Draug Media | 5 |
| A Level Records | 3 |
| EmArcy | 3 |
| Coded Recordings | 3 |
| FreeBrick Music | 3 |
| Anneis Records | 3 |
| HMD records | 3 |
| Parlophone | 2 |
| Drum Island Records | 2 |
| dBut | 2 |
| Columbia | 2 |
| NRK Petre | 2 |
| Groovecentral Recordings | 2 |
| Domination Records | 2 |
| Universal Music | 2 |
| Subtitles | 2 |
| Uncanny Planet Records | 2 |
| Vybz | 2 |
| Petroglyph Music | 2 |
| TWTomsborg | 2 |
| U OK? | 2 |
| Wrong House | 2 |
| Det Gode Selskab | 2 |
Co-tagged styles
| Style tag | Records |
|---|---|
| Downtempo | 34 |
| Experimental | 27 |
| House | 21 |
| Breakbeat | 20 |
| Ambient | 19 |
| Techno | 17 |
| Breaks | 15 |
| IDM | 15 |
| Future Jazz | 14 |
| Electro | 14 |
| Trip Hop | 11 |
| Dubstep | 11 |
| Deep House | 8 |
| Breakcore | 8 |
| Tech House | 6 |
| Abstract | 5 |
| Progressive House | 5 |
| Trance | 4 |
| Synth-pop | 4 |
| Big Beat | 4 |
Formats
| Format | Records |
|---|---|
| Digital | 87 |
| Vinyl | 55 |
| CD | 54 |
| Video | 2 |
| Cassette | 2 |
Records
Most reissued records
The 40 records with the most pressings and editions, of 177. Use Browse to search the full catalogue.