Style tag
Progressive House as a co-tag
1,493 records in the archive carry the Progressive House tag alongside Drum n Bass or Jungle, 1.2% of the catalogue. The overlap is largest in 2012, with 126 records.
Records
1,493
1.2% of the archive
Peak year
2012
126 records
Artists
828
most by Krewella
Labels
1,023
most on Monstercat
Tagged Jungle
9.0%
134 records
Records per year
| Year | Progressive House | All records |
|---|---|---|
| 1992 | 3 | 349 |
| 1993 | 4 | 1,380 |
| 1994 | 9 | 2,148 |
| 1995 | 16 | 2,757 |
| 1996 | 42 | 2,804 |
| 1997 | 53 | 3,424 |
| 1998 | 52 | 3,225 |
| 1999 | 32 | 2,723 |
| 2000 | 36 | 2,586 |
| 2001 | 31 | 2,588 |
| 2002 | 32 | 2,682 |
| 2003 | 32 | 2,827 |
| 2004 | 23 | 2,889 |
| 2005 | 18 | 2,747 |
| 2006 | 19 | 2,808 |
| 2007 | 21 | 2,963 |
| 2008 | 25 | 3,212 |
| 2009 | 46 | 3,784 |
| 2010 | 58 | 4,076 |
| 2011 | 72 | 4,824 |
| 2012 | 126 | 5,520 |
| 2013 | 114 | 5,638 |
| 2014 | 113 | 5,449 |
| 2015 | 98 | 5,339 |
| 2016 | 74 | 5,190 |
| 2017 | 51 | 5,074 |
| 2018 | 53 | 5,096 |
| 2019 | 34 | 5,275 |
| 2020 | 39 | 6,602 |
| 2021 | 48 | 6,243 |
| 2022 | 43 | 4,991 |
| 2023 | 33 | 3,876 |
| 2024 | 8 | 1,125 |
| 2025 | 7 | 638 |
| 2026 | 2 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Krewella | 18 |
| Unidentified Frequency Oscillation | 9 |
| Paul Oakenfold | 7 |
| Final Sketch | 7 |
| Above & Beyond | 7 |
| Underworld | 6 |
| Faithless | 6 |
| Moby | 6 |
| Kosheen | 5 |
| Hybrid | 5 |
| Apollo 440 | 4 |
| Celldweller | 4 |
| Kirsty Hawkshaw | 4 |
| Phrakture | 4 |
| EatMe | 4 |
| Emeli Sandé | 4 |
| Dipstep | 4 |
| Aran | 4 |
| Frozen Starfall | 4 |
| Sean Ensign | 3 |
| Чугунный Скороход | 3 |
| Quivver | 3 |
| Paloma Faith | 3 |
| James Zabiela | 3 |
| TwoThirds | 3 |
| BT | 3 |
| Mark Knight | 3 |
| Noya | 3 |
| Sanaas | 3 |
| spacelectro | 3 |
Labels with the most records
| Label | Records |
|---|---|
| Monstercat | 48 |
| DMC | 41 |
| Sony Music | 35 |
| Ministry Of Sound | 32 |
| Virgin | 20 |
| 541 | 19 |
| EMI | 17 |
| Universal Music Belgium | 13 |
| Columbia | 12 |
| Dee Jay Mix Club | 12 |
| Anjunabeats | 12 |
| BMG | 10 |
| Ultra Records | 10 |
| Black Hole Recordings | 9 |
| Magic Records | 9 |
| Enhanced Recordings | 9 |
| 4th Century Sounds | 9 |
| Epic | 8 |
| Universal Music TV | 8 |
| Studio Brussel | 8 |
| Distinct'ive Records | 8 |
| Baroque Records | 8 |
| Dance Pool | 7 |
| Reprise Records | 7 |
| CD Pool | 7 |
| FIXT Music | 7 |
| disco:wax | 7 |
| Anjunadeep | 7 |
| La Musique Fait La Force | 7 |
| Silk Music | 7 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 785 |
| Digital | 709 |
| Vinyl | 174 |
| Cassette | 60 |
| Video | 20 |
| Other | 10 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2000 | Kosheen | Catch | Moksha Recordings, Sony Music UK, Arista, BMG, Jive, BMG UK & Ireland, Time Melodica, Not On Label, BMG Entertainment International UK & Ireland Ltd., BMG Denmark, Not On Label (Kosheen), BMG Brasil, BMG Ricordi S.p.A., Ricordi, Moksha Recordings Ltd. | Vinyl, Digital, CD, Video | Drum n Bass, Breaks, Progressive House | 58 | Watch |
| 1996 | Underworld | Born Slippy | Junior Boy's Own, JBO, V2, Wax Trax! Records, TVT Records, Logic Records, BMG, Dance Pool, Festival Mushroom Records, BMG Ariola | CD, Vinyl | Drum n Bass, Techno, Progressive Trance, Breaks, Ambient, +4 | 24 | Watch |
| 1999 | Various Artists For Children's Promise | It's Only Rock 'N' Roll | Universal Music TV, Universal Music, Universal, Polydor | CD, Vinyl, Cassette, Video, Other | Drum n Bass, Progressive House, Pop Rock, Big Beat | 24 | Watch |
| 2001 | Plummet | Damaged | Serious Records, Nebulous Records, Moremoney, Vale Music, Atlantic, Melodica, Captivating Sounds, Sony Dance, Big Star Records, Urban, Xquizit Records, Max-I-Mize Audio, Not On Label (Allen & Envy Self-released), Not On Label (Sam Storey (2) Self-released), Epic | Vinyl, CD, Digital | Drum n Bass, Progressive House, Breakbeat | 23 | Watch |
| 1997 | Jaydee | Plastic Dreams (Revisited) | R & S Records, Positiva, Robbins, Capitol Music, S3, Total Recall | CD, Vinyl, Digital | Drum n Bass, Jungle, House, Breakbeat, Breaks, Tech House, +9 | 19 | Watch |
| 1997 | Everything But The Girl | Before Today | Virgin, Atlantic, Not On Label | CD, Vinyl, Cassette | Drum n Bass, Progressive House, Downtempo | 18 | Watch |
| 1996 | Olive | You're Not Alone | RCA, BMG, Flying International, BMG España | Vinyl, CD | Drum n Bass, Jungle, House, Downtempo, Progressive House, Breakbeat, +7 | 17 | Watch |
| 1998 | Kylie Minogue | Impossible Princess | Deconstruction, Mushroom, BMG UK & Ireland, BMG, Festival Mushroom Records | CD, Cassette, Vinyl | Drum n Bass, House, Alternative Rock, Pop Rock, Downtempo, +7 | 16 | |
| 2010 | Swedish House Mafia vs. Tinie Tempah | Miami 2 Ibiza | Virgin, EMI, Not On Label (Swedish House Mafia), Astralwerks, EMI Music Ireland | CD, Digital, Vinyl, Video | Drum n Bass, Progressive House | 16 | Watch |
| 2012 | Above & Beyond Feat. Zoë Johnston | Love Is Not Enough | Anjunabeats | Digital, CD | Drum n Bass, House, Progressive House, Progressive Trance, Trance | 15 | Watch |
| 1996 | Faithless | Reverence | Cheeky Records, BMG UK & Ireland, BMG Russia, Arista, Festival Records, Phonokol | CD, Cassette | Drum n Bass, Downtempo, Progressive House, House, Trance, +1 | 14 | |
| 2008 | Steve Angello & Laidback Luke Feat. Robin S. | Show Me Love | Data Records, Vendetta Records, Mixmash Records, Net's Work International, We Play, Ultra Records | CD, Digital, Vinyl | Drum n Bass, House, Electro, Speed Garage, Progressive House, +3 | 14 | Watch |
| 2010 | Eric Prydz | Niton (The Reason) | Ministry Of Sound, Embassy Of Music, Happy Music, Spinnin' Records, Vendetta Records, Catchy Tunes | CD, Digital, Vinyl | Drum n Bass, Progressive House, House | 13 | Watch |
| 1996 | Saint Etienne | Casino Classics | Heavenly, Universal UMC, Simply Vinyl, Columbia | CD, Vinyl, Cassette, Digital | Drum n Bass, Downtempo, House, Abstract, Big Beat, +2 | 12 | Watch |
| 2003 | Celldweller | Celldweller | FIXT Music, Position Music, Esion Media, Moon Records, Soyuz Music, FiXT | CD, Digital, Vinyl | Drum n Bass, Progressive House, Hardcore, Industrial, Progressive Trance | 12 | Watch |
| 1992 | Baby D | Let Me Be Your Fantasy | Systematic, Production House, Flex Records, Logic Records, Profile Records, Dope Ammo Records | CD, Vinyl, Cassette | Drum n Bass, Jungle, Breakbeat, House, Breaks, Euro House, +2 | 12 | Watch |
| 1998 | Adam F | Music In My Mind | F-Jams, Positiva, Maddog, Intercord, Blow Up, Not On Label, Master Room | Vinyl, CD | Drum n Bass, Jungle, Progressive House | 12 | Watch |
| 1997 | T.D.F. | Rip Stop | Reprise Records, WEA | Vinyl, CD | Drum n Bass, Progressive House | 12 | Watch |
| 2009 | Deadmau5 | Strobe | Mau5trap Recordings, Virgin, Ultra Records, Skull House, Not On Label (Deadmau5 Self-released), Virgin Records | Digital, CD, Vinyl | Drum n Bass, Progressive House, Breaks, Electro House | 12 | Watch |
| 2014 | Various | Dconstructed | Walt Disney Records | CD, Digital, Vinyl | Drum n Bass, Electro House, Progressive House, House, Trance, +2 | 11 | Watch |
| 2009 | Calvin Harris | Flashback | Fly Eye, Ultra Records, Columbia, Sony Music, Not On Label | CD, Digital, Vinyl | Drum n Bass, Electro House, Progressive House | 11 | Watch |
| 1998 | Paul Oakenfold | Global Underground 007: New York | Boxed, Global Underground, Thrive, Boxed | CD, Cassette | Drum n Bass, Trance, Progressive House, Progressive Trance, Breakbeat, +1 | 11 | Watch |
| 1996 | Underworld | Second Toughest In The Infants | Wax Trax! Records, TVT Records, Universal Music Catalogue, Underworldlive.com, CD Media Records, Music For The People | CD, Digital | Jungle, Drum n Bass, Leftfield, Techno, Tech House, Ambient, +4 | 11 | |
| 2003 | Kaleidoscópio | Você Me Apareceu | Irma CasaDiPrimordine, Up Music, Irma Records | CD, Vinyl, Digital | Drum n Bass, Progressive House, House, Samba, MPB | 11 | Watch |
| 2012 | Underworld | 1992-2012 The Anthology | Underworldlive.com, Cooking Vinyl, Beat Records, Linfair Records | Digital, CD | Drum n Bass, Progressive House, Techno, Progressive Trance | 10 | Watch |
| 1998 | Sarah McLachlan | Sweet Surrender (Remixes) | Arista, Not On Label (Sarah McLachlan), Nettwerk, Not On Label | CD, Vinyl, Cassette | Drum n Bass, Jungle, Breaks, Trance, Breakbeat, House, +4 | 10 | Watch |
| 2010 | Pendulum | Watercolour | Warner Bros. Records, Ear Storm, Warner Music Group, Warner Music Benelux | CD, Vinyl, Digital | Drum n Bass, Alternative Rock, Breakbeat, Progressive House, Dubstep | 10 | Watch |
| 1998 | Orgy | Blue Monday | Reprise Records, Elementree Records, Warner Music Mexico, Warner Bros. Records | CD, Vinyl | Drum n Bass, House, Industrial, Progressive House, Techno, +1 | 9 | Watch |
| 2011 | The ONE HUNDRED | Break Me Down | Ministry Of Sound, Oxyd Records, Discopolis Recordings, KooKoo Records | Digital, CD | Drum n Bass, Electro House, Progressive Trance, Progressive House, Dubstep, +3 | 9 | Watch |
| 2019 | Underworld | Drift Series 1 | Caroline International, Smith Hyde Productions | Digital, CD, Video | Drum n Bass, Techno, Leftfield, Experimental, Downtempo, +7 | 9 | |
| 1996 | Geoffrey Williams | Drive | Hands On Records, Movement Records, Groove Society | Vinyl, CD | Drum n Bass, House, Progressive House | 9 | Watch |
| 1996 | The Shamen | Hempton Manor (The Altered Stately Home) | One Little Indian, Virgin | CD, Vinyl, Cassette | Drum n Bass, Tech House, Ambient, Progressive House | 9 | Watch |
| 2008 | Adele | Hometown Glory (High Contrast Remixes) | XL Recordings, 环球音乐 | Digital, Vinyl, CD | Drum n Bass, Soul, Progressive House, House, Progressive Trance | 9 | Watch |
| 2019 | Various | J-Music Mix 05 (by) Evolution Works | Evolution Works | Digital, CD | Drum n Bass, J-pop, Progressive House, Electro House, Dance-pop, +4 | 9 | |
| 2003 | Röyksopp | Sparks | Wall Of Sound, Labels, Virgin | CD, Vinyl | Drum n Bass, Downtempo, Progressive House, House | 9 | Watch |
| 1997 | Smoke City | Underwater Love | Jive, Liberation Records, Virgin | Vinyl, CD | Drum n Bass, Jungle, Deep House, Downtempo, Progressive House, House, +2 | 9 | Watch |
| 1995 | Skylab 2000 | Auburn Mixes | JDJ Productions, Fatal Data Records, Brainiak Records | Vinyl, CD | Jungle, Progressive House, Breakbeat | 8 | Watch |
| 1996 | Arkarna | House On Fire | Reprise Records, Fume, Kinetic Records, WEA, Not On Label | Vinyl, CD, Cassette | Drum n Bass, Breaks, House, Trance, Progressive House, +1 | 8 | |
| 2009 | Deadmau5 & Kaskade | I Remember | Mau5trap Recordings, Virgin, EMI, Ultra Records | CD, Digital, Vinyl | Drum n Bass, Dubstep, House, Breakbeat, Progressive House | 8 | Watch |
| 2001 | Salmonella Dub | Inside The Dub Plates | Salmonella Dub, Virgin, Salmonella Dub Recordings Aotearoa, Not On Label | CD, Vinyl | Drum n Bass, Dub, Downtempo, Progressive House, Electro, +1 | 8 | Watch |
The 40 records with the most pressings and editions, of 1,493. Use Browse to search the full catalogue.