Statistics
Label statistics
26,870 labels are credited on records in the archive, and 99% of records name at least one. 7,537 are listed in the source data as belonging to a parent label.
Labels with records
26,870
credited on 99% of records
With a parent label
7,537
25 top-level owners ranked below
Profile mentions the genre
2,940
drum and bass or jungle named in the source profile
Not On Label
14,271
self-released and unbranded records
Over time
Labels releasing a record, per year
| Year | Labels |
|---|---|
| 1992 | 175 |
| 1993 | 450 |
| 1994 | 770 |
| 1995 | 1,275 |
| 1996 | 1,491 |
| 1997 | 2,084 |
| 1998 | 1,960 |
| 1999 | 1,707 |
| 2000 | 1,575 |
| 2001 | 1,614 |
| 2002 | 1,616 |
| 2003 | 1,663 |
| 2004 | 1,542 |
| 2005 | 1,516 |
| 2006 | 1,471 |
| 2007 | 1,585 |
| 2008 | 1,635 |
| 2009 | 1,773 |
| 2010 | 1,866 |
| 2011 | 2,024 |
| 2012 | 2,212 |
| 2013 | 2,181 |
| 2014 | 2,096 |
| 2015 | 2,131 |
| 2016 | 2,034 |
| 2017 | 1,979 |
| 2018 | 2,002 |
| 2019 | 1,989 |
| 2020 | 2,428 |
| 2021 | 2,350 |
| 2022 | 2,050 |
| 2023 | 1,636 |
| 2024 | 369 |
| 2025 | 8 |
| 2026 | 6 |
Rankings
Most records
Most records tagged Drum n Bass
Most records tagged Jungle
| Label | Jungle records | All records |
|---|---|---|
| Kniteforce Records | 144 | 195 |
| Reinforced Records | 120 | 242 |
| Suburban Base Records | 114 | 128 |
| Nitrous Oxide Records | 111 | 129 |
| Congo Natty | 108 | 119 |
| Omni Music | 106 | 315 |
| Moving Shadow | 99 | 318 |
| LionDub International | 99 | 213 |
| Helter Skelter Recordings | 98 | 131 |
| Deep Jungle | 95 | 95 |
| Quest | 90 | 94 |
| Deep In The Jungle Records | 85 | 104 |
| Kemet | 85 | 86 |
| Ende Records | 83 | 131 |
| Formation Records | 80 | 269 |
| Jungle Cakes | 75 | 119 |
| Sociopath Recordings | 75 | 110 |
| Avex Trax | 73 | 127 |
| One Nation | 73 | 111 |
| Slammin' Vinyl | 72 | 102 |
| Dance Trance | 71 | 72 |
| Future Retro London | 71 | 71 |
| Seduction | 69 | 71 |
| Ibiza Records | 68 | 71 |
| Dreamscape | 66 | 75 |
| Tsundere Violence | 65 | 112 |
| Fusion | 61 | 63 |
| Love Of Life | 59 | 67 |
| Aeronema | 56 | 71 |
| Good Looking Records | 53 | 252 |
| Labello Blanco Recordings | 53 | 79 |
| Back 2 Basics | 52 | 109 |
| RuffNeck Ting Records | 52 | 93 |
| Hysteria | 52 | 62 |
| Jungle Sky | 52 | 61 |
| Strictly Underground Records | 51 | 57 |
| Club Kinetic | 51 | 53 |
| Joker Records | 50 | 71 |
| SOUR | 49 | 58 |
| Dread Recordings | 47 | 137 |
Most artists
| Label | Artists | Records |
|---|---|---|
| Fokuz Recordings | 324 | 709 |
| Celsius Recordings | 296 | 478 |
| Influenza Media | 221 | 291 |
| Dirt, Lies & Audio Black | 215 | 288 |
| Citrus Recordings | 196 | 250 |
| Dispatch Recordings | 183 | 405 |
| Monstercat | 179 | 380 |
| Liquid Brilliants Records | 163 | 262 |
| Soul Deep Digital | 161 | 220 |
| Metalheadz | 159 | 381 |
| RAM Records | 155 | 636 |
| LionDub International | 152 | 213 |
| T3K | 151 | 266 |
| Hospital Records | 147 | 551 |
| Virgin | 139 | 249 |
| Soul Deep Recordings | 136 | 176 |
| Omni Music | 135 | 315 |
| Soul Deep Exclusives | 135 | 305 |
| Viper Recordings | 129 | 335 |
| Program | 127 | 184 |
| Close 2 Death Recordings | 123 | 155 |
| UKF Music | 121 | 156 |
| Ministry Of Sound | 119 | 172 |
| Good Looking Records | 117 | 252 |
| EMI | 112 | 189 |
| Sony Music | 110 | 170 |
| Ammunition Recordings | 109 | 137 |
| Formation Records | 106 | 269 |
| Flexout Audio | 104 | 166 |
| V Recordings | 103 | 229 |
| Universal Music | 102 | 120 |
| Dubstomp 2 Bass Records | 101 | 221 |
| Columbia | 101 | 160 |
| Delta9 Recordings | 98 | 146 |
| 31 Records | 96 | 124 |
| Liquid Drops Recordings | 95 | 225 |
| Spearhead Records | 95 | 220 |
| Skankandbass | 94 | 89 |
| Moving Shadow | 93 | 318 |
| Critical Recordings | 92 | 220 |
Parent labels
| Parent label | Labels |
|---|---|
| Universal Music Group | 42 |
| Warner Music Group | 33 |
| Sony Music Entertainment | 28 |
| Sony Music Entertainment Inc. | 28 |
| BMG | 28 |
| Formation Records | 24 |
| Armada Music B.V. | 16 |
| PolyGram | 16 |
| Avex Group | 14 |
| Kniteforce Records | 14 |
| Spinnin' Records | 14 |
| Smokers Inc | 13 |
| Basement Records | 12 |
| Warner Music UK Ltd. | 11 |
| Good Looking Records | 11 |
| Universal Music Operations Ltd. | 11 |
| Irma | 11 |
| Island Records | 11 |
| Universal Music GmbH | 11 |
| EMI Music | 11 |
| Fokuz Recordings | 10 |
| [PIAS] Entertainment Group | 10 |
| UCM.One GmbH | 10 |
| Toshiba EMI Ltd | 10 |
| Death Becomes Me | 9 |
Top-level owners
| Owner at the top of the chain | Labels |
|---|---|
| (unnamed label #212) | 1,798 |
| Sony Corporation | 196 |
| Bertelsmann AG | 147 |
| Triple Vision Record Distribution | 28 |
| Beggars Group Ltd. | 24 |
| Formation Records | 24 |
| Avex Group Holdings Inc. | 23 |
| Basement Records | 20 |
| EMI Group Plc | 18 |
| British Broadcasting Corporation | 17 |
| Armada Music B.V. | 17 |
| Kniteforce Records | 16 |
| Phoenix Music International Ltd. | 16 |
| Irma Records Srl | 15 |
| Phase One Network, Inc. | 15 |
| Reservoir Media Management Inc. | 14 |
| UCM.One GmbH | 13 |
| Death Becomes Me Ltd | 13 |
| Smokers Inc | 13 |
| ZYX Music GmbH & Co. KG | 12 |
| Be Yourself Music BV | 12 |
| Good Looking Records Ltd. | 11 |
| Brain Records | 11 |
| AEI Media LTD | 10 |
| Victor Company Of Japan, Ltd. | 10 |
Distribution
Years between first and last record, per label
| Years | Labels |
|---|---|
| 1 | 16,268 |
| 2 | 2,547 |
| 3 | 1,692 |
| 4-5 | 2,063 |
| 6-10 | 2,025 |
| 11-15 | 795 |
| 16-20 | 365 |
| 21-30 | 381 |
| 31+ | 53 |