Style tag
Contemporary R&B as a co-tag
317 records in the archive carry the Contemporary R&B tag alongside Drum n Bass or Jungle, 0.3% of the catalogue. The overlap is largest in 1997, with 26 records.
Records
317
0.3% of the archive
Peak year
1997
26 records
Artists
145
most by Kelela
Labels
242
most on DMC
Tagged Jungle
16%
50 records
Records per year
| Year | Contemporary R&B | All records |
|---|---|---|
| 1992 | 1 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 2 | 2,148 |
| 1995 | 14 | 2,757 |
| 1996 | 20 | 2,804 |
| 1997 | 26 | 3,424 |
| 1998 | 16 | 3,225 |
| 1999 | 22 | 2,723 |
| 2000 | 9 | 2,586 |
| 2001 | 7 | 2,588 |
| 2002 | 19 | 2,682 |
| 2003 | 14 | 2,827 |
| 2004 | 15 | 2,889 |
| 2005 | 8 | 2,747 |
| 2006 | 5 | 2,808 |
| 2007 | 3 | 2,963 |
| 2008 | 3 | 3,212 |
| 2009 | 3 | 3,784 |
| 2010 | 3 | 4,076 |
| 2011 | 6 | 4,824 |
| 2012 | 10 | 5,520 |
| 2013 | 3 | 5,638 |
| 2014 | 6 | 5,449 |
| 2015 | 12 | 5,339 |
| 2016 | 10 | 5,190 |
| 2017 | 7 | 5,074 |
| 2018 | 4 | 5,096 |
| 2019 | 2 | 5,275 |
| 2020 | 9 | 6,602 |
| 2021 | 5 | 6,243 |
| 2022 | 26 | 4,991 |
| 2023 | 20 | 3,876 |
| 2024 | 2 | 1,125 |
| 2025 | 3 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Kelela | 3 |
| NewJeans | 3 |
| Michelle Gayle | 2 |
| Gabrielle | 2 |
| Elisha La'Verne | 2 |
| Anri | 2 |
| All Saints | 2 |
| Janet Jackson | 2 |
| Mai Kuraki | 2 |
| Keyco | 2 |
| Anastacia | 2 |
| Silvera | 2 |
| Ed Motta | 2 |
| Britney Spears | 2 |
| Norman Jay | 2 |
| Fernanda Porto | 2 |
| B.O.B | 2 |
| Labrinth | 2 |
| Elite Gymnastics | 2 |
| Bébe Yana | 2 |
| iiso | 2 |
| Love & Sas | 1 |
| CJ Lewis | 1 |
| Jodeci | 1 |
| Rosie Gaines | 1 |
| Benz | 1 |
| Mayte | 1 |
| Anita Baker | 1 |
| Elizabeth Kerr | 1 |
| Viveen Wray | 1 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 50 |
| Sony Music | 17 |
| BMG | 8 |
| Universal | 8 |
| EMI | 8 |
| Polystar | 8 |
| Cube | 8 |
| RCA | 7 |
| Pro Audio Usa Inc. | 6 |
| Mercury | 6 |
| Trama | 6 |
| Virgin | 5 |
| Epic | 5 |
| Universal Music | 5 |
| Süddeutsche Zeitung | 5 |
| Universal Music TV | 5 |
| 1st Avenue Records | 4 |
| MCA Records | 4 |
| Avex Trax | 4 |
| Helicon Records | 4 |
| Arista | 4 |
| Elektra | 3 |
| Attic | 3 |
| Warner Music Canada | 3 |
| Polydor | 3 |
| Atlantic | 3 |
| EastWest | 3 |
| Ariola | 3 |
| For Life Records | 3 |
| Parlophone | 3 |
Release countries
| Country | Records |
|---|---|
| UK | 144 |
| Europe | 36 |
| Japan | 35 |
| US | 35 |
| Canada | 25 |
| UK & Europe | 17 |
| Worldwide | 17 |
| Germany | 15 |
| Australia | 12 |
| Brazil | 12 |
| Italy | 8 |
| Sweden | 8 |
| Netherlands | 7 |
| Russia | 6 |
| Taiwan | 5 |
| Israel | 5 |
| Germany, Austria, & Switzerland | 5 |
| South Korea | 5 |
| France | 4 |
| South Africa | 4 |
Formats
| Format | Records |
|---|---|
| CD | 253 |
| Vinyl | 60 |
| Digital | 39 |
| Cassette | 18 |
| Other | 12 |
| Video | 6 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1998 | Janet Jackson | Go Deep | Virgin, JDJ Entertainment, Sonic Arts, Not On Label (Janet Jackson), Virgin Music Canada, EMI | CD, Vinyl, Cassette, Video, Other | Drum n Bass, House, Deep House, Contemporary R&B | 47 | Watch |
| 2020 | The Weeknd | After Hours | Republic Records, XO, The Weeknd XO, Inc. | CD, Vinyl, Digital, Cassette | Drum n Bass, Synthwave, New Wave, Pop Rap, Disco, +7 | 44 | Watch |
| 1999 | Tracie Spencer | It's All About You (Not About Me) | Capitol Records, Rhythm Series, Parlophone, Dirty Vinyl Records, Not On Label, Not On Label (Tracie Spencer), Toshiba EMI | Vinyl, CD, Cassette, Video | Drum n Bass, Contemporary R&B, Hip Hop | 30 | Watch |
| 1996 | Various | Red Hot + Rio | Antilles, Verve Records, PolyGram Records, Taiwan, Helicon Records, Antilles | CD, Cassette, Vinyl | Drum n Bass, Afro-Cuban Jazz, Acid Jazz, Salsa, Latin Jazz, +3 | 26 | Watch |
| 1994 | Michelle Gayle | Sweetness | RCA, 1st Avenue Records, Not On Label, BMG Records Africa | CD, Vinyl, Cassette | Drum n Bass, House, Contemporary R&B | 18 | Watch |
| 1998 | All Saints | The Remix Album | London Records, Universal, London Records, BAM, PolyGram Australia, PolyGram, Helicon Records | CD, Cassette | Drum n Bass, House, UK Garage, Hard House, Contemporary R&B | 18 | |
| 1995 | Michelle Gayle | Freedom | RCA, 1st Avenue Records, BMG, BMG UK & Ireland, Flying International, Not On Label | Vinyl, CD, Cassette | Jungle, House, Soul, Deep House, Downtempo, +1 | 14 | Watch |
| 2004 | Kelis | Trick Me | Virgin, Arista, Star Trak Entertainment, Dee Jay Promotions Scandinavia | CD, Vinyl | Drum n Bass, Breakbeat, Breaks, Contemporary R&B, House, +3 | 13 | Watch |
| 1997 | En Vogue | Whatever | EastWest Records America, EastWest, Elektra | CD, Vinyl, Cassette | Drum n Bass, House, RnB/Swing, Downtempo, Contemporary R&B | 12 | Watch |
| 2016 | Craig David | Following My Intuition | Sony Music, Insanity Records, Speakerbox, JEM Music Group, Sony Music, Sony Records Int'l | CD, Digital, Vinyl | Drum n Bass, UK Garage, House, Ballad, Contemporary R&B | 11 | Watch |
| 1997 | Geoffrey Williams | Sex Life | Hands On Records, Movement Records, Tribute, Scandinavian Records | Vinyl, CD, Video | Drum n Bass, Contemporary R&B, Soul, Downtempo, Tribal, +2 | 11 | Watch |
| 1999 | Busta Rhymes Featuring Janet Jackson | What's It Gonna Be?! | Elektra, Flipmode Iz Da Squad !!, Violator Management, Masterpiece Mastering, EastWest | CD, Vinyl | Drum n Bass, RnB/Swing, Contemporary R&B, Hip Hop, Dance-pop, +1 | 11 | Watch |
| 1998 | Various | Old School Vs. New School | Jive Electro, Zomba Records, Not On Label, Angeles Diablo Corporation | CD, Cassette | Drum n Bass, Jungle, House, Breaks, Hip Hop, Alternative Rock, +8 | 10 | |
| 1996 | Erykah Badu | On & On | Not On Label (Erykah Badu), Universal Records, Universal, Kedar Entertainment, Not On Label, Motown, Not On Label (Blu Mar Ten) | Vinyl, CD | Drum n Bass, Jungle, Contemporary R&B, Downtempo, Deep House, Neo Soul, +1 | 10 | Watch |
| 2012 | Labrinth | Electronic Earth | Syco Music, Sony Music | CD, Digital, Vinyl | Drum n Bass, Pop Rock, Bass Music, Grime, Disco, +8 | 9 | Watch |
| 2023 | Skrillex | Don't Get Too Close | Atlantic, Owsla | Vinyl, CD, Digital, Cassette | Drum n Bass, Trap, Hyperpop, Pop Rap, Contemporary R&B, +1 | 8 | Watch |
| 2023 | NewJeans | Get Up | ADOR | CD, Digital | Drum n Bass, K-pop, Contemporary R&B, UK Garage, Baltimore Club | 8 | Watch |
| 2005 | Kano | Nite Nite | 679 | CD, Vinyl, Other | Drum n Bass, UK Garage, Grime, Contemporary R&B | 8 | Watch |
| 1997 | Eternal | Don't You Love Me? | 1st Avenue Records, EMI United Kingdom, EMI, EMI Music France | CD, Vinyl | Drum n Bass, House, Downtempo, RnB/Swing, Vocal, +3 | 7 | Watch |
| 1999 | Kele Le Roc | Everybody's Somebody | Wildcard, Polydor, 1st Avenue Records | CD, Vinyl, Cassette | Drum n Bass, Contemporary R&B, UK Street Soul, UK Garage, Ballad | 7 | Watch |
| 1997 | Rebekah Ryan | Woman In Love | MCA Records, ZAC Records | Vinyl, CD, Cassette | Jungle, Ballad, Downtempo, Contemporary R&B, House | 7 | Watch |
| 2002 | Big Brovaz | OK | Epic | Vinyl, CD | Drum n Bass, Jungle, UK Garage, Hip Hop, Contemporary R&B | 6 | |
| 1995 | Benz | BoomRockSoul | RCA | CD, Vinyl | Drum n Bass, Contemporary R&B | 5 | Watch |
| 2005 | Anastacia | Pieces Of A Dream | Epic, Daylight, Sony BMG Music Entertainment, Epic, Sony BMG Music Entertainment | CD, Digital | Drum n Bass, Pop Rock, Progressive House, Tribal, Contemporary R&B, +6 | 5 | |
| 1995 | CJ Lewis | R To The A | Black Market International, MCA Records, ZAC Records | Vinyl, CD | Drum n Bass, Jungle, House, Contemporary R&B, Dance-pop, Hip-House, +2 | 5 | Watch |
| 2023 | Kelela | Raven | Warp Records, Beat Records | Vinyl, CD | Drum n Bass, Contemporary R&B, UK Garage, Downtempo, Breakbeat, +1 | 5 | Watch |
| 2013 | Sid Batham | All Lies | Bite Records | Digital, CD | Drum n Bass, Contemporary R&B, Dubstep, House | 4 | Watch |
| 1999 | Ray Horton | Because I Love You | Booya Records, Universal Records, Universal, HWT Booyanova | CD, Digital | Drum n Bass, Contemporary R&B | 4 | Watch |
| 2012 | Various | Bravo Hits 78 | Polystar, Sony Music | CD, Digital | Jungle, Ballad, Euro House, House, Electro, +7 | 4 | |
| 2020 | Natalie Slade | Control | Eglo Records, P-Vine Records | Digital, Vinyl, CD | Drum n Bass, Contemporary R&B, Broken Beat, Neo Soul | 4 | Watch |
| 1999 | Joey Yung | EP | Emperor Entertainment Group | CD | Drum n Bass, Contemporary R&B, Dance-pop, Synth-pop, Euro House, +3 | 4 | Watch |
| 1996 | Bizarre Inc | Keep The Music Strong | Some Bizzare, Mercury | Vinyl, CD | Drum n Bass, Downtempo, Neo Soul, House, Progressive House, +2 | 4 | |
| 1997 | Kareem | Rumours And Lies | Exploding Plastic Records, Y.P.F. International | Vinyl, CD | Drum n Bass, Downtempo, Trip Hop, Experimental, Garage House, +1 | 4 | Watch |
| 2003 | Blu Cantrell | Breathe | Arista, Not On Label | Vinyl | Drum n Bass, Contemporary R&B, Pop Rap | 3 | |
| 2015 | Various | Brit Awards 2015 | Warner Music TV | CD, Digital | Drum n Bass, Acoustic, Pop Rock, Indie Rock, Indie Pop, +6 | 3 | |
| 2002 | Heartless Crew | Crisp Biscuit Vol:1 | EastWest, Heartless Records, Heartless Productions | CD | Jungle, Drum n Bass, Disco, House, Garage House, UK Garage, +2 | 3 | Watch |
| 1994 | Various | Dance Zone Level 3 | PolyGram TV | CD, Cassette | Drum n Bass, Jungle, Eurodance, Euro House, Progressive House, Breakbeat, +10 | 3 | Watch |
| 1999 | Macy Gray | Do Something | Epic, Giant Step Records | Vinyl | Drum n Bass, Downtempo, Contemporary R&B | 3 | Watch |
| 2006 | Norman Jay | Good Times 6 | Resist Music | CD, Vinyl | Drum n Bass, Soul-Jazz, Reggae, Easy Listening, House, +7 | 3 | Watch |
| 1995 | Anita Baker | I Apologize | Elektra | Vinyl, CD, Cassette | Drum n Bass, Jungle, Downtempo, Contemporary R&B | 3 | Watch |
The 40 records with the most pressings and editions, of 317. Use Browse to search the full catalogue.