Style tag
Dance-pop as a co-tag
817 records in the archive carry the Dance-pop tag alongside Drum n Bass or Jungle, 0.6% of the catalogue. The overlap is largest in 2022, with 85 records.
Records
817
0.6% of the archive
Peak year
2022
85 records
Artists
340
most by DJ Alvin
Labels
397
most on DMC
Tagged Jungle
8.6%
70 records
Records per year
| Year | Dance-pop | All records |
|---|---|---|
| 1992 | 1 | 349 |
| 1993 | 1 | 1,380 |
| 1994 | 2 | 2,148 |
| 1995 | 7 | 2,757 |
| 1996 | 8 | 2,804 |
| 1997 | 8 | 3,424 |
| 1998 | 19 | 3,225 |
| 1999 | 20 | 2,723 |
| 2000 | 12 | 2,586 |
| 2001 | 7 | 2,588 |
| 2002 | 16 | 2,682 |
| 2003 | 13 | 2,827 |
| 2004 | 6 | 2,889 |
| 2005 | 3 | 2,747 |
| 2006 | 8 | 2,808 |
| 2007 | 3 | 2,963 |
| 2008 | 6 | 3,212 |
| 2009 | 9 | 3,784 |
| 2010 | 7 | 4,076 |
| 2011 | 10 | 4,824 |
| 2012 | 36 | 5,520 |
| 2013 | 18 | 5,638 |
| 2014 | 33 | 5,449 |
| 2015 | 61 | 5,339 |
| 2016 | 64 | 5,190 |
| 2017 | 73 | 5,074 |
| 2018 | 45 | 5,096 |
| 2019 | 58 | 5,275 |
| 2020 | 42 | 6,602 |
| 2021 | 50 | 6,243 |
| 2022 | 85 | 4,991 |
| 2023 | 52 | 3,876 |
| 2024 | 13 | 1,125 |
| 2025 | 9 | 638 |
| 2026 | 1 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| DJ Alvin | 11 |
| Fake Type. | 9 |
| Dj Altair Risk | 8 |
| Khiflee | 7 |
| Ügynökség | 5 |
| PinkPantheress | 3 |
| Páll Óskar | 2 |
| Yuki Hsu | 2 |
| Joey Yung | 2 |
| Leon Lai | 2 |
| Britney Spears | 2 |
| Hazel | 2 |
| Girls Aloud | 2 |
| Paloma Faith | 2 |
| EKT_ | 2 |
| Laszlo | 2 |
| Ben Liebrand | 2 |
| Aks | 2 |
| Kelemen Kabátban | 2 |
| Dreckig | 2 |
| MJ Noble | 2 |
| LMMS Artists | 2 |
| MAYCONTAINLIVEEARTHWORMS! | 2 |
| Odio-hime | 2 |
| TDJ | 2 |
| Lolahol | 2 |
| Christopher Cannon | 2 |
| Hiit Factory | 2 |
| Love & Sas | 1 |
| Scott Bond | 1 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 205 |
| Sony Music | 29 |
| Monstercat | 27 |
| ALVIN PRODUCTION ® | 19 |
| Salvation By Faith Records | 14 |
| EMI | 13 |
| Epic | 9 |
| Polystar | 8 |
| Columbia | 7 |
| Re:SPEC | 7 |
| Universal Music Belgium | 7 |
| Universal Music TV | 6 |
| Konami Digital Entertainment | 6 |
| Rambling Records | 6 |
| RCA | 5 |
| Avex Trax | 5 |
| Virgin | 5 |
| Universal | 5 |
| Universal Music Group | 5 |
| Music Factory | 5 |
| Q-music | 5 |
| 541 | 5 |
| BMG | 4 |
| Magic Records | 4 |
| BP Songs | 4 |
| Insomniac Records | 4 |
| Simplify Recordings | 4 |
| Polydor | 3 |
| HMP Editora | 3 |
| Ministry Of Sound | 3 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 534 |
| Digital | 262 |
| Vinyl | 41 |
| Cassette | 27 |
| Video | 14 |
| Other | 5 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2020 | The Weeknd | After Hours | Republic Records, XO, The Weeknd XO, Inc. | CD, Vinyl, Digital, Cassette | Drum n Bass, Synthwave, New Wave, Pop Rap, Disco, +7 | 44 | Watch |
| 1996 | Etienne Daho | Eden | Virgin, Parlophone, Warner Music France, Virgin Music Canada | CD, Vinyl, Cassette | Drum n Bass, Synth-pop, Chanson, Dance-pop, Ballad | 16 | Watch |
| 1998 | Kylie Minogue | Impossible Princess | Deconstruction, Mushroom, BMG UK & Ireland, BMG, Festival Mushroom Records | CD, Cassette, Vinyl | Drum n Bass, House, Alternative Rock, Pop Rock, Downtempo, +7 | 16 | |
| 2023 | Zerobaseone | Youth In The Shade | WAKEONE Entertainment | CD, Digital | Drum n Bass, K-pop, Dance-pop, Vocal | 12 | Watch |
| 1999 | Busta Rhymes Featuring Janet Jackson | What's It Gonna Be?! | Elektra, Flipmode Iz Da Squad !!, Violator Management, Masterpiece Mastering, EastWest | CD, Vinyl | Drum n Bass, RnB/Swing, Contemporary R&B, Hip Hop, Dance-pop, +1 | 11 | Watch |
| 2024 | Twice | With You-th | JYP Entertainment, Republic Records, Imperial | CD, Vinyl, Digital | Drum n Bass, K-pop, Dance-pop, Nu-Disco, Synth-pop, +1 | 11 | Watch |
| 2022 | Alison Wonderland | Loner | EMI, Astralwerks, EMI Music Australia | CD, Vinyl, Digital | Drum n Bass, Dance-pop, House, Trap, Electro | 10 | Watch |
| 2019 | Various | J-Music Mix 05 (by) Evolution Works | Evolution Works | Digital, CD | Drum n Bass, J-pop, Progressive House, Electro House, Dance-pop, +4 | 9 | |
| 2010 | Afrojack Featuring Eva Simons | Take Over Control | Ministry Of Sound, Happy Music, Robbins, D:vision Records, Farm Records | CD, Vinyl | Drum n Bass, House, Progressive House, Electro House, Dubstep, +3 | 8 | Watch |
| 1997 | Savage Garden | To The Moon And Back | Columbia, Sony | CD, Vinyl | Drum n Bass, Jungle, Pop Rock, Synth-pop, House, Progressive House, +1 | 8 | |
| 1997 | Saint Etienne | Continental | L'appareil-Photo, Readymade Records, Heavenly, Universal UMC, Universal, [PIAS] | CD, Vinyl, Cassette | Drum n Bass, Dance-pop, Indie Pop, Euro House, Downtempo | 7 | Watch |
| 2014 | Various | Eurovision Song Contest Copenhagen 2014 - #JoinUs | Universal Music Group, Universal Music | Digital, CD, Video | Drum n Bass, Europop, Pop Rock, Dubstep, Dance-pop | 7 | |
| 2010 | Paloma Faith | Upside Down | Epic, Sony Music, Chopard | CD, Digital, Vinyl | Drum n Bass, Progressive House, Dance-pop | 7 | Watch |
| 2023 | PinkPantheress | Heaven Knows | Warner Records, Warner Music | Vinyl, CD, Digital, Cassette | Drum n Bass, Breakbeat, UK Garage, Alt-Pop, Dance-pop | 6 | Watch |
| 2015 | Ben Liebrand | Iconic Groove | Sony Music, Music On Vinyl, DCC Museum, Not On Label (Ben Liebrand) | Vinyl, Other, Digital, CD | Drum n Bass, Dance-pop, Synth-pop | 6 | Watch |
| 2007 | Girls Aloud | Tangled Up | Fascination, Polydor, Universal Music Group, Universal Music Russia, Not On Label (Girls Aloud) | CD | Drum n Bass, Euro House, Dance-pop | 6 | Watch |
| 1995 | CJ Lewis | R To The A | Black Market International, MCA Records, ZAC Records | Vinyl, CD | Drum n Bass, Jungle, House, Contemporary R&B, Dance-pop, Hip-House, +2 | 5 | Watch |
| 2018 | Fatboy Slim | Right Here, Right Now (Friction & Killer Hertz Remix) | Skint, Elevate Audio, Loaded Records Limited, BMG | Digital, Vinyl | Drum n Bass, Jungle, Big Beat, Progressive House, Dance-pop, Electro House, +1 | 5 | Watch |
| 2015 | Axel Coon, Linus Sandberg | Boombox | UBM MEDIA | Digital, CD | Drum n Bass, House, Trance, Dance-pop, Electro House, +1 | 4 | |
| 2022 | Manila Killa | Dusk | Moving Castle | Digital, Vinyl | Drum n Bass, Progressive House, Dance-pop | 4 | |
| 1999 | Joey Yung | EP | Emperor Entertainment Group | CD | Drum n Bass, Contemporary R&B, Dance-pop, Synth-pop, Euro House, +3 | 4 | Watch |
| 2023 | Switch Disco Feat. Ella Henderson | React (Culture Shock Remix) | Relentless Records, Sony Music | Digital, CD | Drum n Bass, Dance-pop | 4 | Watch |
| 1998 | Delta V | Se Telefonando | Ricordi, 909 Records | CD, Vinyl | Drum n Bass, Europop, Downtempo, Dance-pop | 4 | Watch |
| 2015 | Various | Brit Awards 2015 | Warner Music TV | CD, Digital | Drum n Bass, Acoustic, Pop Rock, Indie Rock, Indie Pop, +6 | 3 | |
| 1994 | Various | Dance Massive 2 | Dino Entertainment | CD, Cassette | Jungle, Euro House, House, RnB/Swing, Dance-pop, +2 | 3 | Watch |
| 2014 | Fake Type. | Fake Box | Rambling Records | CD, Digital | Drum n Bass, Jazzy Hip-Hop, Dance-pop, Electro Swing | 3 | |
| 2013 | Krewella | Get Wet | Columbia, Sony Records Int'l | CD, Digital | Drum n Bass, Progressive House, Electro House, Dubstep, Electro, +1 | 3 | |
| 2009 | Sonny Moore | Gypsyhook EP | Atlantic, Martin Dodd, Owsla | Digital, CD | Drum n Bass, Electro House, Dance-pop | 3 | Watch |
| 2005 | Kelly Key | Kelly Key | Wea Music, WEA | CD | Drum n Bass, Dance-pop, Europop, Ballad | 3 | |
| 2020 | Steve Aoki | Neon Future IV (Remixes) | Ultra Records | Digital | Drum n Bass, Dance-pop, Electro House, Dubstep, Hardcore, +3 | 3 | Watch |
| 2021 | Danny L Harle / DJ Danny | On A Mountain | Mad Decent | Digital | Drum n Bass, Happy Hardcore, Dance-pop | 3 | Watch |
| 2022 | Cacola | Ruby Rose | Dismiss Yourself | Digital, CD, Cassette | Drum n Bass, Dance-pop, Pop Rock, Synth-pop, House, +2 | 3 | Watch |
| 2009 | 75 Numbers | See Another Day | Can You Feel It Media, Can You Feel It House | CD, Digital | Drum n Bass, House, Disco, Dance-pop, Progressive House, +9 | 3 | |
| 2022 | TDJ | TDJ123 | Collection Disques Durs | CD, Digital, Vinyl | Jungle, Drum n Bass, Dance-pop, Neo Trance, Eurodance, Techno, +2 | 3 | Watch |
| 2007 | Fred Deakin | The Triptych | Impotent Fury Records & Tapes, Family Recordings, Not On Label | CD | Drum n Bass, Acid, African, Afrobeat, Alternative Rock, +66 | 3 | |
| 2017 | Grabbitz | Things Change | Not On Label (Grabbitz Self-released) | Vinyl, CD, Digital | Drum n Bass, Dubstep, Electro, Dance-pop | 3 | |
| 2020 | Cuushe | Waken | flau | Vinyl, Digital, CD | Drum n Bass, Leftfield, Synth-pop, Dance-pop, UK Garage | 3 | Watch |
| 1998 | Yuki Hsu | 向前衝 | Rock Records | Cassette, CD | Drum n Bass, Ballad, Dance-pop, Disco, Dub, +3 | 3 | |
| 2000 | Joey Yung | 誰來愛我 | Emperor Entertainment Group, Universal Music Publishing Ltd. | CD | Drum n Bass, Ballad, Dance-pop, Psychedelic, Cantopop | 3 | |
| 2015 | Various | 15 Years Of Technique Album | Technique Recordings | CD, Digital | Drum n Bass, Dance-pop, Breakbeat | 2 |
The 40 records with the most pressings and editions, of 817. Use Browse to search the full catalogue.