Style tag
Europop as a co-tag
286 records in the archive carry the Europop tag alongside Drum n Bass or Jungle, 0.2% of the catalogue. The overlap is largest in 1998, with 26 records.
Records
286
0.2% of the archive
Peak year
1998
26 records
Artists
83
most by Kylie Minogue
Labels
247
most on DMC
Tagged Jungle
14%
39 records
Records per year
| Year | Europop | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 1 | 2,148 |
| 1995 | 10 | 2,757 |
| 1996 | 21 | 2,804 |
| 1997 | 24 | 3,424 |
| 1998 | 26 | 3,225 |
| 1999 | 17 | 2,723 |
| 2000 | 14 | 2,586 |
| 2001 | 12 | 2,588 |
| 2002 | 16 | 2,682 |
| 2003 | 9 | 2,827 |
| 2004 | 14 | 2,889 |
| 2005 | 6 | 2,747 |
| 2006 | 3 | 2,808 |
| 2007 | 1 | 2,963 |
| 2008 | 5 | 3,212 |
| 2009 | 9 | 3,784 |
| 2010 | 8 | 4,076 |
| 2011 | 6 | 4,824 |
| 2012 | 16 | 5,520 |
| 2013 | 12 | 5,638 |
| 2014 | 7 | 5,449 |
| 2015 | 3 | 5,339 |
| 2016 | 7 | 5,190 |
| 2017 | 4 | 5,074 |
| 2018 | 7 | 5,096 |
| 2019 | 0 | 5,275 |
| 2020 | 3 | 6,602 |
| 2021 | 5 | 6,243 |
| 2022 | 5 | 4,991 |
| 2023 | 5 | 3,876 |
| 2024 | 0 | 1,125 |
| 2025 | 1 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Kylie Minogue | 3 |
| Tom Kane | 2 |
| Colin Baldry | 2 |
| Troja | 2 |
| Leandro Barsotti | 2 |
| Supernova | 2 |
| Britney Spears | 2 |
| Sean Ensign | 2 |
| Girls Aloud | 2 |
| Sonic Dream Collective | 1 |
| Cabballero | 1 |
| Famous | 1 |
| Justin Oliver | 1 |
| Patrick Wilson | 1 |
| Grant Ransom | 1 |
| Basic Element | 1 |
| Class | 1 |
| New Creation | 1 |
| 2 Young | 1 |
| Aşkın Nur Yengi | 1 |
| Beat Street | 1 |
| Lisa Lindebergh | 1 |
| Soup De Loop | 1 |
| Samantha Fox | 1 |
| Moodswings | 1 |
| Блестящие | 1 |
| Levent Yüksel | 1 |
| Şahsenem | 1 |
| X-Trance | 1 |
| Groove Club Kids & Friends | 1 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 20 |
| Sony Music | 18 |
| EMI | 12 |
| Virgin | 8 |
| Universal Music Belgium | 8 |
| Columbia | 7 |
| Universal Music TV | 7 |
| Mercury | 6 |
| Ariola | 6 |
| Universal | 6 |
| BMG | 5 |
| Polystar | 5 |
| Epic | 5 |
| BBC Radio International | 5 |
| Cube | 5 |
| Sony BMG Music Entertainment | 5 |
| Konami | 4 |
| Dee Jay Mix Club | 4 |
| Music Factory | 3 |
| Helicon Records | 3 |
| VMP Taiwan | 3 |
| River Records (RR) | 3 |
| Pro Audio Usa Inc. | 3 |
| Sony Music Media | 3 |
| Capitol Records | 3 |
| Universal Music Group | 3 |
| Universal Music | 3 |
| MNM | 3 |
| Hed-Arzi | 2 |
| Arton Records | 2 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 251 |
| Cassette | 37 |
| Digital | 16 |
| Vinyl | 12 |
| Video | 9 |
| Other | 7 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2009 | Calvin Harris | Ready For The Weekend | Columbia, Fly Eye, Sony Music, Ministry Of Sound, Ideal Promotion, Ultra Records, Sony BMG Music Entertainment | CD, Vinyl, Digital, Video | Drum n Bass, House, Electro House, Europop, Synth-pop | 15 | Watch |
| 2011 | Jessie J | Domino | Universal Republic Records, Lava, Skull House, No Name, Universal Music Hong Kong, Universal Music | CD, Digital | Drum n Bass, Europop | 13 | Watch |
| 2012 | The Wanted | Chasing The Sun | Global Talent Records, Universal Music, Mercury, Island Records Group, Global Talent, Barclay | CD, Digital | Drum n Bass, Europop | 10 | Watch |
| 1995 | Cabballero | The Elements | Shift Music, Not On Label (Cabballero), Dance Tunes, Blue Star, Alpha Sound, Alpha Music, Red Beat, Vmp, Audio Max | Cassette, CD | Jungle, Trance, Eurodance, Happy Hardcore, Italodance, +2 | 10 | Watch |
| 1996 | Various | Better Read Than Dead (A Benefit For AK Press) | AK Press Audio, Epitaph, Sum Records | CD, Vinyl | Drum n Bass, Alternative Rock, Grindcore, Industrial, Punk, +6 | 7 | Watch |
| 2014 | Various | Eurovision Song Contest Copenhagen 2014 - #JoinUs | Universal Music Group, Universal Music | Digital, CD, Video | Drum n Bass, Europop, Pop Rock, Dubstep, Dance-pop | 7 | |
| 1998 | Sel | Guma | Koja Records, Intervid, Prior Records | Cassette, CD | Drum n Bass, House, Europop | 7 | Watch |
| 2009 | SugaRush Beat Company | Love Breed | RCA Label Group, Dancability Productions, RCA, Sony BMG Music Entertainment | CD, Video | Drum n Bass, Electro, Europop | 6 | Watch |
| 1996 | Basic Element | Star Tracks | EMI, ООО "ДОРА", EMI, CDSound Records, Not On Label (Basic Element Self-released), Not On Label | CD, Cassette | Drum n Bass, Disco, Europop, House, Euro House, +2 | 6 | |
| 1996 | New Creation | Hey Jude | Tattoo Records, Mercury | CD, Vinyl | Jungle, RnB/Swing, Europop | 5 | Watch |
| 1998 | Various | MTV Party Zone - 18 Massive Dance Hits + One Bonus Track | Polygram Records, What's Music, London Records | CD, Cassette | Drum n Bass, Europop, House, Big Beat, Hip Hop | 5 | Watch |
| 2005 | Anastacia | Pieces Of A Dream | Epic, Daylight, Sony BMG Music Entertainment, Epic, Sony BMG Music Entertainment | CD, Digital | Drum n Bass, Pop Rock, Progressive House, Tribal, Contemporary R&B, +6 | 5 | |
| 1996 | Aşkın Nur Yengi | Sevgiliye... | Fono Müzik, Plak Ve Ben | CD, Vinyl | Drum n Bass, House, Europop | 5 | Watch |
| 1997 | Moodswings | Together As One (Luminous) | Arista, BMG | CD, Vinyl | Drum n Bass, Jungle, Europop, Dub, Trip Hop, Ambient, +1 | 5 | Watch |
| 1998 | Zazie | Tout Le Monde | Mercury | CD, Vinyl | Drum n Bass, Chanson, Europop, House | 5 | |
| 1997 | Блестящие | Там - Только Там Remixes | ZeKo Records, ZeKo Records, G.R.O. Studio | Cassette, CD, Digital | Drum n Bass, Europop, House, Euro House | 5 | Watch |
| 1997 | Various | Maxi Dance Sensation 25 | Ariola, Ariola, BMG, BMG | CD | Drum n Bass, Happy Hardcore, House, Pop Rap, Europop, +2 | 4 | Watch |
| 1996 | Class | Răspuns | Sfinx Experience | Cassette | Jungle, Breakbeat, Europop | 4 | Watch |
| 2012 | Ziynet Sali | Remixes | GNL Entertainment | Digital | Jungle, Euro House, Europop | 4 | |
| 1998 | Delta V | Se Telefonando | Ricordi, 909 Records | CD, Vinyl | Drum n Bass, Europop, Downtempo, Dance-pop | 4 | Watch |
| 1996 | Various | 100% Dance Hits 96 | Telstar | CD, Cassette | Drum n Bass, House, Tribal House, Hard House, Europop, +1 | 3 | |
| 2002 | t.A.T.u. | 200 Km/H In The Wrong Lane | Interscope Records, Universal Music Russia | CD, Video | Drum n Bass, Pop Rock, Europop, Interview, Downtempo, +1 | 3 | |
| 2004 | Ágnes Vanilla | Csak Egy Éjszaka Volt | Epic, Private Moon Records | CD, Cassette | Drum n Bass, Europop, Progressive Trance, Pop Rock | 3 | Watch |
| 1998 | Oli.P | Flugzeuge Im Bauch | Hansa, BMG Berlin Musik GmbH, RTL Musikedition | CD | Drum n Bass, Europop, Ballad | 3 | Watch |
| 1996 | Various | Hitman Volume 7 | Hed Arzi Music, Helicon Records, Arton Records, Not On Label | Cassette, CD | Drum n Bass, Dancehall, Latin, Pop Rock, Trance, +13 | 3 | |
| 1996 | Lisa Lindebergh | I'd Rather Be With You | Columbia, Crossover Music | CD | Drum n Bass, Turntablism, Ragga HipHop, Europop, Dub | 3 | Watch |
| 2005 | Kelly Key | Kelly Key | Wea Music, WEA | CD | Drum n Bass, Dance-pop, Europop, Ballad | 3 | |
| 1998 | All Saints | War Of Nerves | London Records | CD, Vinyl | Drum n Bass, Jungle, Downtempo, Europop, Contemporary R&B, RnB/Swing | 3 | Watch |
| 2003 | Király Linda | #1 | KMM | CD, Cassette | Drum n Bass, RnB/Swing, Europop | 2 | Watch |
| 2003 | Işın Karaca | Anadilim Aşk | Power Records | CD, Cassette | Drum n Bass, House, Tango, Rhythm & Blues, Europop, +1 | 2 | |
| 2001 | Various | Beatmania IIDX 4th Style Original Soundtracks | Konami, Ever Anime International Records | CD | Drum n Bass, Disco, Latin, House, Techno, +8 | 2 | |
| 2001 | Various | Beatmania IIDX 5th Style Original Soundtrack | Konami, Ever Anime | CD | Drum n Bass, House, Trance, Big Beat, Soundtrack, +6 | 2 | |
| 1997 | Levent Yüksel | Bi' Daha | Karma Müzik, Raks Müzik | CD, Cassette | Drum n Bass, House, Techno, Europop | 2 | Watch |
| 1997 | Various | Chart Hits Vol. 4 | Mr Music | Cassette, CD | Drum n Bass, Europop, Synth-pop, Pop Rap, Trance, +1 | 2 | |
| 1995 | Various | Club Nintendo Hits | EVA | CD, Cassette | Drum n Bass, Downtempo, Euro House, Eurodance, Europop, +3 | 2 | Watch |
| 1996 | 2 Young | Crimson & Clover | Sing Sing, Do It Yourself | CD, Vinyl | Jungle, Europop, Pop Rap, Happy Hardcore | 2 | Watch |
| 1999 | Super Moonies | Die Macht Des Mondes | Edel Records | Cassette, CD | Drum n Bass, Europop, Euro House, Ballad, Downtempo | 2 | Watch |
| 1996 | Various | Eesti Hit 6 | O.K. Records | CD, Cassette | Drum n Bass, Alternative Rock, Europop, Euro House, Hip Hop | 2 | Watch |
| 2013 | Various | Eigen Kweek | EMI, Studio Brussel | CD | Drum n Bass, Alternative Rock, Pop Rock, Art Rock, Europop, +13 | 2 | Watch |
| 1995 | Famous Feat. Justin Oliver | Everything She Wants | Dancing Shoes, Fun Music Promotion | CD, Vinyl | Jungle, Techno, Europop | 2 |
The 40 records with the most pressings and editions, of 286. Use Browse to search the full catalogue.