Style tag
Pop Rap as a co-tag
468 records in the archive carry the Pop Rap tag alongside Drum n Bass or Jungle, 0.4% of the catalogue. The overlap is largest in 1998, with 37 records.
Records
468
0.4% of the archive
Peak year
1998
37 records
Artists
167
most by Moby
Labels
355
most on DMC
Tagged Jungle
15%
71 records
Records per year
| Year | Pop Rap | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 1 | 1,380 |
| 1994 | 5 | 2,148 |
| 1995 | 16 | 2,757 |
| 1996 | 19 | 2,804 |
| 1997 | 36 | 3,424 |
| 1998 | 37 | 3,225 |
| 1999 | 20 | 2,723 |
| 2000 | 11 | 2,586 |
| 2001 | 11 | 2,588 |
| 2002 | 16 | 2,682 |
| 2003 | 22 | 2,827 |
| 2004 | 16 | 2,889 |
| 2005 | 12 | 2,747 |
| 2006 | 7 | 2,808 |
| 2007 | 3 | 2,963 |
| 2008 | 13 | 3,212 |
| 2009 | 12 | 3,784 |
| 2010 | 10 | 4,076 |
| 2011 | 14 | 4,824 |
| 2012 | 27 | 5,520 |
| 2013 | 23 | 5,638 |
| 2014 | 18 | 5,449 |
| 2015 | 18 | 5,339 |
| 2016 | 15 | 5,190 |
| 2017 | 5 | 5,074 |
| 2018 | 7 | 5,096 |
| 2019 | 5 | 5,275 |
| 2020 | 10 | 6,602 |
| 2021 | 7 | 6,243 |
| 2022 | 21 | 4,991 |
| 2023 | 16 | 3,876 |
| 2024 | 2 | 1,125 |
| 2025 | 1 | 638 |
| 2026 | 1 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Moby | 7 |
| Busta Rhymes | 3 |
| Allekirjoittanut | 2 |
| Cappuccino | 2 |
| Troja | 2 |
| X-Attack | 2 |
| DJ Shadow | 2 |
| Kanye West | 2 |
| Klaus Hill | 2 |
| N*E*R*D | 2 |
| Flume | 2 |
| Darkman | 1 |
| Bone Thugs-N-Harmony | 1 |
| Credit To The Nation | 1 |
| Skee-Lo | 1 |
| Der Tobi & Das Bo | 1 |
| Basic Element | 1 |
| North Coast Family | 1 |
| Mad House | 1 |
| Reel 2 Real | 1 |
| Down Low | 1 |
| Peter Andre | 1 |
| N.N.P. | 1 |
| Erik Aresta | 1 |
| ICT | 1 |
| Ross & Iba | 1 |
| 2 Young | 1 |
| Pink Lady | 1 |
| E-Rotic | 1 |
| Tic Tac Toe | 1 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 52 |
| Sony Music | 25 |
| Cube | 15 |
| Polystar | 12 |
| EMI | 12 |
| Universal Music Belgium | 11 |
| Universal | 9 |
| Epic | 7 |
| Mercury | 7 |
| Ministry Of Sound | 7 |
| Magic Records | 7 |
| PolyGram | 6 |
| Sony Music Media | 6 |
| Virgin | 6 |
| Universal Music TV | 6 |
| Universal Music Group | 6 |
| BMG | 5 |
| Ariola | 5 |
| Columbia | 5 |
| Studio Brussel | 5 |
| Elektra | 4 |
| Motor Musik GmbH | 4 |
| EastWest | 4 |
| Promo Only | 4 |
| Polydor | 3 |
| Pro Audio Usa Inc. | 3 |
| Avex Trax | 3 |
| Positiva | 3 |
| Motor Music | 3 |
| Universal Music | 3 |
Release countries
| Country | Records |
|---|---|
| UK | 137 |
| Germany | 53 |
| Europe | 49 |
| US | 37 |
| Belgium | 32 |
| Russia | 21 |
| Netherlands | 21 |
| Japan | 18 |
| Italy | 17 |
| Australia | 16 |
| France | 16 |
| Canada | 13 |
| UK & Europe | 12 |
| Poland | 11 |
| Germany, Austria, & Switzerland | 10 |
| Worldwide | 9 |
| Brazil | 7 |
| Hungary | 6 |
| UK & Ireland | 5 |
| Finland | 5 |
Formats
| Format | Records |
|---|---|
| CD | 378 |
| Digital | 53 |
| Vinyl | 49 |
| Cassette | 29 |
| Other | 18 |
| Video | 15 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2020 | The Weeknd | After Hours | Republic Records, XO, The Weeknd XO, Inc. | CD, Vinyl, Digital, Cassette | Drum n Bass, Synthwave, New Wave, Pop Rap, Disco, +7 | 44 | Watch |
| 2004 | The Streets | Fit But You Know It | 679, Locked On, Vice Records, Atlantic, WEA Records, Wea Music, Warner Music France | CD, Vinyl, Video | Drum n Bass, Pop Rap, Music Video | 19 | Watch |
| 1998 | Missy Elliott Featuring 702 And Magoo | Beep Me 911 | EastWest, The Goldmind, Inc., EastWest Records America, Elektra, Fuel Records | Vinyl, CD, Cassette | Jungle, Pop Rap, House | 16 | Watch |
| 1995 | Basic Element | The Ultimate Ride | EMI INHOUSE, EMI Inhouse, Not On Label (Basic Element), Mad Vox, Delta, Western Thunder Records, Euro Star, Clarence Music Group, Audio Max, RT Records, EMI Sweden | Cassette, CD | Drum n Bass, Eurodance, Euro House, Pop Rap | 16 | Watch |
| 2004 | Kelis | Trick Me | Virgin, Arista, Star Trak Entertainment, Dee Jay Promotions Scandinavia | CD, Vinyl | Drum n Bass, Breakbeat, Breaks, Contemporary R&B, House, +3 | 13 | Watch |
| 1999 | The Art Of Noise | The Seduction Of Claude Debussy | ZTT, Universal Records, SMEJ Associated Records, ZTT, Wagram Music, Mushroom, Not On Label (The Art Of Noise), Universal | CD, Cassette | Drum n Bass, Modern Classical, Downtempo, Hip Hop, Ambient, +4 | 11 | |
| 1999 | Busta Rhymes Featuring Janet Jackson | What's It Gonna Be?! | Elektra, Flipmode Iz Da Squad !!, Violator Management, Masterpiece Mastering, EastWest | CD, Vinyl | Drum n Bass, RnB/Swing, Contemporary R&B, Hip Hop, Dance-pop, +1 | 11 | Watch |
| 1998 | Various | Old School Vs. New School | Jive Electro, Zomba Records, Not On Label, Angeles Diablo Corporation | CD, Cassette | Drum n Bass, Jungle, House, Breaks, Hip Hop, Alternative Rock, +8 | 10 | |
| 1998 | Various | I Still Know What You Did Last Summer (Music From The Motion Picture) | Warner Bros. Records, 143 Records | CD, Cassette | Drum n Bass, Alternative Rock, Indie Rock, Pop Rock, Modern, +3 | 9 | Watch |
| 2008 | Moby | Alice (Club Promo) | Mute, Vision Recordings, Mute Corporation | CD, Vinyl, Digital | Drum n Bass, Pop Rap, Tech House, Breakbeat, Hip Hop, +1 | 8 | Watch |
| 1997 | Busta Rhymes | Dangerous | Elektra, Violator, Not On Label (Busta Rhymes), Flipmode Iz Da Squad !!, Not On Label | Vinyl, CD, Cassette | Drum n Bass, Jungle, Pop Rap, Disco, RnB/Swing | 8 | Watch |
| 2023 | Skrillex | Don't Get Too Close | Atlantic, Owsla | Vinyl, CD, Digital, Cassette | Drum n Bass, Trap, Hyperpop, Pop Rap, Contemporary R&B, +1 | 8 | Watch |
| 1996 | ICT | Lasciati Tentare | Black Machine, Danza, ZYX Music, Scandinavian Records, Cool D:vision, PolyGram | CD, Vinyl | Jungle, Pop Rap | 8 | Watch |
| 2005 | DJ Zinc vs. M.V.P. | Roc Ya Body "Mic Check 1, 2" | Positiva, EMI Music Denmark, Ideal Promotion, Not On Label (DJ Zinc), Capitol Music, Medley Records, Virgin Music, Not On Label | CD, Vinyl | Drum n Bass, House, Pop Rap | 8 | Watch |
| 1999 | Jungle Brothers | V.I.P. | Gee Street, V2 | CD, Vinyl | Drum n Bass, Jungle, Big Beat, Breakbeat, Pop Rap, Breaks | 8 | Watch |
| 1997 | Busta Rhymes | Do My Thing | Elektra | Vinyl, CD | Drum n Bass, Pop Rap, Gangsta | 7 | Watch |
| 1998 | Esthero | Heaven Sent | Work, Columbia | CD, Video, Vinyl | Drum n Bass, Dub, Trip Hop, Alternative Rock, Downtempo, +4 | 7 | Watch |
| 2000 | Beastie Boys | Video Anthology | Capitol Records, Grand Royal, Capitol Records, Inc., Gala Records, Capitol Records | Video | Drum n Bass, Alternative Rock, Pop Rap, Punk, Big Beat, +3 | 7 | |
| 2002 | Unknown Artist | Dilemma (G4orce Remix) | Universal Records, Not On Label (Nelly), Island Records Group | Vinyl, CD | Drum n Bass, Pop Rap, House, RnB/Swing | 6 | |
| 2009 | Fugative | Supafly | Hard2Beat Records | Vinyl, CD | Drum n Bass, House, Pop Rap, Hard House, Dubstep, +2 | 6 | Watch |
| 1997 | Various | Dance Now! 97-1 | Not On Label, Sony Music Media | CD, Cassette | Drum n Bass, Eurodance, Trance, Hard House, Big Beat, +2 | 5 | |
| 1998 | Various | FFRR Classics 1988 - 1998 | FFRR, PolyGram, Polydor, London Records | CD | Drum n Bass, Jungle, Acid House, House, Garage House, Techno, +14 | 5 | Watch |
| 1995 | Credit To The Nation | Liar, Liar | One Little Indian | Vinyl, CD, Cassette | Jungle, Pop Rap | 5 | Watch |
| 2012 | Various | Bravo Hits 78 | Polystar, Sony Music | CD, Digital | Jungle, Ballad, Euro House, House, Electro, +7 | 4 | |
| 1997 | Cappuccino | Du Fehlst Mir | Mercury, Rap Nation Records | CD, Vinyl | Drum n Bass, Pop Rap | 4 | Watch |
| 1997 | Various | Maxi Dance Sensation 25 | Ariola, Ariola, BMG, BMG | CD | Drum n Bass, Happy Hardcore, House, Pop Rap, Europop, +2 | 4 | Watch |
| 2016 | Moby | Music From Porcelain | Little Idiot, Thrive Music, No Paper Records | CD, Vinyl | Drum n Bass, Techno, Trance, Acid House, Hardcore, +11 | 4 | |
| 2016 | DJ Sun Junkie Ft Ce Ce Peniston & Daiyon Davis | Piece Of That | TDG, VSE, Coma Records | Digital | Drum n Bass, Synth-pop, Pop Rap | 4 | Watch |
| 2008 | N*E*R*D | Spaz (I'm Right Here) | Universal Music Group, Star Trak Entertainment, Interscope Records, TIME, Universal | CD, Vinyl | Drum n Bass, Pop Rap | 4 | Watch |
| 1994 | Various | The Best Of Dance 94 | Telstar | CD, Vinyl, Cassette | Jungle, Eurodance, Pop Rap, Euro House, Reggae-Pop, +1 | 4 | |
| 1997 | Tic Tac Toe | Warum? | Flash & Fly Musikproduktion, RCA, BMG, BMG Nederland BV, BMG Ariola Poland | CD, Vinyl, Cassette | Drum n Bass, Pop Rap | 4 | Watch |
| 1994 | Darkman | Yabba Dabba Doo | Wildcard, Polydor | CD, Vinyl | Jungle, House, Pop Rap | 4 | Watch |
| 1995 | Bone Thugs-N-Harmony | 1st Of Tha Month | Epic, Ruthless Records | Vinyl, CD | Drum n Bass, Downtempo, Gangsta, Pop Rap, Jazzdance | 3 | Watch |
| 2003 | Blu Cantrell | Breathe | Arista, Not On Label | Vinyl | Drum n Bass, Contemporary R&B, Pop Rap | 3 | |
| 2015 | Various | Brit Awards 2015 | Warner Music TV | CD, Digital | Drum n Bass, Acoustic, Pop Rock, Indie Rock, Indie Pop, +6 | 3 | |
| 1994 | Various | Dance Zone Level 3 | PolyGram TV | CD, Cassette | Drum n Bass, Jungle, Eurodance, Euro House, Progressive House, Breakbeat, +10 | 3 | Watch |
| 1996 | N.N.P. Feat. Erik Aresta | Here We Go (Ain't Nobody Like Us) | ZYX Music, EMG - ToCo Ltd. | CD, Vinyl | Jungle, Pop Rap | 3 | Watch |
| 1995 | Skee-Lo | I Wish | Sunshine Street, Sunshine Records, Wildcard, Altra Moda Music | CD, Digital | Jungle, Pop Rap, Boom Bap | 3 | Watch |
| 2009 | DJ Shadow | In Los Angeles, 10/31/09 | Blunderbuss Records, Reconstruction Productions | CD, Digital | Drum n Bass, Alternative Rock, Trip Hop, Pop Rap, RnB/Swing, +5 | 3 | Watch |
| 2016 | Kontra K | Labyrinth | Four Music | CD | Drum n Bass, Pop Rap | 3 | Watch |
The 40 records with the most pressings and editions, of 468. Use Browse to search the full catalogue.