Style tag
Psychedelic Rock as a co-tag
154 records in the archive carry the Psychedelic Rock tag alongside Drum n Bass or Jungle, 0.1% of the catalogue. The overlap is largest in 2006, with 12 records.
Records
154
0.1% of the archive
Peak year
2006
12 records
Artists
84
most by David Bowie
Labels
133
most on Studio P
Tagged Jungle
16%
24 records
Records per year
| Year | Psychedelic Rock | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 1 | 1,380 |
| 1994 | 0 | 2,148 |
| 1995 | 2 | 2,757 |
| 1996 | 1 | 2,804 |
| 1997 | 5 | 3,424 |
| 1998 | 2 | 3,225 |
| 1999 | 8 | 2,723 |
| 2000 | 6 | 2,586 |
| 2001 | 1 | 2,588 |
| 2002 | 5 | 2,682 |
| 2003 | 1 | 2,827 |
| 2004 | 6 | 2,889 |
| 2005 | 6 | 2,747 |
| 2006 | 12 | 2,808 |
| 2007 | 7 | 2,963 |
| 2008 | 7 | 3,212 |
| 2009 | 6 | 3,784 |
| 2010 | 5 | 4,076 |
| 2011 | 9 | 4,824 |
| 2012 | 6 | 5,520 |
| 2013 | 6 | 5,638 |
| 2014 | 3 | 5,449 |
| 2015 | 4 | 5,339 |
| 2016 | 6 | 5,190 |
| 2017 | 4 | 5,074 |
| 2018 | 3 | 5,096 |
| 2019 | 4 | 5,275 |
| 2020 | 7 | 6,602 |
| 2021 | 6 | 6,243 |
| 2022 | 6 | 4,991 |
| 2023 | 3 | 3,876 |
| 2024 | 0 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| David Bowie | 13 |
| Lucas Perny | 6 |
| Lovely Jon | 4 |
| Miloslav Kollar | 3 |
| 5th Garden | 2 |
| The Ananda Shankar Experience | 2 |
| State Of Bengal | 2 |
| Másfél | 2 |
| Blackest Ever Black | 2 |
| Sonix Madnezz | 2 |
| 4.Q | 1 |
| Magical Power Mako | 1 |
| Bentley Rhythm Ace | 1 |
| Blast Head | 1 |
| Sianspheric | 1 |
| Joe Satriani | 1 |
| Ju-Ju Space Jazz | 1 |
| Love Spirals Downwards | 1 |
| The Rolling Stones | 1 |
| Ondaquadra | 1 |
| The Streets | 1 |
| The Polyphonic Spree | 1 |
| The Collectiv | 1 |
| Sezrah | 1 |
| Danny Le Pelley | 1 |
| DJ Purple Rabbit | 1 |
| Sonicberry Favour | 1 |
| Queen | 1 |
| Tesla Ghost | 1 |
| Blue Berry | 1 |
Labels with the most records
| Label | Records |
|---|---|
| Studio P | 5 |
| Jigoku | 4 |
| Навигатор | 4 |
| EMI | 3 |
| Cube | 3 |
| A.G.C. | 3 |
| Домашняя Коллекция | 3 |
| midnightradio-compilation | 3 |
| Columbia | 2 |
| College Music Journal | 2 |
| Audio (Magazine) | 2 |
| Real World Records | 2 |
| Virgin | 2 |
| Narada | 2 |
| Sony Music | 2 |
| Straßenkreuzer e.V. | 2 |
| EMI Gold | 2 |
| Mana Mana Records | 2 |
| WAM | 2 |
| Family Recordings | 2 |
| RES Media Group, Inc. | 2 |
| Limbia Records | 2 |
| Completely Gone Recordings | 2 |
| EMI Gold - Original Hits | 2 |
| Genetic Trance | 2 |
| Gonzo Circus | 2 |
| TWTomsborg | 2 |
| Absolute Zero | 1 |
| Kero Jetter Records | 1 |
| Triad | 1 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 95 |
| Digital | 44 |
| Vinyl | 9 |
| Video | 7 |
| Other | 6 |
| Cassette | 2 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2000 | Joe Satriani | Engines Of Creation | Epic, Epic, CD Club, Not On Label (Joe Satriani), Hyper Records, Music On CD, Sony Music, 上海声像 | CD, Cassette | Drum n Bass, Jazz-Rock, Psychedelic Rock | 22 | Watch |
| 1999 | The Ananda Shankar Experience and State Of Bengal | Walking On | Real World Records, Virgin, Narada, Parihon Music | CD, Vinyl, Cassette | Drum n Bass, Hindustani, Psychedelic Rock | 10 | Watch |
| 2021 | Various | Midnightradio Compilation 87 | midnightradio-compilation | Digital | Drum n Bass, Ambient, Dark Ambient, Experimental, Dubstep, +4 | 6 | |
| 2000 | Various | Mantra Mix (Tibetan Refugee Benefit Album) | Narada World, Indie Records, Narada | CD | Drum n Bass, Tribal House, Downtempo, Leftfield, Big Beat, +8 | 5 | Watch |
| 2021 | Various | Midnightradio Compilation 105 | midnightradio-compilation | Digital | Drum n Bass, Ambient, Dark Ambient, Experimental, Folk, +12 | 5 | |
| 2007 | DJ Food & DK | Now, Listen Again! | Ninja Tune, Beat Records | CD | Drum n Bass, Prog Rock, Grime, Soul, Psychedelic Rock, +8 | 4 | Watch |
| 2015 | Static Noise Bird | A Long Flight Home | Not On Label (Static Noise Bird Self-released), Not On Label | Digital | Drum n Bass, IDM, Psychedelic Rock, Breakcore, Breakbeat, +3 | 3 | |
| 2000 | Ju-Ju Space Jazz | Intersound | Kookyburra Droppings, Plusquam Records | CD, Digital | Drum n Bass, Alternative Rock, Jazz-Funk, Psychedelic Rock, Acid Jazz, +7 | 3 | Watch |
| 2007 | Fred Deakin | The Triptych | Impotent Fury Records & Tapes, Family Recordings, Not On Label | CD | Drum n Bass, Acid, African, Afrobeat, Alternative Rock, +66 | 3 | |
| 1996 | Various | 18èmes Rencontres Trans Musicales De Rennes - 5.6.7 Déc 96 | Trans Musicales De Rennes | CD | Jungle, Drum n Bass, House, Speed Garage, Techno, Psychedelic Rock, +2 | 2 | |
| 2015 | Various | Celestial Planes | Ponies At Dawn | Digital | Drum n Bass, Score, Modern Classical, Trance, Dubstep, +15 | 2 | |
| 2005 | Másfél | En Garde! | Playground Records, A38, Mana Mana Records | CD, Digital | Jungle, Alternative Rock, Dub, Acid Jazz, Psychedelic Rock | 2 | Watch |
| 2002 | The Rolling Stones | Forty Licks | Decca, Rolling Stones Records, ABKCO, Virgin, Virgin Music - Bootleg | CD, Vinyl | Drum n Bass, Blues Rock, Soul, Disco, Rhythm & Blues, +8 | 2 | |
| 1998 | Bentley Rhythm Ace | FSUK3 | Ministry Of Sound | CD, Vinyl | Drum n Bass, Breakbeat, Big Beat, Jazz-Funk, House, +10 | 2 | Watch |
| 1999 | Blast Head | I | Sonic Plate | CD | Drum n Bass, Dub, Psychedelic Rock | 2 | Watch |
| 2018 | In Albedo | Melquíades | Not On Label (In Albedo Self-released) | Vinyl | Drum n Bass, Trip Hop, Psychedelic Rock, Dub, Free Jazz, +2 | 2 | Watch |
| 2016 | David Bowie | MP3 Collection | Digital Records | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +11 | 2 | |
| 1997 | 5th Garden | Panoramica | Readymade Records, Columbia | CD | Drum n Bass, Future Jazz, Indie Pop, Rockabilly, Electro, +3 | 2 | Watch |
| 2020 | Katie Vick | SNOOZEBERRY | Not On Label (Katie Vick Self-released), Bubble Gum Violence | Digital, Other | Drum n Bass, Abstract, Ambient, Avantgarde, Psychedelic Rock, +3 | 2 | |
| 2012 | Various | 100% No Feeble Cheering | Balloon Party | Digital | Drum n Bass, Dubstep, Heavy Metal, Industrial, Psychedelic Rock, +2 | 1 | |
| 2006 | David Bowie | 1969-1975 Albums & Live Concerts | A.G.C. | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +10 | 1 | |
| 2006 | David Bowie | 1987-1976 Albums & Live Concerts | A.G.C. | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +10 | 1 | |
| 2006 | David Bowie | 1989-2002 Albums & Live Concerts | A.G.C. | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +10 | 1 | |
| 2020 | Yes | 3-4 | Навигатор | CD | Drum n Bass, Prog Rock, Art Rock, Psychedelic Rock, Pop Rock, +4 | 1 | |
| 2014 | Various | AD:Guitar | Diverse System | CD | Drum n Bass, J-Core, Prog Rock, J-Rock, Indie Rock, +1 | 1 | |
| 2019 | mechanical corpse | ambivalens | Not On Label (mechanical corpse Self-released) | Digital | Drum n Bass, Post Rock, Alternative Rock, Indie Rock, Ambient, +5 | 1 | Watch |
| 2011 | auxomaux | Anthology (2002 - 2011) | Genetic Trance | Digital | Jungle, Spoken Word, Dub, Poetry, IDM, +23 | 1 | |
| 2012 | Lucas Perny & Miloslav Kollar | Astral Gate | Studio P | CD | Drum n Bass, Krautrock, Big Beat, Psychedelic, UK Garage, +7 | 1 | Watch |
| 1997 | Various | Audio CD | Audio (Magazine) | CD | Drum n Bass, Alternative Rock, Hard Rock, Punk, Emo, +16 | 1 | |
| 1997 | Various | Audio CD | Audio (Magazine) | CD | Drum n Bass, Alternative Rock, Country Rock, Indie Rock, Folk Rock, +12 | 1 | |
| 2008 | Dr. Tikov | Barcelona Groove | Good Karma Records | CD | Jungle, Drum n Bass, Trip Hop, Trance, Dub, IDM, +22 | 1 | Watch |
| 2006 | Tesla Ghost | Beat Mantra | Unknown | Digital | Drum n Bass, Psychedelic Rock, Ambient | 1 | Watch |
| 2000 | Various | Beatville Records Presents - The Vile Tour - Label Sampler | Beatville Records | CD | Jungle, Punk, Oi, Alternative Rock, Noise, +8 | 1 | |
| 2006 | Chewbacca's Sac | Before It's Too Late | Limbia Records | CD | Drum n Bass, Avantgarde, Electro, EBM, Industrial, +3 | 1 | |
| 2004 | Various | Best Of Chillout | EMI Gold | CD | Drum n Bass, Hard Trance, Folk, Tribal, Alternative Rock, +40 | 1 | |
| 2013 | Shen Nevan | Between Two Worlds | Cosmicopia Records | Digital | Drum n Bass, Post Rock, Psychedelic Rock | 1 | |
| 2014 | Blackest Ever Black | Blackest Ever Black #04 | berlincommunityradio.com | Digital | Drum n Bass, Post Rock, Ambient, Experimental, Industrial, +14 | 1 | |
| Undated | Sonix Madnezz | Blessings | TWTomsborg | CD | Drum n Bass, Psychedelic Rock | 1 | |
| 2011 | Bloody Knives | Blood/Bleed Out Singles And Remixes | Killredrocket Records | CD | Drum n Bass, Shoegaze, Industrial, Post-Punk, Psychedelic Rock, +5 | 1 | |
| 2008 | Artridge | Butterfly Wing Theory - Part 1 (Think Tank) | Interlink Audio | CD | Drum n Bass, Industrial, Prog Rock, Avantgarde, Fusion, +5 | 1 |
The 40 records with the most pressings and editions, of 154. Use Browse to search the full catalogue.