Country of release
Greece
508 records in the archive list Greece as a country of release, 0.4% of the catalogue, with the most in 2017.
Records
508
0.4% of the archive
Peak year
2017
52 records
Artists
280
most by MsDos
Labels
137
most on Liquid Drops Recordings
Tagged Jungle
14%
70 records
Records per year
| Year | Greece | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 1 | 1,380 |
| 1994 | 1 | 2,148 |
| 1995 | 1 | 2,757 |
| 1996 | 3 | 2,804 |
| 1997 | 17 | 3,424 |
| 1998 | 7 | 3,225 |
| 1999 | 7 | 2,723 |
| 2000 | 3 | 2,586 |
| 2001 | 10 | 2,588 |
| 2002 | 4 | 2,682 |
| 2003 | 6 | 2,827 |
| 2004 | 4 | 2,889 |
| 2005 | 5 | 2,747 |
| 2006 | 3 | 2,808 |
| 2007 | 4 | 2,963 |
| 2008 | 5 | 3,212 |
| 2009 | 9 | 3,784 |
| 2010 | 9 | 4,076 |
| 2011 | 19 | 4,824 |
| 2012 | 31 | 5,520 |
| 2013 | 49 | 5,638 |
| 2014 | 42 | 5,449 |
| 2015 | 45 | 5,339 |
| 2016 | 39 | 5,190 |
| 2017 | 52 | 5,074 |
| 2018 | 42 | 5,096 |
| 2019 | 35 | 5,275 |
| 2020 | 18 | 6,602 |
| 2021 | 10 | 6,243 |
| 2022 | 11 | 4,991 |
| 2023 | 8 | 3,876 |
| 2024 | 1 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| MsDos | 74 |
| Greekboy | 18 |
| Cryogenics | 9 |
| Dan Guidance | 9 |
| Critycal Dub | 7 |
| Dub Defense | 7 |
| Pera Sta Ori | 7 |
| Marvel Cinema | 6 |
| Payback | 6 |
| Norme | 5 |
| Spinnet | 5 |
| Shy Nee | 5 |
| SKRU | 5 |
| Bonzo | 4 |
| Duoscience | 4 |
| Freebird | 4 |
| Toez | 4 |
| Furney | 4 |
| Subsid | 4 |
| dama | 3 |
| Jazzatron | 3 |
| Antony G | 3 |
| Fishy | 3 |
| Mark Halflite | 3 |
| Champa B | 3 |
| nCamargo | 3 |
| Viewer | 3 |
| Conrad Subs | 3 |
| Κωνσταντίνος Βήτα | 2 |
| X-Attack | 2 |
Labels with the most records
| Label | Records |
|---|---|
| Liquid Drops Recordings | 219 |
| Criterion Records | 23 |
| Audio Theory Records | 22 |
| VIM Records | 20 |
| Lemon | 13 |
| 33 Recordings | 11 |
| Evil Audio | 10 |
| FM Records | 6 |
| Columbia | 6 |
| Cosmicleaf Records | 6 |
| Timewarp Music | 6 |
| Virgin | 5 |
| Kraak Records | 5 |
| Audio (Magazine) | 4 |
| Planetworks | 4 |
| Freeze (Magazine) | 4 |
| Eros Music | 4 |
| Get High Productions | 4 |
| Spectraliquid | 4 |
| Infinity-Tunes | 4 |
| Alveda Deep | 4 |
| Mercury | 3 |
| ΚΛΙΚ | 3 |
| Sony BMG Music Entertainment | 3 |
| KNKUC | 3 |
| PolyGram | 2 |
| Minos-EMI | 2 |
| Under (Magazine) | 2 |
| ΜΕΤΡΟ | 2 |
| S7 Records | 2 |
Co-tagged styles
| Style tag | Records |
|---|---|
| Downtempo | 61 |
| House | 36 |
| Experimental | 34 |
| Breaks | 34 |
| Dubstep | 30 |
| Trance | 27 |
| Techno | 26 |
| Ambient | 26 |
| Breakbeat | 25 |
| Dub | 23 |
| IDM | 23 |
| Trip Hop | 20 |
| Electro | 19 |
| Synth-pop | 15 |
| Alternative Rock | 15 |
| Abstract | 15 |
| Progressive House | 14 |
| Deep House | 13 |
| Indie Rock | 12 |
| Pop Rock | 12 |
Formats
| Format | Records |
|---|---|
| Digital | 378 |
| CD | 112 |
| Vinyl | 48 |
| Cassette | 16 |
| Other | 3 |
| Video | 1 |
Records
Most reissued records
The 40 records with the most pressings and editions, of 508. Use Browse to search the full catalogue.