Style tag
Electro House as a co-tag
1,882 records in the archive carry the Electro House tag alongside Drum n Bass or Jungle, 1.5% of the catalogue. The overlap is largest in 2013, with 238 records.
Records
1,882
1.5% of the archive
Peak year
2013
238 records
Artists
1,042
most by Khiflee
Labels
879
most on DMC
Tagged Jungle
3.7%
69 records
Records per year
| Year | Electro House | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 0 | 2,148 |
| 1995 | 1 | 2,757 |
| 1996 | 2 | 2,804 |
| 1997 | 1 | 3,424 |
| 1998 | 2 | 3,225 |
| 1999 | 8 | 2,723 |
| 2000 | 2 | 2,586 |
| 2001 | 4 | 2,588 |
| 2002 | 5 | 2,682 |
| 2003 | 4 | 2,827 |
| 2004 | 7 | 2,889 |
| 2005 | 1 | 2,747 |
| 2006 | 8 | 2,808 |
| 2007 | 8 | 2,963 |
| 2008 | 12 | 3,212 |
| 2009 | 34 | 3,784 |
| 2010 | 48 | 4,076 |
| 2011 | 78 | 4,824 |
| 2012 | 196 | 5,520 |
| 2013 | 238 | 5,638 |
| 2014 | 229 | 5,449 |
| 2015 | 238 | 5,339 |
| 2016 | 206 | 5,190 |
| 2017 | 114 | 5,074 |
| 2018 | 100 | 5,096 |
| 2019 | 83 | 5,275 |
| 2020 | 56 | 6,602 |
| 2021 | 58 | 6,243 |
| 2022 | 59 | 4,991 |
| 2023 | 42 | 3,876 |
| 2024 | 12 | 1,125 |
| 2025 | 7 | 638 |
| 2026 | 1 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Khiflee | 63 |
| Krewella | 17 |
| Stasys | 12 |
| Camellia | 8 |
| Celldweller | 6 |
| Skism | 6 |
| Ügynökség | 6 |
| Ottiki&Charlotte | 5 |
| Xilent | 5 |
| Dipstep | 5 |
| Roothouse | 5 |
| Silentroom | 5 |
| Steve Aoki | 4 |
| Afrojack | 4 |
| Evenflo | 4 |
| Zomboy | 4 |
| Parsley Joe | 4 |
| Astronaut | 4 |
| Kamome Sano | 4 |
| Adaptor | 4 |
| Wiwek | 4 |
| Cosme De La Cruz | 4 |
| Чугунный Скороход | 3 |
| Deadmau5 | 3 |
| Example | 3 |
| Joman | 3 |
| Curtis B | 3 |
| Shatter | 3 |
| Krafty Kuts | 3 |
| Moby | 3 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 135 |
| Monstercat | 80 |
| Ministry Of Sound | 50 |
| Sony Music | 42 |
| Heavy Artillery Recordings | 21 |
| 541 | 19 |
| Never Say Die | 16 |
| Ultra Records | 15 |
| Noize | 15 |
| Digital Empire Records | 15 |
| Lilium Records | 14 |
| Dim Mak Records | 11 |
| Simplify Recordings | 11 |
| disco:wax | 11 |
| Most Addictive Records | 11 |
| DUBTRXX | 10 |
| Mau5trap Recordings | 9 |
| Universal Music TV | 9 |
| Freakz Me Out | 9 |
| Kannibalen Records | 9 |
| Universal Music Belgium | 9 |
| Electronic Alliance Records | 9 |
| Dee Jay Mix Club | 8 |
| Salvation By Faith Records | 8 |
| Magic Records | 8 |
| Rottun Recordings | 8 |
| かめるかめりあ | 8 |
| Unisphere | 8 |
| Firepower Records | 8 |
| Front Artillery Records | 8 |
Release countries
Formats
| Format | Records |
|---|---|
| Digital | 1,160 |
| CD | 773 |
| Vinyl | 66 |
| Video | 14 |
| Cassette | 7 |
| Other | 4 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2020 | The Weeknd | After Hours | Republic Records, XO, The Weeknd XO, Inc. | CD, Vinyl, Digital, Cassette | Drum n Bass, Synthwave, New Wave, Pop Rap, Disco, +7 | 44 | Watch |
| 2010 | Example | Won't Go Quietly | Data Records, Happy Music, Ministry Of Sound, D:vision Records, Warner Dance Labels, Absolute Sound, Not On Label, Hussle Recordings, Universal Music, Ministry of Sound America | CD, Vinyl | Drum n Bass, House, Electro House | 20 | Watch |
| 2009 | Calvin Harris | Ready For The Weekend | Columbia, Fly Eye, Sony Music, Ministry Of Sound, Ideal Promotion, Ultra Records, Sony BMG Music Entertainment | CD, Vinyl, Digital, Video | Drum n Bass, House, Electro House, Europop, Synth-pop | 15 | Watch |
| 2008 | Steve Angello & Laidback Luke Feat. Robin S. | Show Me Love | Data Records, Vendetta Records, Mixmash Records, Net's Work International, We Play, Ultra Records | CD, Digital, Vinyl | Drum n Bass, House, Electro, Speed Garage, Progressive House, +3 | 14 | Watch |
| 2009 | Deadmau5 | Strobe | Mau5trap Recordings, Virgin, Ultra Records, Skull House, Not On Label (Deadmau5 Self-released), Virgin Records | Digital, CD, Vinyl | Drum n Bass, Progressive House, Breaks, Electro House | 12 | Watch |
| 2014 | Various | Dconstructed | Walt Disney Records | CD, Digital, Vinyl | Drum n Bass, Electro House, Progressive House, House, Trance, +2 | 11 | Watch |
| 2009 | Calvin Harris | Flashback | Fly Eye, Ultra Records, Columbia, Sony Music, Not On Label | CD, Digital, Vinyl | Drum n Bass, Electro House, Progressive House | 11 | Watch |
| 2011 | The ONE HUNDRED | Break Me Down | Ministry Of Sound, Oxyd Records, Discopolis Recordings, KooKoo Records | Digital, CD | Drum n Bass, Electro House, Progressive Trance, Progressive House, Dubstep, +3 | 9 | Watch |
| 2009 | Deadmau5 Feat. Rob Swire | Ghosts 'N' Stuff | Mau5trap Recordings, Virgin, EMI, Ultra Records | CD, Digital, Vinyl | Drum n Bass, Dubstep, Electro House, Electro, Tech House | 9 | Watch |
| 2019 | Various | J-Music Mix 05 (by) Evolution Works | Evolution Works | Digital, CD | Drum n Bass, J-pop, Progressive House, Electro House, Dance-pop, +4 | 9 | |
| 2016 | Netsky | 3 | Epic, Sony Music UK, Hospital Records, N.E.W.S., 541, Ultra Records, Sony Music | CD, Digital, Vinyl | Drum n Bass, Electro House, Breaks, Dubstep | 8 | Watch |
| 2015 | Braids | Deep In The Iris | Arbutus Records, Flemish Eye, Plancha, art union | Vinyl, CD | Drum n Bass, Indie Pop, Synth-pop, Electro House, Downtempo, +2 | 8 | Watch |
| 2010 | Afrojack Featuring Eva Simons | Take Over Control | Ministry Of Sound, Happy Music, Robbins, D:vision Records, Farm Records | CD, Vinyl | Drum n Bass, House, Progressive House, Electro House, Dubstep, +3 | 8 | Watch |
| 2013 | Sub Focus | Torus | RAM Records, Virgin EMI Records | Digital, CD, Vinyl | Drum n Bass, Dubstep, Electro House | 8 | Watch |
| 2015 | The Prodigy | Wild Frontier | Take Me To The Hospital, Cooking Vinyl, PIAS France, Star Line, Something Special | Digital, CD | Drum n Bass, Breakbeat, Electro, Dubstep, Electro House, +2 | 8 | Watch |
| 2008 | Ayumi Hamasaki | Ayu-mi-x 6 -Gold- | Avex Trax, Miya Records, China Record Shanghai Corporation (CRSC), Avex China | CD, Digital | Drum n Bass, J-pop, Dub, House, Electro, +1 | 7 | |
| 2008 | Ayumi Hamasaki | Ayu-mi-x 6 -Silver- | Avex Trax, Miya Records, China Record Shanghai Corporation (CRSC), Avex China | CD, Digital | Drum n Bass, J-pop, House, Electro, Downtempo, +2 | 7 | |
| 1999 | Thee Maddkatt Courtship | I Know Electrikboy | FFRR, Clashbackk Recordings, Fuel Records, London Records, Eastwest Records | CD, Vinyl | Drum n Bass, Electroclash, Electro House, Synth-pop | 7 | Watch |
| 2014 | Example | Live Life Living | Epic, Sony Music Entertainment UK Limited, Sony Music | CD, Digital | Drum n Bass, Trance, Electro House | 7 | Watch |
| 2009 | Sidney Samson | Riverside | Data Records, Ministry Of Sound, Sneakerz Muzik, Airplay Records, Universal Music France | CD, Vinyl, Digital | Drum n Bass, Dubstep, House, Breaks, Electro, +3 | 7 | Watch |
| 2018 | Pendulum | The Reworks | Ear Storm, Warner Bros. Records, Breakbeat Kaos, ADA | Digital, CD, Vinyl | Drum n Bass, House, Progressive House, Electro House | 7 | Watch |
| 2015 | Faithless | 2.0 | Cheeky Records, Sony Music, RCA | CD, Digital, Vinyl | Drum n Bass, House, Trance, Progressive House, Deep House, +4 | 6 | Watch |
| 2010 | Magnetic Man | Perfect Stranger | Columbia, Sony Music, Startime International, Not On Label, Star Time Intl | CD, Vinyl | Drum n Bass, Dubstep, Breakbeat, Electro House | 6 | Watch |
| 2011 | Moby | After Remixes | Little Idiot, Mute | Digital, CD | Drum n Bass, Tech House, Electro, Trance, Dubstep, +4 | 5 | |
| 2014 | Tritonal | Anchor (Remixes) | Enhanced Recordings, Not On Label (Kago Pengchi Self-released), Not On Label (Tritonal Self-released) | Digital | Drum n Bass, Progressive House, Electro House, Dubstep | 5 | Watch |
| 2015 | Nervo | Collateral | Ultra Records, Avex Trax, Ultra Music, Sony Music | CD, Digital, Video | Drum n Bass, Progressive House, Electro House | 5 | Watch |
| 2018 | Major Lazer | Essentials | Mad Decent, Because Music | CD, Vinyl | Drum n Bass, Dub, Dubstep, Electro House, Reggae, +3 | 5 | Watch |
| 2012 | Don Diablo | M1 Stinger EP | Sony Music, Columbia | CD, Digital | Drum n Bass, Electro House, House, Downtempo, Electro | 5 | Watch |
| 2018 | Fatboy Slim | Right Here, Right Now (Friction & Killer Hertz Remix) | Skint, Elevate Audio, Loaded Records Limited, BMG | Digital, Vinyl | Drum n Bass, Jungle, Big Beat, Progressive House, Dance-pop, Electro House, +1 | 5 | Watch |
| 2013 | KOAN Sound & Asa | Sanctuary EP | Inspected Records, Owsla | Vinyl, Digital | Drum n Bass, Glitch, Downtempo, Electro House | 5 | Watch |
| 2011 | Celldweller | The Complete Cellout Vol. 01 | FIXT Music | Digital, CD | Drum n Bass, Electro House, Dubstep | 5 | |
| 2015 | Trey Frey | Très Frais | Data Airlines | Vinyl, Digital, Cassette, CD | Drum n Bass, Chiptune, Deep House, Electro House, Dubstep, +2 | 5 | Watch |
| 2015 | Axel Coon, Linus Sandberg | Boombox | UBM MEDIA | Digital, CD | Drum n Bass, House, Trance, Dance-pop, Electro House, +1 | 4 | |
| 2019 | Underworld | Drift Episode 5 "Game" | Smith Hyde Productions, Underworldlive.com | Digital | Drum n Bass, Techno, Electro House | 4 | |
| 2011 | Labrinth | Earthquake (Noisia Remix) | Sony Music, Vision Recordings, Syco Music | CD, Digital | Drum n Bass, Dubstep, House, Electro, Electro House | 4 | Watch |
| 2013 | Sub Focus Feat. Alex Clare | Endorphins | RAM Records, Universal Music | CD, Digital, Vinyl | Drum n Bass, Electro House | 4 | Watch |
| 1998 | Roy Vedas | Fragments Of Life | Mercury | Vinyl | Drum n Bass, Electro House, Euro House, Breakbeat, Experimental | 4 | Watch |
| 2009 | The Ian Carey Project | Get Shaky | 3 Beat Blue, Intrinsic Recordings | CD, Vinyl | Drum n Bass, House, Electro House | 4 | Watch |
| 2019 | Loli In Early 20s | Mudarashi | Not On Label (Loli In Early 20s Self-Released), Immoral Basement Records, Kinpatsu 金髪 | Digital, CD | Drum n Bass, Breakcore, Experimental, House, Breaks, +4 | 4 | Watch |
| 2004 | Freestylers | Push Up / The Slammer | Against The Grain, Shock, [PIAS] | Vinyl, CD | Drum n Bass, Breaks, Breakbeat, House, Electro House | 4 | Watch |
The 40 records with the most pressings and editions, of 1,882. Use Browse to search the full catalogue.