Timeline - After the gold rush (1999-2003)
Drum and bass and jungle in 2001
The archive holds 2,588 records dated 2001, level with 2000. 420 carry the Jungle tag (16%) and 2,444 the Drum n Bass tag (94%), from 1,558 labels and 1,616 credited artists.
The year in brief
Vocal drum and bass returned to the charts. Kosheen, the Bristol trio of Markee Substance, Decoder and the singer Sian Evans, reached number six with a reissue of Hide U and released the album Resist. Body Rock by Andy C and Shimon on RAM Records, with its swung, shuffling rhythm, entered the chart in September and split opinion on the dancefloor.
Calibre's debut album Musique Concrete on Creative Source and the launch of Marcus Intalex's Soul:r label gave liquid funk two of its most distinctive voices, while Dillinja released the album Cybotron and DJ Marky's mix The Brazilian Job presented the sound of Sao Paulo to British listeners. In January the forum Dogs on Acid, which had grown out of the Bad Company website, went online and became one of the scene's main meeting places.
Rankings
Labels with the most records
| Name | Records |
|---|---|
| Reinforced Records | 29 |
| Moving Shadow | 25 |
| Universal | 16 |
| Subtitles | 15 |
| Nitrous Oxide Records | 15 |
| Virgin | 14 |
| True Playaz | 14 |
| RAM Records | 13 |
| Good Looking Records | 12 |
| Certificate 18 | 11 |
| Formation Records | 11 |
| Flex Records | 11 |
| Slammin' Vinyl | 11 |
| One Nation | 11 |
| Mercury | 10 |
| Timeless Recordings | 10 |
| Renegade Hardware | 10 |
| Global Thang | 10 |
| Rawkuts | 10 |
| Silly Walker | 10 |
| Function | 9 |
| Metalheadz | 9 |
| Hardleaders | 9 |
| EMI | 9 |
| Knowledge Magazine | 9 |
Artists with the most records
| Name | Records |
|---|---|
| Total Science | 23 |
| Digital | 21 |
| Bad Company | 16 |
| Twisted Individual | 14 |
| Cause 4 Concern | 12 |
| John B | 12 |
| Teebee | 11 |
| Alpha Omega | 10 |
| Dylan | 10 |
| Dillinja | 10 |
| Mampi Swift | 10 |
| A-Sides | 9 |
| Juju | 9 |
| Rareform | 9 |
| DJ SS | 8 |
| Calibre | 8 |
| Future Cut | 8 |
| Sonic & Silver | 8 |
| Invaderz | 8 |
| J Majik | 8 |
| Aphrodite | 8 |
| DJ Rap | 8 |
| Ray Keith | 8 |
| Aquasky | 7 |
| Spirit | 7 |
Co-tagged styles
| Name | Records |
|---|---|
| Downtempo | 230 |
| Breakbeat | 218 |
| House | 173 |
| Techno | 161 |
| Breaks | 129 |
| Experimental | 118 |
| Ambient | 109 |
| Dub | 99 |
| Trance | 95 |
| Hardcore | 90 |
| Trip Hop | 89 |
| Electro | 88 |
| Future Jazz | 85 |
| IDM | 66 |
| Deep House | 56 |
| Abstract | 55 |
| Breakcore | 53 |
| UK Garage | 53 |
| Hip Hop | 52 |
| Alternative Rock | 44 |
Formats
| Name | Records |
|---|---|
| Vinyl | 1,505 |
| CD | 1,025 |
| Cassette | 217 |
| Digital | 199 |
| Video | 15 |
| Other | 4 |
Release countries
| Name | Records |
|---|---|
| UK | 1,240 |
| US | 400 |
| Germany | 174 |
| Japan | 159 |
| Russia | 114 |
| France | 108 |
| Canada | 86 |
| Netherlands | 67 |
| Europe | 63 |
| Australia | 40 |
| Italy | 31 |
| Spain | 28 |
| New Zealand | 26 |
| Finland | 26 |
| Brazil | 25 |
| Poland | 22 |
| Ukraine | 21 |
| UK & Europe | 18 |
| Belgium | 17 |
| Czech Republic | 16 |
Records
Most reissued records of 2001
The 40 records dated 2001 with the most pressings and editions. See all 2,588 records from 2001.
First appearances
Artists first appearing in 2001
| Artist | Records in the archive | Active |
|---|---|---|
| High Contrast | 89 | 2001-2025 |
| Counterstrike | 78 | 2001-2022 |
| Vital Elements | 61 | 2001-2025 |
| FX 909 | 61 | 2001-2023 |
| J Majik & Wickaman | 59 | 2001-2013 |
| General Malice | 57 | 2001-2015 |
| Chris.Su | 56 | 2001-2020 |
| SKC | 44 | 2001-2020 |
| Syncopix | 44 | 2001-2016 |
| Tapolsky | 44 | 2001-2008 |
| Insideinfo | 44 | 2001-2023 |
| Breakage | 43 | 2001-2022 |
| Nu:Tone | 39 | 2001-2021 |
| Future Prophecies | 38 | 2001-2020 |
| Amit | 35 | 2001-2023 |
| Pete Rann | 34 | 2001-2017 |
| Subwave | 33 | 2001-2022 |
| Kryptic Minds & Leon Switch | 32 | 2001-2009 |
| The Insiders | 32 | 2001-2019 |
| Bes | 27 | 2001-2013 |
| Shy FX & T Power | 26 | 2001-2008 |
| Beta 2 | 26 | 2001-2025 |
| Shapeshifter | 25 | 2001-2021 |
| Champagne | 25 | 2001-2022 |
| DJ K | 25 | 2001-2021 |
| Young Ax | 24 | 2001-2022 |
| Morrigan | 23 | 2001-2011 |
| Sonic & Silver | 21 | 2001-2012 |
| Universal Project | 21 | 2001-2024 |
| DJ Shimamura | 21 | 2001-2023 |
| Jenna Gibbons | 20 | 2001-2016 |
| Falcon | 20 | 2001-2007 |
| Greenfly | 20 | 2001-2009 |
| Paul Blackout | 19 | 2001-2015 |
| Vector Burn | 19 | 2001-2014 |
| Red Army | 18 | 2001-2023 |
| Cycom | 18 | 2001-2013 |
| FX | 17 | 2001-2025 |
| Monolog | 17 | 2001-2023 |
| Mechanizm | 17 | 2001-2014 |
| Leon Switch | 16 | 2001-2015 |
| Dysphemic | 16 | 2001-2021 |
| Cranky | 16 | 2001-2017 |
| Braincrack | 15 | 2001-2014 |
| Miracle | 14 | 2001-2015 |
| Mark XTC | 14 | 2001-2022 |
| Jonas The Plugexpert | 14 | 2001-2014 |
| Mykra | 13 | 2001-2010 |
| Ancronix | 13 | 2001-2008 |
| Stress Level & TC1 | 12 | 2001-2009 |
| Fernanda Porto | 12 | 2001-2008 |
| LXC | 12 | 2001-2022 |
| Interlope | 12 | 2001-2009 |
| Bazooka | 12 | 2001-2011 |
| DJ E | 12 | 2001-2022 |
| Krinjah | 12 | 2001-2016 |
| Un-cut | 11 | 2001-2004 |
| Kelis | 11 | 2001-2015 |
| NOS | 11 | 2001-2009 |
| Impulse | 11 | 2001-2004 |
The 60 with the most records, of 895 artists whose earliest record in the archive is dated 2001.
Labels first appearing in 2001
| Label | Records in the archive | Active |
|---|---|---|
| Dispatch Recordings | 405 | 2001-2024 |
| Citrus Recordings | 250 | 2001-2023 |
| Total Advance Music | 192 | 2001-2018 |
| Bingo Beats | 100 | 2001-2009 |
| Soul:r | 76 | 2001-2023 |
| Ad Noiseam | 68 | 2001-2015 |
| Warm Communications | 68 | 2001-2021 |
| Advance//d Recordings | 52 | 2001-2009 |
| Covert Operations Recordings | 52 | 2001-2014 |
| Club Sidewinder | 52 | 2001-2008 |
| Algorythm Recordings | 47 | 2001-2022 |
| Nerve Recordings | 47 | 2001-2020 |
| M-Atome | 40 | 2001-2013 |
| Offshore Recordings | 38 | 2001-2012 |
| Cyanide Recordings | 37 | 2001-2013 |
| Industry Recordings | 31 | 2001-2020 |
| Transition Mastering Studios | 30 | 2001-2009 |
| Love Recordings | 28 | 2001-2012 |
| Audio Boutique | 28 | 2001-2021 |
| Phuturo Recordings | 27 | 2001-2007 |
| Radius Recordings | 26 | 2001-2020 |
| Penetration Records | 24 | 2001-2009 |
| Direct Recordings | 24 | 2001-2020 |
| ВИРУС Production | 22 | 2001-2006 |
| Fix | 21 | 2001-2007 |
| 日本國民 | 21 | 2001-2003 |
| Nu Urban Music | 20 | 2001-2011 |
| darkstep.org | 19 | 2001-2021 |
| Syncopix Records | 17 | 2001-2016 |
| サイケアウツ業務用 | 17 | 2001-2009 |
| ST2 Records | 17 | 2001-2006 |
| Killing Sheep Records | 16 | 2001-2012 |
| ブラハドウホンポ | 16 | 2001-2016 |
| Wave | 16 | 2001-2012 |
| Universal Project | 15 | 2001-2024 |
| Taciturn Records | 15 | 2001-2010 |
| Dynasty Records | 15 | 2001-2023 |
| SuperSweep | 15 | 2001-2017 |
| Sound Plus | 14 | 2001-2005 |
| Tangent Recordings | 13 | 2001-2007 |
| Kreislauf | 13 | 2001-2013 |
| On Point Music | 13 | 2001-2014 |
| Combination Records | 12 | 2001-2008 |
| Under Pressure Records | 12 | 2001-2012 |
| Hustlin' Beats | 12 | 2001-2020 |
| Highly Blessed Recordings | 12 | 2001-2007 |
| Nocturne | 12 | 2001-2006 |
| Dance Club | 12 | 2001-2007 |
| Feline Groove | 12 | 2001-2017 |
| Kaktus Recordings | 12 | 2001-2010 |
| The Best Of British | 12 | 2001-2004 |
| Urban Chemistry | 12 | 2001-2012 |
| Sensor | 11 | 2001-2008 |
| Gasm Recordings | 11 | 2001-2010 |
| New Vibe | 11 | 2001-2004 |
| Dissected Culture | 11 | 2001-2011 |
| Laif | 11 | 2001-2010 |
| Web Music | 11 | 2001-2005 |
| Portica Recordings | 10 | 2001-2004 |
| Voodoo | 10 | 2001-2004 |
The 60 with the most records, of 779 labels whose earliest record in the archive is dated 2001.