Style tag
Folk Rock as a co-tag
194 records in the archive carry the Folk Rock tag alongside Drum n Bass or Jungle, 0.2% of the catalogue. The overlap is largest in 2006, with 20 records.
Records
194
0.2% of the archive
Peak year
2006
20 records
Artists
46
most by David Bowie
Labels
199
most on Virgin
Tagged Jungle
11%
22 records
Records per year
| Year | Folk Rock | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 2 | 2,148 |
| 1995 | 1 | 2,757 |
| 1996 | 4 | 2,804 |
| 1997 | 10 | 3,424 |
| 1998 | 9 | 3,225 |
| 1999 | 5 | 2,723 |
| 2000 | 6 | 2,586 |
| 2001 | 12 | 2,588 |
| 2002 | 6 | 2,682 |
| 2003 | 4 | 2,827 |
| 2004 | 10 | 2,889 |
| 2005 | 15 | 2,747 |
| 2006 | 20 | 2,808 |
| 2007 | 14 | 2,963 |
| 2008 | 8 | 3,212 |
| 2009 | 7 | 3,784 |
| 2010 | 10 | 4,076 |
| 2011 | 8 | 4,824 |
| 2012 | 7 | 5,520 |
| 2013 | 5 | 5,638 |
| 2014 | 6 | 5,449 |
| 2015 | 2 | 5,339 |
| 2016 | 5 | 5,190 |
| 2017 | 2 | 5,074 |
| 2018 | 2 | 5,096 |
| 2019 | 2 | 5,275 |
| 2020 | 1 | 6,602 |
| 2021 | 1 | 6,243 |
| 2022 | 4 | 4,991 |
| 2023 | 1 | 3,876 |
| 2024 | 0 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| David Bowie | 13 |
| Chumbawamba | 4 |
| Zdob și Zdub | 4 |
| Yuma Mizonokuchi | 3 |
| Birdengine | 2 |
| Leningrad Cowboys | 1 |
| Bentley Rhythm Ace | 1 |
| Zuğaşi Berepe | 1 |
| DJ 光光光 | 1 |
| Leomoon | 1 |
| Sarah McLachlan | 1 |
| Bisca99Posse | 1 |
| Moğollar | 1 |
| Love Spirals Downwards | 1 |
| Garmarna | 1 |
| Phusion | 1 |
| Matt Elliott | 1 |
| Queen | 1 |
| Get Cape. Wear Cape. Fly | 1 |
| Инна Желанная | 1 |
| Malerija | 1 |
| Nomada | 1 |
| Silent Stream Of Godless Elegy | 1 |
| CJ Boyd | 1 |
| Jonassis O'hara | 1 |
| Rachid Taha | 1 |
| Karpatskí Pastieri | 1 |
| Climate | 1 |
| Captain Of The Rant | 1 |
| Hair Explosion | 1 |
Labels with the most records
| Label | Records |
|---|---|
| Virgin | 7 |
| 大江戸宅急便 | 7 |
| EMI Gold | 6 |
| EMI | 5 |
| Universal Music TV | 4 |
| Sony Music | 4 |
| Cube | 4 |
| Süddeutsche Zeitung | 4 |
| Домашняя Коллекция | 4 |
| Навигатор | 4 |
| Universal Music | 3 |
| Audio (Magazine) | 3 |
| EVA | 3 |
| ΚΛΙΚ | 3 |
| A.G.C. | 3 |
| Chrysalis Music Group USA | 3 |
| BPI | 2 |
| Pro Audio Usa Inc. | 2 |
| EMI Electrola | 2 |
| Universal Records | 2 |
| Republic Records | 2 |
| BMG | 2 |
| EastWest | 2 |
| Universal | 2 |
| College Music Journal | 2 |
| GML | 2 |
| ProjectS | 2 |
| Vice Records | 2 |
| Atlantic | 2 |
| ABC Music | 2 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 164 |
| Digital | 27 |
| Video | 8 |
| Cassette | 5 |
| Vinyl | 5 |
| Other | 4 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1997 | Chumbawamba | Tubthumper | EMI, EMI Electrola, Universal Records, Republic Records, EMI, Universal Music Canada, Western Thunder Records, Марафон, EMI Music Korea Ltd., EMI Electrola, A.M.P. Production, EMI 100, Not On Label (Chumbawamba), EMI Electrola GmbH, Universal Music, EMI Middle East | CD, Cassette, Digital | Drum n Bass, Folk Rock, Punk, Pop Rock, Synth-pop | 57 | Watch |
| 2011 | Ed Sheeran | The A Team | Asylum Records, Atlantic, Not On Label, Warner Music UK Ltd., Warner Music Benelux, Warner Music Denmark, Warner Music Japan, Wea Music, Atlantic Records | CD, Digital, Vinyl | Drum n Bass, Folk Rock, Acoustic, Dubstep | 16 | Watch |
| 2002 | Chumbawamba | Readymades | Mutt Records, Republic Records, Universal Records, Koch Records, Koch Records, M.A.D. Records, Universal Music, Sonic Sp. z o.o., Sum Records, Not On Label, Mutt Records Ltd, EMI Czech Republic s.r.o. | CD, Video | Drum n Bass, Folk Rock, Pop Rock, Punk, Techno, +1 | 15 | Watch |
| 1997 | Leningrad Cowboys | Mongolian Barbeque | Ariola, BMG, Megamania, Kaljuste Music Group, BMG Music, CD-Real | CD, Cassette | Drum n Bass, Folk Rock, Rock & Roll, Pop Rock, Breakbeat | 8 | Watch |
| 2005 | Matt Elliott | Drinking Songs | Ici D'Ailleurs, Acuarela | CD, Vinyl | Drum n Bass, Folk Rock, Abstract | 7 | Watch |
| 2000 | Various | Mantra Mix (Tibetan Refugee Benefit Album) | Narada World, Indie Records, Narada | CD | Drum n Bass, Tribal House, Downtempo, Leftfield, Big Beat, +8 | 5 | Watch |
| 2006 | Get Cape. Wear Cape. Fly | The Chronicles Of A Bohemian Teenager (Part One) | Atlantic | CD, Vinyl | Drum n Bass, Folk Rock | 5 | Watch |
| 2006 | Инна Желанная, Malerija | 77RUS | Фирма Грамзаписи Никитин, Malerija Records, Moon Records | CD | Drum n Bass, Folk Rock, Leftfield, Ambient, Downtempo, +1 | 4 | |
| 2004 | Various | Decade: Ten Years Of Fierce Panda | Brash Music, Fierce Panda | CD | Drum n Bass, Alternative Rock, Folk Rock, Pop Rock, Indie Rock, +4 | 3 | |
| 2007 | Rachid Taha | The Definitive Collection | Wrasse Records, Wrasse Records Ltd. | CD, Video | Drum n Bass, Raï, Pop Rock, Hard Rock, Folk Rock, +1 | 3 | |
| 2008 | Various | You Don't Know: Ninja Cuts | Ninja Tune | CD | Drum n Bass, Folk Rock, Downtempo, Indie Rock, House, +2 | 3 | |
| 1994 | Various | A Mercury/Polydor New Music Sampler | Polydor, Mercury | CD | Drum n Bass, Alternative Rock, Indie Rock, Garage Rock, Hardcore, +10 | 2 | |
| 2007 | Jonassis O'hara | A Sailor's Love | Redstarcommunity | CD, Digital | Drum n Bass, Folk Rock, Power Pop | 2 | |
| 2006 | Nomada | Aven Le Roma! | Tilos Rádió | CD, Digital | Drum n Bass, Folk Rock, Gypsy Jazz, Breaks, Downtempo | 2 | |
| 2007 | Various | French Essentials III: Pop/Rock & Electronic Music Produced In France | Bureau Export De La Musique Française | CD | Drum n Bass, Pop Rock, Indie Rock, Folk Rock, Chanson, +6 | 2 | |
| 1998 | Bentley Rhythm Ace | FSUK3 | Ministry Of Sound | CD, Vinyl | Drum n Bass, Breakbeat, Big Beat, Jazz-Funk, House, +10 | 2 | Watch |
| 2001 | Garmarna | Hildegard Von Bingen | Westpark Music, Massproduktion | CD | Drum n Bass, Medieval, Folk Rock | 2 | |
| 1998 | Zuğaşi Berepe | İgzas | Ada Müzik | CD, Cassette | Drum n Bass, Prog Rock, Folk Rock | 2 | Watch |
| 2019 | Micronomicon | Is The Beats | Not On Label (Michael Elvidge Self-released) | Digital, Cassette | Drum n Bass, EBM, Electro, Alternative Rock, Folk Rock, +2 | 2 | |
| 2009 | Various | Love - 120 Original Hits | EMI Records Ltd., EMI Gold | CD | Jungle, Smooth Jazz, Cool Jazz, Soul-Jazz, Piano Blues, +35 | 2 | |
| 2013 | Various | Moonlight Vapours | Ponies At Dawn | Digital | Drum n Bass, Electro House, Indie Pop, Downtempo, Electroclash, +7 | 2 | |
| 2016 | David Bowie | MP3 Collection | Digital Records | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +11 | 2 | |
| 2007 | Various | Nuclear Free Nation | Handmade Records, Handmade Records | CD, Video | Drum n Bass, Folk Rock, Alternative Rock, Downtempo, Pop Rock, +4 | 2 | |
| 2006 | Silent Stream Of Godless Elegy | Osamělí | Redblack, X Production | CD | Drum n Bass, Alternative Rock, Folk Rock, Doom Metal | 2 | Watch |
| 2009 | Various | Triple J Hottest 100 (Volume 16) | ABC Music, Triple J, Universal Music Australia | CD, Video | Drum n Bass, Folk Rock, Indie Rock, Emo, Soft Rock, +1 | 2 | |
| 2010 | Various | Triple J's Hottest 100 Volume 17 | ABC Music, Triple J, Universal Music | Video, CD | Drum n Bass, Bluegrass, Folk, Indie Rock, House, +6 | 2 | |
| 1994 | Various | Virgin 21 (In The Air Tonight) = ヴァージン 21 | Virgin | CD | Jungle, Acid Jazz, Acoustic, Alternative Rock, Ambient, +23 | 2 | |
| 2022 | Various | Yes Yes: A Comfortable Compilation | Garden Seat | CD, Digital | Drum n Bass, Abstract, Art Rock, Alternative Rock, Experimental, +7 | 2 | |
| 2011 | Various | [Re] Mixed In Sheffield Now + Again | Mixed In Sheffield | Digital | Drum n Bass, Folk Rock, Garage Rock, Industrial, Indie Rock, +10 | 1 | |
| 2011 | Various | [Re] Mixed In Sheffield Now + Again | Mixed In Sheffield | CD | Drum n Bass, Folk Rock, Garage Rock, Industrial, Indie Rock, +10 | 1 | |
| 2008 | Various | 100% Belpop | EMI | CD | Drum n Bass, Folk Rock, Chanson, Trip Hop, Lo-Fi, +30 | 1 | |
| 1998 | Various | 107 Crash FM Promotional CD | Not On Label | CD | Drum n Bass, Alternative Rock, Folk Rock | 1 | |
| 2000 | Moğollar | 1968 - 2000 | EMRE | CD | Drum n Bass, Anatolian Rock, Folk Rock, Instrumental, Funk, +3 | 1 | |
| 2006 | David Bowie | 1969-1975 Albums & Live Concerts | A.G.C. | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +10 | 1 | |
| 2006 | David Bowie | 1987-1976 Albums & Live Concerts | A.G.C. | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +10 | 1 | |
| 2006 | David Bowie | 1989-2002 Albums & Live Concerts | A.G.C. | CD | Drum n Bass, Glam, Hard Rock, Classic Rock, Pop Rock, +10 | 1 | |
| 2005 | Various | 1993 (Ein Jahr Und Seine 20 Songs) | Süddeutsche Zeitung | CD | Drum n Bass, Country Rock, Pop Rock, Downtempo, Synth-pop, +9 | 1 | Watch |
| 2005 | Various | 1995 (Ein Jahr Und Seine 20 Songs) | Süddeutsche Zeitung | CD | Drum n Bass, Alternative Rock, Folk Rock, Indie Rock, Conscious, +6 | 1 | Watch |
| 2006 | Various | 1998 (Ein Jahr Und Seine 20 Songs) | Süddeutsche Zeitung | CD | Drum n Bass, Alternative Rock, Folk Rock, Country Rock, House, +3 | 1 | Watch |
| 2000 | Various | 2000 > 34 : La Compil' | CRIJ Montpellier, Musiques Actuelles De L'Hérault | CD | Drum n Bass, Folk, Folk Rock, Alternative Rock, Trip Hop, +3 | 1 |
The 40 records with the most pressings and editions, of 194. Use Browse to search the full catalogue.