Style tag
Funk as a co-tag
506 records in the archive carry the Funk tag alongside Drum n Bass or Jungle, 0.4% of the catalogue. The overlap is largest in 2015, with 36 records.
Records
506
0.4% of the archive
Peak year
2015
36 records
Artists
260
most by Disciplin A Kitschme
Labels
380
most on DMC
Tagged Jungle
16%
79 records
Records per year
| Year | Funk | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 2 | 1,380 |
| 1994 | 1 | 2,148 |
| 1995 | 8 | 2,757 |
| 1996 | 11 | 2,804 |
| 1997 | 21 | 3,424 |
| 1998 | 20 | 3,225 |
| 1999 | 14 | 2,723 |
| 2000 | 22 | 2,586 |
| 2001 | 14 | 2,588 |
| 2002 | 13 | 2,682 |
| 2003 | 20 | 2,827 |
| 2004 | 22 | 2,889 |
| 2005 | 13 | 2,747 |
| 2006 | 15 | 2,808 |
| 2007 | 20 | 2,963 |
| 2008 | 18 | 3,212 |
| 2009 | 17 | 3,784 |
| 2010 | 14 | 4,076 |
| 2011 | 19 | 4,824 |
| 2012 | 31 | 5,520 |
| 2013 | 16 | 5,638 |
| 2014 | 30 | 5,449 |
| 2015 | 36 | 5,339 |
| 2016 | 19 | 5,190 |
| 2017 | 23 | 5,074 |
| 2018 | 13 | 5,096 |
| 2019 | 9 | 5,275 |
| 2020 | 12 | 6,602 |
| 2021 | 7 | 6,243 |
| 2022 | 10 | 4,991 |
| 2023 | 5 | 3,876 |
| 2024 | 2 | 1,125 |
| 2025 | 1 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Disciplin A Kitschme | 4 |
| Subsonica | 4 |
| Robert Luis | 4 |
| Yak Attack | 3 |
| Ügynökség | 3 |
| Khiflee | 3 |
| Shady Monk | 3 |
| DiCE_NZ | 3 |
| Cool Hipnoise | 2 |
| Wicked Beat Sound System | 2 |
| DJ Daddy K | 2 |
| Towa Tei | 2 |
| Saskia Laroo | 2 |
| War | 2 |
| Casa Del Fico | 2 |
| NoJazz | 2 |
| Norman Jay | 2 |
| Feel Good Productions | 2 |
| DJ Craze | 2 |
| DJ Klever | 2 |
| Quincy Jones | 2 |
| Bill Cosby | 2 |
| James Hyman | 2 |
| Me&You | 2 |
| DJ Marky | 2 |
| Pop Levi | 2 |
| The Fort Knox Five | 2 |
| Lodestar Supernumerary | 2 |
| Feature Cast | 2 |
| Lifting Higher | 2 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 51 |
| Tru Thoughts | 9 |
| EMI | 8 |
| Sony Music | 8 |
| Ghetto Funk | 8 |
| Virgin | 6 |
| Timewarp Music | 6 |
| Mascom Records | 5 |
| Funk Fusion | 5 |
| Columbia | 4 |
| Konami | 4 |
| BBE | 4 |
| Universal Music TV | 4 |
| Bombastic Jam | 4 |
| Breakbeat Paradise Recordings | 4 |
| Island Records | 3 |
| EastWest | 3 |
| Tom Tom Music | 3 |
| Mescal | 3 |
| Ninja Tune | 3 |
| Trama | 3 |
| Family Recordings | 3 |
| Wagram Music | 3 |
| Sony BMG Music Entertainment | 3 |
| RESENSE | 3 |
| Jalapeno Records | 3 |
| Bulabeats | 3 |
| Tru Funk | 3 |
| Ungulate Music | 3 |
| BP Songs | 3 |
Release countries
Formats
| Format | Records |
|---|---|
| CD | 329 |
| Digital | 149 |
| Vinyl | 83 |
| Cassette | 24 |
| Video | 8 |
| Other | 4 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1998 | Crash Test Dummies | Keep A Lid On Things | Vik Recordings, Arista, BMG Music Canada | CD, Vinyl, Video | Drum n Bass, Acid Jazz, Trip Hop, Funk | 16 | Watch |
| 1996 | Deee-Lite | Sampladelic Relics & Dancefloor Oddities | Elektra, Music Land Records, Союз, EastWest | CD, Vinyl, Cassette | Drum n Bass, House, Downtempo, Tech House, Funk | 16 | Watch |
| 2001 | DJ Logic | The Anomaly | Ropeadope Records, Not On Label (DJ Logic) | CD, Vinyl | Drum n Bass, Illbient, Abstract, Acid Jazz, Boom Bap, +9 | 10 | Watch |
| 2016 | DJ Aesthetic | Plunderfunk | Dead Air Collective | Digital, Cassette | Jungle, Funk, J-pop, Experimental, Vaporwave | 9 | Watch |
| 1997 | Subsonica | SubsOnicA | Mescal, Virgin, EMI, EMI Music, Universal Music Group | CD, Cassette, Vinyl | Drum n Bass, Pop Rock, Synth-pop, Funk, House | 9 | Watch |
| 2001 | Towa Tei | Funkin' For Jamaica | Akashic Records, EastWest, Kitsuné Music, EastWest Japan, EastWest Records GmbH | Vinyl, CD | Drum n Bass, House, Funk, J-pop | 8 | Watch |
| 2004 | Stéphane Pompougnac | Hôtel Costes Sept | Wagram Music, Pschent, Rambling Records, Moon Records, Wagram Music | CD, Vinyl | Drum n Bass, House, Downtempo, Funk | 7 | Watch |
| 1996 | Disciplin A Kitschme | I Think I See Myself On CCTV | Babaroga Records, Tom Tom Music, D:Pop, Noiz Works, Mascom Records | CD, Cassette, Digital, Vinyl | Drum n Bass, Noise, Funk | 7 | Watch |
| 2008 | Max Tundra | Parallax Error Beheads You | Domino, Domino Publishing | CD, Vinyl | Drum n Bass, Chiptune, Avantgarde, Vocal, Breakbeat, +2 | 7 | Watch |
| 2015 | Seven Davis Jr. | Universes | Ninja Tune | CD, Digital, Vinyl | Drum n Bass, House, Funk, Downtempo | 7 | Watch |
| 2019 | Leon Vynehall | DJ-Kicks | !K7 Records | Vinyl, Digital, CD | Jungle, Ambient, Techno, House, Electro, +3 | 6 | Watch |
| 2003 | Trüby Trio | Elevator Music | Compost Records, Quality! Records, Limited Edition | CD, Vinyl | Drum n Bass, Latin, Broken Beat, Soul, Future Jazz, +3 | 6 | Watch |
| 1998 | Jungle Funk | Jungle Funk | Zebra Records, ESC Records, CREAM Records | CD | Drum n Bass, Downtempo, Funk | 6 | Watch |
| 2000 | Midfield General | On The Floor At The Boutique | Skint | CD | Drum n Bass, Acid House, Breaks, Hip Hop, Big Beat, +1 | 6 | Watch |
| 2004 | Quincy Jones & Bill Cosby | The New Mixes Vol. I | Concord Jazz, Concord Records | CD | Drum n Bass, Jazz-Funk, Funk, Breaks, Downtempo, +3 | 6 | Watch |
| 2006 | Roy Ayers | Virgin Ubiquity Remixed | BBE, Rapster Records | CD, Digital | Drum n Bass, House, Jazz-Funk, Deep House, Acid Jazz, +1 | 6 | Watch |
| 1998 | Ohm Guru Presents DJ Rodriguez | World Wide Funk | Irma, Irma CasaDiPrimordine | CD, Vinyl, Cassette | Jungle, Acid Jazz, Funk | 6 | Watch |
| 2022 | Bogdan Raczynski | 9 Mixes 1999-2022 | Not On Label (Bogdan Raczynski Self-Released) | Digital | Jungle, Drum n Bass, Experimental, Sound Collage, Electro, House, +19 | 5 | Watch |
| 2003 | Scratch Perverts | Badmeaningood Vol. 4 | Ultimate Dilemma, Whoa | CD, Vinyl | Drum n Bass, Hip Hop, Breaks, Soul, Soundtrack, +6 | 5 | Watch |
| 2001 | Various | Compost Community | Compost Records, Musikexpress, Sinedín Music | CD, Vinyl | Drum n Bass, Breakbeat, Future Jazz, Broken Beat, Downtempo, +1 | 5 | Watch |
| 1999 | War | Grooves & Messages - The Greatest Hits Of War | Avenue Records, ARG Records | CD | Jungle, House, Breaks, Funk, Disco | 5 | Watch |
| 2005 | Anastacia | Pieces Of A Dream | Epic, Daylight, Sony BMG Music Entertainment, Epic, Sony BMG Music Entertainment | CD, Digital | Drum n Bass, Pop Rock, Progressive House, Tribal, Contemporary R&B, +6 | 5 | |
| 2009 | Various | 10th Anniversary | Tru Thoughts | CD, Vinyl, Digital | Drum n Bass, Soul-Jazz, Latin, Jazzdance, Broken Beat, +11 | 4 | Watch |
| 1999 | Afrika Bambaataa vs. DJ Soul Slinger | Fire (Remixes) | Jungle Sky | Vinyl | Drum n Bass, Hip Hop, Funk, Downtempo, Electro | 4 | Watch |
| 2007 | Me&You | Floating Heavy | Tru Thoughts | CD, Vinyl | Drum n Bass, Calypso, Samba, House, Broken Beat, +6 | 4 | Watch |
| 1997 | Various | Grandmaster DJ 97 (Битва Ди-Джеев I) (Москва-Питер) | Монолит | Cassette, CD | Drum n Bass, Jungle, Breakbeat, Trip Hop, Hip Hop, Acid Jazz, +17 | 4 | Watch |
| 1998 | Disciplin A Kitschme | Heavy Bass Blues | Tom Tom Music, Mascom Records, Babaroga Records | CD, Cassette, Digital, Vinyl | Drum n Bass, Noise, Funk | 4 | Watch |
| 1998 | La Dosis | Hydro | Columbia, El Mazo, Sony Discos | CD, Cassette | Drum n Bass, House, Pop Rock, Trip Hop, Funk | 4 | Watch |
| 2008 | DJ Marky | Influences | BBE | CD, Vinyl | Drum n Bass, Funk, Latin Jazz, Jazz-Funk, Disco, +1 | 4 | Watch |
| 2003 | Hexstatic | Listen & Learn | Ninja Tune, Beat Records, Ninja Tune | CD | Drum n Bass, Downtempo, Breaks, Reggae, Spoken Word, +5 | 4 | Watch |
| 2012 | Dynamic | Modal Lounge. | Fokuz Recordings | CD, Digital, Vinyl | Drum n Bass, Breakbeat, Future Jazz, Funk | 4 | Watch |
| 2001 | DJ Food & DK | Now, Listen! | Ninja Tune | CD | Drum n Bass, Downtempo, Future Jazz, Synth-pop, Funk | 4 | Watch |
| 2008 | Phonat | Phonat | MofoHifi | CD | Drum n Bass, Pop Rock, House, Breaks, Electro, +2 | 4 | Watch |
| 1999 | Various | Professor Tsungs' Art Of Science Funktion | Moving Shadow | Vinyl, CD | Drum n Bass, Breakbeat, Trip Hop, Funk | 4 | Watch |
| 2010 | Robert Luis | Shapes 10:01 | Tru Thoughts | CD, Vinyl | Drum n Bass, Downtempo, Broken Beat, Soul, Funk | 4 | |
| 2012 | Bo Saris | She's On Fire | Borush, SEG International, Universal Music | Vinyl, CD | Drum n Bass, Soul, Funk | 4 | Watch |
| 2004 | Kenan Doğulu | 6.5 | Doğulu Productions, Doğan Music Company | CD, Cassette | Drum n Bass, Euro House, Disco, Tribal House, Trance, +3 | 3 | Watch |
| 2000 | Ross Allen | Abstract Funk Theory | Obsessive | CD, Vinyl | Drum n Bass, Deep House, Future Jazz, Funk | 3 | Watch |
| 2003 | Various | Brazilian Beats 4 | Mr Bongo | CD, Vinyl | Drum n Bass, Samba, Bossa Nova, Funk, Electro, +3 | 3 | Watch |
| 2015 | Various | Brit Awards 2015 | Warner Music TV | CD, Digital | Drum n Bass, Acoustic, Pop Rock, Indie Rock, Indie Pop, +6 | 3 |
The 40 records with the most pressings and editions, of 506. Use Browse to search the full catalogue.