Timeline - After the gold rush (1999-2003)
Drum and bass and jungle in 1999
The archive holds 2,723 records dated 1999, 16% fewer than 1998. 467 carry the Jungle tag (17%) and 2,560 the Drum n Bass tag (94%), from 1,655 labels and 1,725 credited artists.
The year in brief
Kemistry, co-founder of Metalheadz and half of the DJ duo Kemistry & Storm, was killed in a road accident on 25 April, three months after the pair's DJ-Kicks mix had brought them an international audience. Storm continued as a solo DJ. In October Fabric opened in a former cold store opposite Smithfield Market in London, and its Friday nights became a regular platform for drum and bass.
On record the darker styles dominated, led by Bad Company, Ed Rush and Optical and the Renegade Hardware roster, whose releases included Killa Bees by Usual Suspects. Roni Size and DJ Die recorded with the singer Leonie Laws as Breakbeat Era, releasing Ultra-Obscene on XL Recordings. Albums also came from Peshay (Miles from Home), Aphrodite and London Elektricity, whose Pull the Plug appeared on Hospital Records.
Rankings
Labels with the most records
| Name | Records |
|---|---|
| Moving Shadow | 30 |
| Rebound | 27 |
| Audio Couture | 25 |
| SMEJ Associated Records | 22 |
| Virgin | 21 |
| Good Looking Records | 20 |
| Epic | 19 |
| Universal | 14 |
| Congo Natty | 14 |
| Joker Records | 14 |
| Hardleaders | 13 |
| Jungle Sky | 13 |
| Mercury | 12 |
| Island Records | 12 |
| Promo Only | 12 |
| Smokers Inc | 11 |
| Renegade Hardware | 11 |
| Frontline Records | 11 |
| 5HQ Recordings | 11 |
| Columbia | 11 |
| Palm Pictures | 11 |
| Urban Takeover | 11 |
| Diamond Records | 10 |
| Invisible Halahup | 10 |
| Certificate 18 | 10 |
Artists with the most records
| Name | Records |
|---|---|
| Krust | 12 |
| DJ Hype | 11 |
| Bad Company | 11 |
| Aphrodite | 11 |
| Junkett | 11 |
| Total Science | 9 |
| Breakbeat Era | 9 |
| Aquasky | 9 |
| Mindless Self Indulgence | 9 |
| Congo Natty | 9 |
| Ray Keith | 9 |
| Teebee | 8 |
| Technical Itch | 8 |
| Ram Jam World | 8 |
| Peshay | 7 |
| DJ Zinc | 7 |
| John B | 7 |
| Grooverider | 7 |
| Nicky Blackmarket | 7 |
| Apollo 440 | 6 |
| UFO! | 6 |
| Decoder | 6 |
| Ryme Tyme | 6 |
| DJ Sappo | 6 |
| Lamb | 6 |
Co-tagged styles
| Name | Records |
|---|---|
| Downtempo | 290 |
| Breakbeat | 278 |
| House | 226 |
| Techno | 181 |
| Breaks | 158 |
| Trip Hop | 143 |
| Electro | 126 |
| Ambient | 123 |
| Experimental | 112 |
| Big Beat | 110 |
| Future Jazz | 96 |
| IDM | 86 |
| Dub | 86 |
| Trance | 84 |
| Hip Hop | 83 |
| Hardcore | 68 |
| Alternative Rock | 66 |
| Industrial | 61 |
| Abstract | 60 |
| Breakcore | 58 |
Formats
| Name | Records |
|---|---|
| Vinyl | 1,546 |
| CD | 1,183 |
| Cassette | 289 |
| Digital | 191 |
| Video | 20 |
| Other | 11 |
Release countries
| Name | Records |
|---|---|
| UK | 1,226 |
| US | 546 |
| Germany | 223 |
| Japan | 167 |
| France | 139 |
| Europe | 92 |
| Canada | 90 |
| Russia | 83 |
| Australia | 55 |
| Brazil | 49 |
| Netherlands | 49 |
| Italy | 42 |
| Finland | 33 |
| UK & Europe | 32 |
| Belgium | 30 |
| Spain | 27 |
| Ukraine | 25 |
| Poland | 23 |
| Switzerland | 21 |
| Czech Republic | 21 |
Records
Most reissued records of 1999
The 40 records dated 1999 with the most pressings and editions. See all 2,723 records from 1999.
First appearances
Artists first appearing in 1999
| Artist | Records in the archive | Active |
|---|---|---|
| Drumsound & Simon "Bassline" Smith | 129 | 1999-2023 |
| Twisted Individual | 111 | 1999-2022 |
| Muffler | 85 | 1999-2022 |
| Cause 4 Concern | 80 | 1999-2018 |
| DJ Hazard | 74 | 1999-2024 |
| Psidream | 74 | 1999-2023 |
| Black Sun Empire | 72 | 1999-2023 |
| Zen | 62 | 1999-2021 |
| DJ Ink | 58 | 1999-2023 |
| Capital J | 40 | 1999-2021 |
| Submerged | 39 | 1999-2024 |
| D. Kay | 38 | 1999-2020 |
| Kosheen | 35 | 1999-2015 |
| Kemal | 34 | 1999-2023 |
| Marcus Intalex & ST Files | 30 | 1999-2009 |
| CyBin | 27 | 1999-2024 |
| The Archangel | 26 | 1999-2023 |
| J-Laze | 24 | 1999-2024 |
| Contour | 24 | 1999-2009 |
| Eye-D | 23 | 1999-2016 |
| Devize & 3A | 23 | 1999-2006 |
| Eminem | 21 | 1999-2007 |
| Pieter K | 21 | 1999-2006 |
| Dark Soldier | 20 | 1999-2023 |
| Rareform | 20 | 1999-2009 |
| Konflict | 19 | 1999-2023 |
| Usual Suspects | 19 | 1999-2006 |
| Le Peuple De L'Herbe | 18 | 1999-2017 |
| Blackheart | 18 | 1999-2016 |
| Junkett | 18 | 1999-2010 |
| Tommy Knocker | 17 | 1999-2006 |
| Accidental Heroes | 17 | 1999-2006 |
| Gvozd | 17 | 1999-2017 |
| D Product | 16 | 1999-2018 |
| Puzleboy | 16 | 1999-2022 |
| DJ Patife | 15 | 1999-2018 |
| Surreal & Parameter II | 15 | 1999-2002 |
| Nicolas Plésel | 15 | 1999-2013 |
| Echo | 14 | 1999-2005 |
| Miguel Ayala | 14 | 1999-2004 |
| DJ XXXL | 14 | 1999-2004 |
| Bomfunk MC's | 13 | 1999-2005 |
| Mason | 13 | 1999-2010 |
| Future Tech | 13 | 1999-2021 |
| DJ XS | 13 | 1999-2002 |
| Akira | 12 | 1999-2013 |
| DJ Hyper | 12 | 1999-2021 |
| Jamalski | 12 | 1999-2010 |
| Bogdan Raczynski | 11 | 1999-2022 |
| Барбитура | 11 | 1999-2023 |
| Intersperse | 11 | 1999-2014 |
| MJ Cole | 10 | 1999-2009 |
| DJ /rupture | 10 | 1999-2009 |
| 3D Stas | 10 | 1999-2021 |
| Maxim | 9 | 1999-2017 |
| Alaska & Paradox | 9 | 1999-2017 |
| 60 Minute Man | 9 | 1999-2002 |
| Naab | 9 | 1999-2020 |
| Pharoahe Monch | 9 | 1999-2007 |
| DJ Kalm | 9 | 1999-2015 |
The 60 with the most records, of 1,028 artists whose earliest record in the archive is dated 1999.
Labels first appearing in 1999
| Label | Records in the archive | Active |
|---|---|---|
| Fokuz Recordings | 709 | 1999-2024 |
| Technique Recordings | 247 | 1999-2024 |
| Bad Taste Recordings | 177 | 1999-2023 |
| Respect Records | 137 | 1999-2020 |
| Cause 4 Concern | 120 | 1999-2023 |
| Ohm Resistance | 112 | 1999-2023 |
| DSCI4 | 95 | 1999-2023 |
| Outbreak Records | 79 | 1999-2006 |
| Function | 75 | 1999-2024 |
| Nu-Directions | 64 | 1999-2013 |
| Trama | 62 | 1999-2006 |
| NKS International | 55 | 1999-2016 |
| Intercom Recordings | 54 | 1999-2012 |
| Emcee Recordings | 49 | 1999-2021 |
| Secret Operations | 47 | 1999-2023 |
| Invader Recordings | 47 | 1999-2005 |
| Paradox Music | 46 | 1999-2022 |
| Brainshakaz | 40 | 1999-2015 |
| ATM Magazine | 40 | 1999-2010 |
| Bassbin | 36 | 1999-2021 |
| fizx-recordings | 35 | 1999-2011 |
| Pivotal Entertainment | 32 | 1999-2015 |
| Thermal Recordings | 31 | 1999-2009 |
| Vampire Records | 30 | 1999-2016 |
| D-Trash Records | 29 | 1999-2015 |
| Universal Music TV | 27 | 1999-2015 |
| Negative Recordings | 27 | 1999-2020 |
| Maximum Boost Recordings | 26 | 1999-2011 |
| Advisory Records | 26 | 1999-2012 |
| SambaLoco Records | 25 | 1999-2003 |
| Ping-Music Label | 25 | 1999-2008 |
| Phuturistic Bluez | 23 | 1999-2019 |
| Sienia | 22 | 1999-2023 |
| Hands Productions | 21 | 1999-2019 |
| N.E.W.S. | 21 | 1999-2021 |
| Raindance Records | 21 | 1999-2022 |
| [PIAS] Recordings | 20 | 1999-2011 |
| Six Degrees Records | 20 | 1999-2009 |
| Biotic | 20 | 1999-2022 |
| Orgone | 19 | 1999-2006 |
| Phantom Audio | 17 | 1999-2019 |
| Canvas | 17 | 1999-2003 |
| New Vision Recordings | 17 | 1999-2008 |
| SoulJah Records | 17 | 1999-2009 |
| Uppity Cracker | 16 | 1999-2015 |
| Force Recordings | 16 | 1999-2022 |
| X-86 | 16 | 1999-2002 |
| Machine Tribe Recordings | 16 | 1999-2022 |
| Warner Music Benelux | 16 | 1999-2016 |
| Perspective | 14 | 1999-2002 |
| UFO | 14 | 1999-2012 |
| Crimescene | 14 | 1999-2004 |
| Zона Отрыва | 13 | 1999-2005 |
| XXX | 13 | 1999-2021 |
| Zomba | 13 | 1999-2003 |
| Purified Audio | 12 | 1999-2003 |
| Briokids | 12 | 1999-2015 |
| Supadope Records | 11 | 1999-2008 |
| Naïve | 11 | 1999-2009 |
| Peace Off | 11 | 1999-2014 |
The 60 with the most records, of 864 labels whose earliest record in the archive is dated 1999.