Labels
Labels
26,870 labels are credited on at least one drum and bass or jungle record in the archive. Each has a page with its catalogue in order of release, the artists who recorded for it, and its parent and sublabels where the source data records them.
Labels
26,870
credited on 99% of records
With a parent label
7,537
listed in the source data
Active ten years or more
1,848
6.9% of labels
With one record
14,683
55% of labels
Most active year
2020
labels releasing a record
Browse A-Z
Rankings
Labels with the most records
The 100 labels with the most records in the archive, leaving aside the Not On Label placeholder.
Labels releasing a record, per year
| Year | Labels |
|---|---|
| 1992 | 175 |
| 1993 | 450 |
| 1994 | 770 |
| 1995 | 1,275 |
| 1996 | 1,491 |
| 1997 | 2,084 |
| 1998 | 1,960 |
| 1999 | 1,707 |
| 2000 | 1,575 |
| 2001 | 1,614 |
| 2002 | 1,616 |
| 2003 | 1,663 |
| 2004 | 1,542 |
| 2005 | 1,516 |
| 2006 | 1,471 |
| 2007 | 1,585 |
| 2008 | 1,635 |
| 2009 | 1,773 |
| 2010 | 1,866 |
| 2011 | 2,024 |
| 2012 | 2,212 |
| 2013 | 2,181 |
| 2014 | 2,096 |
| 2015 | 2,131 |
| 2016 | 2,034 |
| 2017 | 1,979 |
| 2018 | 2,002 |
| 2019 | 1,989 |
| 2020 | 2,428 |
| 2021 | 2,350 |
| 2022 | 2,050 |
| 2023 | 1,636 |
| 2024 | 369 |
| 2025 | 8 |
| 2026 | 6 |
Labels with at least one record dated in each year. More label statistics.