Style tag
Soul as a co-tag
395 records in the archive carry the Soul tag alongside Drum n Bass or Jungle, 0.3% of the catalogue. The overlap is largest in 1997, with 24 records.
Records
395
0.3% of the archive
Peak year
1997
24 records
Artists
173
most by David Bowie
Labels
336
most on DMC
Tagged Jungle
17%
69 records
Records per year
| Year | Soul | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 1 | 1,380 |
| 1994 | 3 | 2,148 |
| 1995 | 15 | 2,757 |
| 1996 | 17 | 2,804 |
| 1997 | 24 | 3,424 |
| 1998 | 20 | 3,225 |
| 1999 | 12 | 2,723 |
| 2000 | 12 | 2,586 |
| 2001 | 7 | 2,588 |
| 2002 | 20 | 2,682 |
| 2003 | 13 | 2,827 |
| 2004 | 13 | 2,889 |
| 2005 | 13 | 2,747 |
| 2006 | 14 | 2,808 |
| 2007 | 23 | 2,963 |
| 2008 | 12 | 3,212 |
| 2009 | 13 | 3,784 |
| 2010 | 12 | 4,076 |
| 2011 | 7 | 4,824 |
| 2012 | 11 | 5,520 |
| 2013 | 19 | 5,638 |
| 2014 | 22 | 5,449 |
| 2015 | 16 | 5,339 |
| 2016 | 16 | 5,190 |
| 2017 | 10 | 5,074 |
| 2018 | 7 | 5,096 |
| 2019 | 4 | 5,275 |
| 2020 | 4 | 6,602 |
| 2021 | 9 | 6,243 |
| 2022 | 8 | 4,991 |
| 2023 | 5 | 3,876 |
| 2024 | 3 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| David Bowie | 13 |
| Nuyorican Soul | 2 |
| Jocelyn Brown | 2 |
| Goldie | 2 |
| Vickie Winans | 2 |
| 4 Hero | 2 |
| Anastacia | 2 |
| Fermin Muguruza | 2 |
| Norman Jay | 2 |
| James Hyman | 2 |
| Bushmind | 2 |
| Steve Spacek | 2 |
| Black Pocket | 2 |
| DJ Shadow | 2 |
| Robert Luis | 2 |
| Profane | 2 |
| Blue Massive | 2 |
| Rudimental | 2 |
| John Newman | 2 |
| DiCE_NZ | 2 |
| Michelle Gayle | 1 |
| Emel | 1 |
| Opaz | 1 |
| Ray Hayden | 1 |
| X2C | 1 |
| II Vex Crew | 1 |
| MAK | 1 |
| Elizabeth Kerr | 1 |
| Diamond Elements | 1 |
| 5th Garden | 1 |
Labels with the most records
| Label | Records |
|---|---|
| DMC | 49 |
| EMI | 10 |
| Sony Music | 10 |
| Virgin | 9 |
| BMG | 9 |
| Tru Thoughts | 8 |
| Island Records | 6 |
| Talkin' Loud | 5 |
| Cube | 5 |
| Universal Music Belgium | 5 |
| Columbia | 4 |
| Polydor | 4 |
| Mercury | 4 |
| Universal Music | 4 |
| Trama | 4 |
| Домашняя Коллекция | 4 |
| Universal Music TV | 4 |
| Magic Records | 4 |
| RCA | 3 |
| Pro Audio Usa Inc. | 3 |
| Epic | 3 |
| EastWest | 3 |
| Konami | 3 |
| Universal | 3 |
| Compost Records | 3 |
| Resist Music | 3 |
| A.G.C. | 3 |
| RESENSE | 3 |
| Навигатор | 3 |
| Island Records Group | 3 |
Release countries
| Country | Records |
|---|---|
| UK | 174 |
| Japan | 39 |
| Europe | 32 |
| US | 31 |
| Germany | 25 |
| Russia | 22 |
| Canada | 16 |
| France | 16 |
| Australia | 13 |
| Italy | 12 |
| Belgium | 10 |
| Spain | 10 |
| Brazil | 9 |
| Netherlands | 8 |
| UK & Europe | 7 |
| Poland | 7 |
| Taiwan | 5 |
| Worldwide | 5 |
| UK & Ireland | 4 |
| New Zealand | 4 |
Formats
| Format | Records |
|---|---|
| CD | 297 |
| Vinyl | 92 |
| Digital | 63 |
| Cassette | 19 |
| Video | 10 |
| Other | 8 |
Records
Most reissued records
| Year | Artists | Title | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2002 | Shy FX & T Power Featuring Di | Shake Ur Body | Positiva, Ebony Recordings, EMI, EMI Records Ltd., Antler-Subway, Not On Label | CD, Vinyl, Cassette | Drum n Bass, UK Garage, Soul | 24 | Watch |
| 1997 | Nuyorican Soul Featuring Jocelyn Brown | It's Alright, I Feel It! | Talkin' Loud, Giant Step Records, Blue Thumb Records, ZAC Records, More Vinyl | Vinyl, CD | Drum n Bass, Soul, House, Jazzdance | 20 | Watch |
| 2013 | Rudimental | Home | Asylum Records, Atlantic, Black Butter Records, The Vinyl factory, Big Beat, Warner Music Korea, Wea Music | CD, Vinyl, Digital, Video | Drum n Bass, Deep House, Soul, Hip Hop | 19 | Watch |
| 1997 | M People | Fresco | BMG, M People Records, RCA, BMG, M People Records, BMG España, BMG Türkiye, Hed-Arzi | CD, Cassette | Drum n Bass, Acid Jazz, Jazzdance, Soul, House | 17 | |
| 1998 | Goldie | Believe | FFRR, London Records, Not On Label, Swing City Renegade, Wyze, Metalheadz | Vinyl, CD | Drum n Bass, Future Jazz, Soul | 14 | Watch |
| 1995 | Michelle Gayle | Freedom | RCA, 1st Avenue Records, BMG, BMG UK & Ireland, Flying International, Not On Label | Vinyl, CD, Cassette | Jungle, House, Soul, Deep House, Downtempo, +1 | 14 | Watch |
| 2013 | John Newman | Love Me Again | Island Records, Republic Records, Universal Music, Barclay, Island Records Group, Universal Music Group, Universal Music Hong Kong, Universal Music France, Universal Island Records, Not On Label (Klubfiller Self-Released) | CD, Digital | Drum n Bass, Vocal, Soul, House | 13 | Watch |
| 1998 | Simply Red | Say You Love Me | EastWest, Warner Music Taiwan, Gallo | CD, Vinyl, Cassette, Other | Drum n Bass, Soft Rock, Soul, Downtempo | 13 | Watch |
| 1997 | Geoffrey Williams | Sex Life | Hands On Records, Movement Records, Tribute, Scandinavian Records | Vinyl, CD, Video | Drum n Bass, Contemporary R&B, Soul, Downtempo, Tribal, +2 | 11 | Watch |
| 2017 | Goldie | The Journey Man | Metalheadz, Cooking Vinyl, Cooking Vinyl Ltd. | Digital, CD, Vinyl | Drum n Bass, Broken Beat, Fusion, Techno, Trip Hop, +1 | 11 | Watch |
| 2008 | Adele | Hometown Glory (High Contrast Remixes) | XL Recordings, 环球音乐 | Digital, Vinyl, CD | Drum n Bass, Soul, Progressive House, House, Progressive Trance | 9 | Watch |
| 1996 | Jai | I Believe | Wired Recordings, RCA | CD, Vinyl, Cassette | Drum n Bass, Soul, Downtempo, Trip Hop | 8 | Watch |
| 2010 | DJ Shadow | Def Surrounds Us / I've Been Trying | The New Futility, Island Records, Island Records Group | Digital, Vinyl, CD | Drum n Bass, Dubstep, Soul, Ambient | 7 | Watch |
| 2000 | Gilles Peterson | Worldwide Programme 1 | Talkin' Loud, Mercury | CD, Vinyl | Drum n Bass, Soul-Jazz, House, Future Jazz, Soul | 7 | Watch |
| 2019 | Leon Vynehall | DJ-Kicks | !K7 Records | Vinyl, Digital, CD | Jungle, Ambient, Techno, House, Electro, +3 | 6 | Watch |
| 2003 | Trüby Trio | Elevator Music | Compost Records, Quality! Records, Limited Edition | CD, Vinyl | Drum n Bass, Latin, Broken Beat, Soul, Future Jazz, +3 | 6 | Watch |
| 1996 | Tek 9 | It's Not What You Think It Is !?!! | SSR, SMEJ Associated Records, Columbia, Sony Music Entertainment, P-Vine Records | CD, Vinyl, Cassette | Drum n Bass, Downtempo, Hip Hop, Soul | 6 | Watch |
| 2017 | Richard Spaven | The Self | Fine Line Records, Soul Has No Tempo, P-Vine Records | CD, Digital, Vinyl | Drum n Bass, Soul, Broken Beat | 6 | Watch |
| 2002 | Roots Manuva | Badmeaningood Vol. 2 | Ultimate Dilemma | CD, Vinyl | Jungle, Downtempo, Electro, Hip Hop, Gangsta, +2 | 5 | Watch |
| 2003 | Scratch Perverts | Badmeaningood Vol. 4 | Ultimate Dilemma, Whoa | CD, Vinyl | Drum n Bass, Hip Hop, Breaks, Soul, Soundtrack, +6 | 5 | Watch |
| 2002 | Joseph Malik | Diverse | Compost Records, SMEJ Associated Records | CD, Vinyl | Drum n Bass, Future Jazz, Latin, Folk, Soul | 5 | Watch |
| 1998 | Various | FFRR Classics 1988 - 1998 | FFRR, PolyGram, Polydor, London Records | CD | Drum n Bass, Jungle, Acid House, House, Garage House, Techno, +14 | 5 | Watch |
| 2002 | Fermin Muguruza | In-komunikazioa | Metak, Kontrakalea Ekoizpenak, Small Axe, Post Post Records/Rockers Publishing | CD, Vinyl, Cassette | Drum n Bass, Reggae, Soul, Ragga | 5 | Watch |
| 1999 | Various | Off-Centre | Palm Pictures | Vinyl, CD, Cassette | Drum n Bass, Leftfield, Breaks, Future Jazz, Contemporary Jazz, +3 | 5 | Watch |
| 2005 | Anastacia | Pieces Of A Dream | Epic, Daylight, Sony BMG Music Entertainment, Epic, Sony BMG Music Entertainment | CD, Digital | Drum n Bass, Pop Rock, Progressive House, Tribal, Contemporary R&B, +6 | 5 | |
| 2010 | Plan B | The Recluse | 679, Atlantic | CD, Vinyl, Digital | Drum n Bass, Dubstep, Pop Rock, Soul | 5 | Watch |
| 2014 | Various | XL Recordings: Pay Close Attention | XL Recordings, Hostess Entertainment Unlimited, Young Turks, High Note Records | CD, Video, Vinyl, Digital | Drum n Bass, Alternative Rock, Grime, Hip Hop, Indie Rock, +6 | 5 | Watch |
| 2009 | Various | 10th Anniversary | Tru Thoughts | CD, Vinyl, Digital | Drum n Bass, Soul-Jazz, Latin, Jazzdance, Broken Beat, +11 | 4 | Watch |
| 1995 | Opaz Featuring Ray Hayden | Back! From The Raggedy Edge | Opaz Records, Sheer Sound | CD, Vinyl | Drum n Bass, Trip Hop, Soul, RnB/Swing, Acid Jazz, +1 | 4 | Watch |
| 1997 | Various | Grandmaster DJ 97 (Битва Ди-Джеев I) (Москва-Питер) | Монолит | Cassette, CD | Drum n Bass, Jungle, Breakbeat, Trip Hop, Hip Hop, Acid Jazz, +17 | 4 | Watch |
| 1997 | Nuyorican Soul Featuring Jocelyn Brown & Roy Ayers | I Am The Black Gold Of The Sun / Sweet Tears | Talkin' Loud, Giant Step Records | Vinyl | Drum n Bass, Future Jazz, Soul, Garage House, House | 4 | Watch |
| 1997 | Papasun Style Featuring Ce Ce Rogers | My Sweet Lord (Remix) | Rossiter Road, Mater Mediterranea Records, Max Music | Vinyl, CD | Jungle, Soul, Acid Jazz, House | 4 | Watch |
| 2007 | DJ Food & DK | Now, Listen Again! | Ninja Tune, Beat Records | CD | Drum n Bass, Prog Rock, Grime, Soul, Psychedelic Rock, +8 | 4 | Watch |
| 2006 | 4 Hero | Play With The Changes | Raw Canvas Records, Milan, Chicooligan Recordings, Hostess Entertainment Unlimited | CD, Vinyl | Drum n Bass, Future Jazz, Broken Beat, Soul, Hip Hop | 4 | Watch |
| 1997 | Personèlle | Rebound | LME Records | CD, Vinyl, Cassette | Drum n Bass, Soul, House | 4 | Watch |
| 2010 | Robert Luis | Shapes 10:01 | Tru Thoughts | CD, Vinyl | Drum n Bass, Downtempo, Broken Beat, Soul, Funk | 4 | |
| 2012 | Bo Saris | She's On Fire | Borush, SEG International, Universal Music | Vinyl, CD | Drum n Bass, Soul, Funk | 4 | Watch |
| 2005 | Бумбокс Prezents DJ Valik | 1-st Ukrainian Mixtape | Moon Records, Мистерия Звука | CD, Cassette | Drum n Bass, Hip Hop, Trip Hop, Soul | 3 | Watch |
| 2007 | Analogue Mindfield | A Fine Adjustment Of Time | Malicious Damage | CD, Vinyl | Drum n Bass, Reggae, Dub, Downtempo, Soul, +3 | 3 | Watch |
| 2023 | Echothesia | Aurora | Abstract Doorway | Digital, CD, Cassette | Drum n Bass, RnB/Swing, Rhythm & Blues, Soul, Trip Hop, +4 | 3 | Watch |
The 40 records with the most pressings and editions, of 395. Use Browse to search the full catalogue.