Timeline - Main stage and half-time (2010-2015)
Drum and bass and jungle in 2012
The archive holds 5,520 records dated 2012, 14% more than 2011. 567 carry the Jungle tag (10%) and 5,209 the Drum n Bass tag (94%), from 2,018 labels and 3,633 credited artists.
The year in brief
In February Hot Right Now by DJ Fresh, with vocals by Rita Ora, entered the UK singles chart at number one, which the Official Charts Company recognised as the first drum and bass single to reach the top. Feel the Love by Rudimental, sung by John Newman, followed it to number one a few months later. In June Rob Swire confirmed that there would be no further Pendulum live shows while he and Gareth McGrillen concentrated on Knife Party.
Fabio and Grooverider left BBC Radio 1 after fourteen years and Friction took over the station's drum and bass show. Bailey's 1Xtra programme ended in August and the distributor Nu Urban Music, which handled many independent labels, ceased trading in September. The year's albums included 2 by Netsky, All or Nothing by Calyx and TeeBee on RAM Records and Machines by Enei on Critical.
Rankings
Labels with the most records
| Name | Records |
|---|---|
| Dirt, Lies & Audio Black | 120 |
| Celsius Recordings | 48 |
| Fokuz Recordings | 47 |
| T3K | 44 |
| Liquid Brilliants Records | 44 |
| Soul Deep Recordings | 37 |
| Heavy Artillery Recordings | 35 |
| Hospital Records | 30 |
| DMC | 30 |
| DNBB Recordings | 28 |
| Omni Music | 28 |
| Monstercat | 26 |
| DeathSoundBat Recordings | 25 |
| Close 2 Death Recordings | 24 |
| Horizons Music | 23 |
| RAM Records | 23 |
| Ministry Of Sound | 23 |
| Influenza Media | 23 |
| Dispatch Recordings | 22 |
| Phuzion Digital | 21 |
| You So Fat Records | 20 |
| Total Advance Music | 20 |
| Ammunition Recordings | 18 |
| Liquid Tones | 18 |
| Sony Music | 17 |
Artists with the most records
| Name | Records |
|---|---|
| MsDos | 22 |
| Decimal Bass | 19 |
| Duoscience | 19 |
| Dynamic | 18 |
| Current Value | 16 |
| DJ Eazy | 16 |
| Konichi | 15 |
| Command Strange | 12 |
| RoyGreen & Protone | 12 |
| Intelligent Manners | 12 |
| Flame | 12 |
| Aliman | 12 |
| Need For Mirrors | 10 |
| Furney | 10 |
| Thing | 10 |
| Circular Discharge | 10 |
| June Miller | 9 |
| Place 2B & Paimon | 9 |
| Data | 9 |
| Blade | 9 |
| Paul SG | 9 |
| Minor Rain | 9 |
| Nuage | 9 |
| Levela | 9 |
| John B | 8 |
Co-tagged styles
| Name | Records |
|---|---|
| Dubstep | 994 |
| House | 340 |
| Hardcore | 329 |
| Electro | 295 |
| Breakbeat | 283 |
| Experimental | 234 |
| Breaks | 219 |
| Breakcore | 213 |
| IDM | 202 |
| Electro House | 196 |
| Techno | 194 |
| Ambient | 193 |
| Downtempo | 165 |
| Trance | 148 |
| Glitch | 137 |
| Hip Hop | 129 |
| Progressive House | 126 |
| Dub | 107 |
| Happy Hardcore | 102 |
| Industrial | 98 |
Formats
| Name | Records |
|---|---|
| Digital | 4,451 |
| Vinyl | 857 |
| CD | 785 |
| Video | 22 |
| Cassette | 20 |
| Other | 6 |
Release countries
Records
Most reissued records of 2012
The 40 records dated 2012 with the most pressings and editions. See all 5,520 records from 2012.
First appearances
Artists first appearing in 2012
| Artist | Records in the archive | Active |
|---|---|---|
| Coco Bryce | 92 | 2012-2026 |
| Jack The Ripper | 75 | 2012-2022 |
| Lymitless | 64 | 2012-2020 |
| Teddy Killerz | 60 | 2012-2025 |
| DJ Eazy | 58 | 2012-2022 |
| Veak | 57 | 2012-2023 |
| Hybrid Minds | 54 | 2012-2025 |
| Agro | 51 | 2012-2022 |
| Funkware | 46 | 2012-2019 |
| Annix | 45 | 2012-2024 |
| K Motionz | 44 | 2012-2023 |
| DYL | 39 | 2012-2025 |
| The Clamps | 38 | 2012-2024 |
| Dan Guidance | 38 | 2012-2023 |
| T>I | 38 | 2012-2022 |
| Profile | 36 | 2012-2022 |
| Silence Groove | 35 | 2012-2022 |
| JAXX | 35 | 2012-2022 |
| Malaky | 34 | 2012-2022 |
| Sinister Souls | 34 | 2012-2023 |
| Natural Error | 34 | 2012-2022 |
| Overlook | 33 | 2012-2026 |
| Fishy | 32 | 2012-2023 |
| Dimension | 31 | 2012-2026 |
| Samy Nicks | 30 | 2012-2021 |
| Minor Rain | 29 | 2012-2021 |
| Too Greezey | 29 | 2012-2020 |
| Humanature | 27 | 2012-2022 |
| Pixel | 27 | 2012-2022 |
| Krewella | 27 | 2012-2016 |
| Thing | 27 | 2012-2021 |
| Okee | 27 | 2012-2026 |
| Antelikteram | 26 | 2012-2023 |
| Halogenix | 26 | 2012-2024 |
| Nagato | 26 | 2012-2018 |
| Kolectiv | 25 | 2012-2025 |
| Bowsar | 25 | 2012-2022 |
| Hizzle Guy | 25 | 2012-2020 |
| Nekophiliac | 25 | 2012-2022 |
| Mystific | 24 | 2012-2023 |
| John Bushby | 24 | 2012-2017 |
| Special Request | 23 | 2012-2024 |
| Kove | 23 | 2012-2023 |
| Etch | 23 | 2012-2024 |
| Circular Discharge | 23 | 2012-2018 |
| Carter | 22 | 2012-2020 |
| Camellia | 22 | 2012-2023 |
| Rekwest | 22 | 2012-2021 |
| Kasper | 21 | 2012-2021 |
| Treex | 21 | 2012-2021 |
| J. Robinson | 21 | 2012-2020 |
| Desire | 21 | 2012-2022 |
| Phase | 20 | 2012-2023 |
| Iris | 20 | 2012-2021 |
| Pegboard Nerds | 20 | 2012-2023 |
| Waqs | 20 | 2012-2023 |
| Inerpois | 20 | 2012-2024 |
| Cryogenics | 20 | 2012-2023 |
| Lockjaw | 19 | 2012-2019 |
| Technimatic | 18 | 2012-2023 |
The 60 with the most records, of 1,933 artists whose earliest record in the archive is dated 2012.
Labels first appearing in 2012
The 60 with the most records, of 883 labels whose earliest record in the archive is dated 2012.